Usage statistics for www.ant-miniatures.ru

Summary Period: January 2017
Generated 01-Feb-2017 04:07 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 84172
Total Files 50661
Total Pages 56264
Total Visits 13711
Total kB Files 1685062
Total kB In 0
Total kB Out 0
Total Unique Sites 4172
Total Unique URLs 2543
Total Unique Referrers 2171
Total Unique User Agents 687
. Avg Max
Hits per Hour 113 1562
Hits per Day 2715 4173
Files per Day 1634 2668
Pages per Day 1814 3368
Sites per Day 134 629
Visits per Day 442 805
kB Files per Day 54357 136027
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 60.19% 50661
Code 206 - Partial Content 0.60% 501
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.19% 159
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 36.89% 31054
Code 503 - Service Unavailable 2.11% 1780

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2935 3.49% 1319 2.60% 1401 2.49% 477 3.48% 258 6.18% 12721 0.75% 0 0.00% 0 0.00%
2 3315 3.94% 2017 3.98% 2064 3.67% 298 2.17% 160 3.84% 11131 0.66% 0 0.00% 0 0.00%
3 3202 3.80% 1755 3.46% 1859 3.30% 268 1.95% 175 4.19% 8846 0.52% 0 0.00% 0 0.00%
4 2424 2.88% 1727 3.41% 1850 3.29% 506 3.69% 327 7.84% 14953 0.89% 0 0.00% 0 0.00%
5 2030 2.41% 952 1.88% 1256 2.23% 523 3.81% 356 8.53% 25059 1.49% 0 0.00% 0 0.00%
6 3253 3.86% 1790 3.53% 1921 3.41% 500 3.65% 339 8.13% 87934 5.22% 0 0.00% 0 0.00%
7 3663 4.35% 2134 4.21% 2177 3.87% 403 2.94% 304 7.29% 135639 8.05% 0 0.00% 0 0.00%
8 4173 4.96% 2446 4.83% 2737 4.86% 399 2.91% 297 7.12% 136027 8.07% 0 0.00% 0 0.00%
9 2240 2.66% 1827 3.61% 1948 3.46% 350 2.55% 258 6.18% 70347 4.17% 0 0.00% 0 0.00%
10 2398 2.85% 1712 3.38% 1782 3.17% 414 3.02% 309 7.41% 57279 3.40% 0 0.00% 0 0.00%
11 1896 2.25% 1337 2.64% 1438 2.56% 295 2.15% 188 4.51% 118365 7.02% 0 0.00% 0 0.00%
12 1803 2.14% 1103 2.18% 1192 2.12% 420 3.06% 274 6.57% 67320 4.00% 0 0.00% 0 0.00%
13 1957 2.33% 1205 2.38% 1270 2.26% 465 3.39% 283 6.78% 63793 3.79% 0 0.00% 0 0.00%
14 2675 3.18% 1215 2.40% 1287 2.29% 444 3.24% 317 7.60% 80883 4.80% 0 0.00% 0 0.00%
15 2545 3.02% 1150 2.27% 1237 2.20% 457 3.33% 308 7.38% 74626 4.43% 0 0.00% 0 0.00%
16 1342 1.59% 854 1.69% 941 1.67% 352 2.57% 233 5.58% 51063 3.03% 0 0.00% 0 0.00%
17 1945 2.31% 1129 2.23% 1214 2.16% 404 2.95% 262 6.28% 94710 5.62% 0 0.00% 0 0.00%
18 2835 3.37% 1770 3.49% 1933 3.44% 454 3.31% 372 8.92% 13502 0.80% 0 0.00% 0 0.00%
19 2727 3.24% 1425 2.81% 1761 3.13% 445 3.25% 351 8.41% 48603 2.88% 0 0.00% 0 0.00%
20 2835 3.37% 1906 3.76% 1996 3.55% 396 2.89% 267 6.40% 80825 4.80% 0 0.00% 0 0.00%
21 3178 3.78% 1877 3.71% 1948 3.46% 433 3.16% 276 6.62% 70925 4.21% 0 0.00% 0 0.00%
22 2542 3.02% 1475 2.91% 1547 2.75% 478 3.49% 331 7.93% 62043 3.68% 0 0.00% 0 0.00%
23 3898 4.63% 1719 3.39% 2855 5.07% 619 4.51% 501 12.01% 36348 2.16% 0 0.00% 0 0.00%
24 3046 3.62% 1953 3.86% 2168 3.85% 586 4.27% 410 9.83% 11100 0.66% 0 0.00% 0 0.00%
25 2279 2.71% 1335 2.64% 1430 2.54% 523 3.81% 331 7.93% 30454 1.81% 0 0.00% 0 0.00%
26 1411 1.68% 850 1.68% 974 1.73% 438 3.19% 321 7.69% 21548 1.28% 0 0.00% 0 0.00%
27 3861 4.59% 2528 4.99% 3368 5.99% 637 4.65% 419 10.04% 39872 2.37% 0 0.00% 0 0.00%
28 4087 4.86% 2668 5.27% 2935 5.22% 805 5.87% 629 15.08% 49228 2.92% 0 0.00% 0 0.00%
29 2624 3.12% 1368 2.70% 1502 2.67% 357 2.60% 243 5.82% 46525 2.76% 0 0.00% 0 0.00%
30 2335 2.77% 1825 3.60% 1926 3.42% 333 2.43% 246 5.90% 33094 1.96% 0 0.00% 0 0.00%
31 2718 3.23% 2290 4.52% 2347 4.17% 299 2.18% 232 5.56% 30299 1.80% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 96 3000 3.56% 53 1650 3.26% 57 1796 3.19% 2206 68396 4.06% 0 0 0.00% 0 0 0.00%
1 95 2949 3.50% 64 1990 3.93% 67 2090 3.71% 2229 69109 4.10% 0 0 0.00% 0 0 0.00%
2 103 3202 3.80% 80 2493 4.92% 84 2623 4.66% 2066 64036 3.80% 0 0 0.00% 0 0 0.00%
3 77 2413 2.87% 64 2011 3.97% 72 2246 3.99% 2071 64209 3.81% 0 0 0.00% 0 0 0.00%
4 62 1931 2.29% 53 1658 3.27% 56 1737 3.09% 2349 72805 4.32% 0 0 0.00% 0 0 0.00%
5 86 2690 3.20% 79 2475 4.89% 82 2558 4.55% 2903 90004 5.34% 0 0 0.00% 0 0 0.00%
6 62 1934 2.30% 56 1765 3.48% 58 1819 3.23% 2062 63909 3.79% 0 0 0.00% 0 0 0.00%
7 65 2021 2.40% 46 1456 2.87% 59 1845 3.28% 2097 64999 3.86% 0 0 0.00% 0 0 0.00%
8 63 1954 2.32% 51 1594 3.15% 54 1684 2.99% 2073 64254 3.81% 0 0 0.00% 0 0 0.00%
9 108 3356 3.99% 82 2546 5.03% 87 2722 4.84% 2083 64560 3.83% 0 0 0.00% 0 0 0.00%
10 133 4152 4.93% 86 2696 5.32% 90 2809 4.99% 2525 78263 4.64% 0 0 0.00% 0 0 0.00%
11 103 3214 3.82% 56 1761 3.48% 58 1821 3.24% 2001 62031 3.68% 0 0 0.00% 0 0 0.00%
12 138 4298 5.11% 67 2094 4.13% 95 2962 5.26% 2218 68748 4.08% 0 0 0.00% 0 0 0.00%
13 123 3816 4.53% 76 2362 4.66% 79 2467 4.38% 2126 65907 3.91% 0 0 0.00% 0 0 0.00%
14 104 3228 3.84% 53 1644 3.25% 58 1820 3.23% 2112 65480 3.89% 0 0 0.00% 0 0 0.00%
15 122 3790 4.50% 66 2057 4.06% 75 2326 4.13% 2425 75177 4.46% 0 0 0.00% 0 0 0.00%
16 117 3634 4.32% 60 1870 3.69% 69 2155 3.83% 2513 77901 4.62% 0 0 0.00% 0 0 0.00%
17 150 4654 5.53% 96 2989 5.90% 100 3105 5.52% 2409 74672 4.43% 0 0 0.00% 0 0 0.00%
18 168 5225 6.21% 77 2400 4.74% 114 3539 6.29% 2351 72880 4.33% 0 0 0.00% 0 0 0.00%
19 136 4232 5.03% 69 2157 4.26% 73 2270 4.03% 2446 75832 4.50% 0 0 0.00% 0 0 0.00%
20 152 4717 5.60% 70 2179 4.30% 74 2314 4.11% 2165 67110 3.98% 0 0 0.00% 0 0 0.00%
21 172 5333 6.34% 85 2653 5.24% 97 3012 5.35% 2105 65259 3.87% 0 0 0.00% 0 0 0.00%
22 139 4332 5.15% 63 1960 3.87% 68 2130 3.79% 2396 74261 4.41% 0 0 0.00% 0 0 0.00%
23 132 4097 4.87% 71 2201 4.34% 77 2414 4.29% 2428 75260 4.47% 0 0 0.00% 0 0 0.00%

Top 30 of 2543 Total URLs
# Hits kB F kB In kB Out URL
1 6011 7.14% 12231 0.73% 0 0.00% 0 0.00% /wstat/
2 2023 2.40% 2901 0.17% 0 0.00% 0 0.00% /
3 1871 2.22% 309349 18.36% 0 0.00% 0 0.00% /wstat/usage_201612.html
4 1696 2.01% 147343 8.74% 0 0.00% 0 0.00% /wstat/usage_201701.html
5 1672 1.99% 271612 16.12% 0 0.00% 0 0.00% /wstat/usage_201611.html
6 1282 1.52% 207907 12.34% 0 0.00% 0 0.00% /wstat/usage_201610.html
7 1281 1.52% 206899 12.28% 0 0.00% 0 0.00% /wstat/usage_201609.html
8 1265 1.50% 205196 12.18% 0 0.00% 0 0.00% /wstat/usage_201608.html
9 575 0.68% 3156 0.19% 0 0.00% 0 0.00% /Rus.files/Glav.html
10 480 0.57% 2180 0.13% 0 0.00% 0 0.00% /Eng.files/Glav.html
11 270 0.32% 1125 0.07% 0 0.00% 0 0.00% /Eng.files/resin_35_4.html
12 192 0.23% 768 0.05% 0 0.00% 0 0.00% /Eng.files/spec_200_1.html
13 144 0.17% 660 0.04% 0 0.00% 0 0.00% /Rus.files/new_35_1.html
14 118 0.14% 8824 0.52% 0 0.00% 0 0.00% /wstat/site_201405.html
15 105 0.12% 506 0.03% 0 0.00% 0 0.00% /Rus.files/spec_200_1.html
16 101 0.12% 546 0.03% 0 0.00% 0 0.00% /Rus.files/kit_54_1.html
17 100 0.12% 603 0.04% 0 0.00% 0 0.00% /Rus.files/resin_35_1.html
18 94 0.11% 504 0.03% 0 0.00% 0 0.00% /Rus.files/napol_54_5.html
19 94 0.11% 16814 1.00% 0 0.00% 0 0.00% /wstat/ref_201407.html
20 90 0.11% 364 0.02% 0 0.00% 0 0.00% /Rus.files/antichnost_54_1.html
21 89 0.11% 613 0.04% 0 0.00% 0 0.00% /Rus.files/resin_35_3D.html
22 89 0.11% 431 0.03% 0 0.00% 0 0.00% /Rus.files/spec_120_3.html
23 85 0.10% 6645 0.39% 0 0.00% 0 0.00% /wstat/site_201402.html
24 84 0.10% 469 0.03% 0 0.00% 0 0.00% /Rus.files/resin_35_10.html
25 79 0.09% 512 0.03% 0 0.00% 0 0.00% /Rus.files/napol_54_1.html
26 78 0.09% 746 0.04% 0 0.00% 0 0.00% /Rus.files/resin_35_9.html
27 77 0.09% 320 0.02% 0 0.00% 0 0.00% /Rus.files/spec_35_1.html
28 75 0.09% 284 0.02% 0 0.00% 0 0.00% /Eng.files/spec_200_2.html
29 75 0.09% 939 0.06% 0 0.00% 0 0.00% /Rus.files/resin_35_5.html
30 73 0.09% 370 0.02% 0 0.00% 0 0.00% /Rus.files/gallery.html

Top 10 of 2543 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1871 2.22% 309349 18.36% 0 0.00% 0 0.00% /wstat/usage_201612.html
2 1672 1.99% 271612 16.12% 0 0.00% 0 0.00% /wstat/usage_201611.html
3 1282 1.52% 207907 12.34% 0 0.00% 0 0.00% /wstat/usage_201610.html
4 1281 1.52% 206899 12.28% 0 0.00% 0 0.00% /wstat/usage_201609.html
5 1265 1.50% 205196 12.18% 0 0.00% 0 0.00% /wstat/usage_201608.html
6 1696 2.01% 147343 8.74% 0 0.00% 0 0.00% /wstat/usage_201701.html
7 31 0.04% 17030 1.01% 0 0.00% 0 0.00% /wstat/ref_201408.html
8 94 0.11% 16814 1.00% 0 0.00% 0 0.00% /wstat/ref_201407.html
9 57 0.07% 13106 0.78% 0 0.00% 0 0.00% /wstat/ref_201404.html
10 6011 7.14% 12231 0.73% 0 0.00% 0 0.00% /wstat/

Top 10 of 2421 Total Entry Pages
# Hits Visits URL
1 6011 7.14% 1831 14.38% /wstat/
2 2023 2.40% 1649 12.95% /
3 575 0.68% 294 2.31% /Rus.files/Glav.html
4 480 0.57% 251 1.97% /Eng.files/Glav.html
5 270 0.32% 211 1.66% /Eng.files/resin_35_4.html
6 1672 1.99% 208 1.63% /wstat/usage_201611.html
7 192 0.23% 151 1.19% /Eng.files/spec_200_1.html
8 1871 2.22% 127 1.00% /wstat/usage_201612.html
9 1696 2.01% 123 0.97% /wstat/usage_201701.html
10 118 0.14% 98 0.77% /wstat/site_201405.html

Top 10 of 2415 Total Exit Pages
# Hits Visits URL
1 6011 7.14% 1840 14.63% /wstat/
2 2023 2.40% 1310 10.41% /
3 575 0.68% 252 2.00% /Rus.files/Glav.html
4 480 0.57% 240 1.91% /Eng.files/Glav.html
5 270 0.32% 209 1.66% /Eng.files/resin_35_4.html
6 192 0.23% 154 1.22% /Eng.files/spec_200_1.html
7 1871 2.22% 125 0.99% /wstat/usage_201612.html
8 1696 2.01% 114 0.91% /wstat/usage_201701.html
9 1265 1.50% 103 0.82% /wstat/usage_201608.html
10 118 0.14% 97 0.77% /wstat/site_201405.html

Top 30 of 4172 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4292 5.10% 0 0.00% 2087 0.12% 0 0.00% 0 0.00% 0 0.00% 46.0.50.199
2 3169 3.76% 55 0.11% 6551 0.39% 0 0.00% 0 0.00% 1 0.01% 194.226.0.135
3 2767 3.29% 2767 5.46% 424844 25.21% 0 0.00% 0 0.00% 5 0.04% 104.238.169.87
4 2709 3.22% 0 0.00% 1317 0.08% 0 0.00% 0 0.00% 0 0.00% 5.165.32.115
5 2444 2.90% 0 0.00% 1189 0.07% 0 0.00% 0 0.00% 0 0.00% 46.0.150.200
6 1836 2.18% 1764 3.48% 5543 0.33% 0 0.00% 0 0.00% 87 0.63% 157.55.39.37
7 1820 2.16% 0 0.00% 885 0.05% 0 0.00% 0 0.00% 0 0.00% 46.0.133.240
8 1806 2.15% 8 0.02% 3737 0.22% 0 0.00% 0 0.00% 1 0.01% 46.39.55.164
9 1684 2.00% 1559 3.08% 3642 0.22% 0 0.00% 0 0.00% 69 0.50% 157.55.39.161
10 1571 1.87% 0 0.00% 764 0.05% 0 0.00% 0 0.00% 0 0.00% 46.0.235.216
11 1535 1.82% 1535 3.03% 241095 14.31% 0 0.00% 0 0.00% 70 0.51% 173.244.223.122
12 1290 1.53% 1290 2.55% 201666 11.97% 0 0.00% 0 0.00% 72 0.53% 108.61.228.113
13 1284 1.53% 1183 2.34% 3275 0.19% 0 0.00% 0 0.00% 48 0.35% 157.55.39.63
14 1220 1.45% 1220 2.41% 188164 11.17% 0 0.00% 0 0.00% 2 0.01% 104.238.169.29
15 1187 1.41% 0 0.00% 2456 0.15% 0 0.00% 0 0.00% 0 0.00% 176.15.231.223
16 1067 1.27% 1042 2.06% 3121 0.19% 0 0.00% 0 0.00% 53 0.39% 207.46.13.148
17 942 1.12% 0 0.00% 458 0.03% 0 0.00% 0 0.00% 0 0.00% 5.164.136.33
18 842 1.00% 839 1.66% 2161 0.13% 0 0.00% 0 0.00% 44 0.32% 207.46.13.131
19 811 0.96% 796 1.57% 4049 0.24% 0 0.00% 0 0.00% 73 0.53% 207.46.13.17
20 805 0.96% 792 1.56% 931 0.06% 0 0.00% 0 0.00% 163 1.19% 68.180.228.241
21 801 0.95% 785 1.55% 918 0.05% 0 0.00% 0 0.00% 174 1.27% 68.180.230.172
22 785 0.93% 785 1.55% 124080 7.36% 0 0.00% 0 0.00% 70 0.51% 93.115.85.39
23 734 0.87% 707 1.40% 4270 0.25% 0 0.00% 0 0.00% 76 0.55% 157.55.39.120
24 682 0.81% 675 1.33% 1678 0.10% 0 0.00% 0 0.00% 23 0.17% 40.77.167.11
25 679 0.81% 673 1.33% 1570 0.09% 0 0.00% 0 0.00% 16 0.12% 40.77.167.3
26 636 0.76% 632 1.25% 1317 0.08% 0 0.00% 0 0.00% 31 0.23% 157.55.39.49
27 635 0.75% 612 1.21% 3029 0.18% 0 0.00% 0 0.00% 45 0.33% 157.55.39.238
28 629 0.75% 0 0.00% 306 0.02% 0 0.00% 0 0.00% 0 0.00% 46.0.229.252
29 619 0.74% 596 1.18% 687 0.04% 0 0.00% 0 0.00% 1 0.01% 81.209.177.136
30 600 0.71% 0 0.00% 292 0.02% 0 0.00% 0 0.00% 0 0.00% 46.0.49.29

Top 10 of 4172 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2767 3.29% 2767 5.46% 424844 25.21% 0 0.00% 0 0.00% 5 0.04% 104.238.169.87
2 1535 1.82% 1535 3.03% 241095 14.31% 0 0.00% 0 0.00% 70 0.51% 173.244.223.122
3 1290 1.53% 1290 2.55% 201666 11.97% 0 0.00% 0 0.00% 72 0.53% 108.61.228.113
4 1220 1.45% 1220 2.41% 188164 11.17% 0 0.00% 0 0.00% 2 0.01% 104.238.169.29
5 785 0.93% 785 1.55% 124080 7.36% 0 0.00% 0 0.00% 70 0.51% 93.115.85.39
6 384 0.46% 384 0.76% 62589 3.71% 0 0.00% 0 0.00% 77 0.56% 5.39.221.40
7 396 0.47% 396 0.78% 61438 3.65% 0 0.00% 0 0.00% 25 0.18% 162.216.46.153
8 192 0.23% 192 0.38% 21745 1.29% 0 0.00% 0 0.00% 24 0.18% 109.173.125.248
9 125 0.15% 125 0.25% 19607 1.16% 0 0.00% 0 0.00% 7 0.05% 172.98.67.60
10 19 0.02% 19 0.04% 15006 0.89% 0 0.00% 0 0.00% 9 0.07% 91.200.12.7

Top 30 of 2171 Total Referrers
# Hits Referrer
1 59389 70.56% - (Direct Request)
2 533 0.63% http://www.ant-miniatures.ru/
3 500 0.59% http://weight-loss-30-days.xyz
4 397 0.47% http://www.ant-miniatures.ru/Rus.files/Glav.html
5 337 0.40% http://www.russiancasino.com/
6 226 0.27% http://yandex.ru/clck/jsredir
7 215 0.26% www.ant-miniatures.ru
8 212 0.25% https://audiojungle.net/item/christmas-piano/19056234/
9 191 0.23% http://ant-miniatures.ru/
10 167 0.20% http://www.ant-miniatures.ru/Rus.files/resin_35_9.html
11 143 0.17% http://www.ant-miniatures.ru/Eng.files/Glav.html
12 110 0.13% http://3dhousetour.net
13 107 0.13% http://www.ant-miniatures.ru/Rus.files/new_120_1.html
14 106 0.13% http://happyeasterimages2016c.com
15 105 0.12% http://casinogamblingca.com
16 105 0.12% http://destemidas.com
17 104 0.12% http://burnyourweight.com
18 103 0.12% http://azyquiz.com
19 103 0.12% http://coopgardening.com
20 103 0.12% http://freekaidea.com
21 103 0.12% http://www.ant-miniatures.ru/Rus.files/resin_35_3D.html
22 102 0.12% http://elkshire.com
23 101 0.12% http://0rain.com
24 101 0.12% http://constructoracamacho.com
25 101 0.12% http://fancylo.com
26 100 0.12% http://aceleracoaching.com
27 100 0.12% http://dawnoftheangles.com
28 99 0.12% http://ddgukraine.com
29 98 0.12% http://demandez-aya.com
30 98 0.12% http://www.ant-miniatures.ru/Rus.files/spec_200_2.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% ant miniatures
2 1 20.00% ant-miniatures.ru
3 1 20.00% opera mini mra
4 1 20.00% коллекционные военные миниатюры
5 1 20.00% создание миниатюры 54мм

Top 15 of 687 Total User Agents
# Hits User Agent
1 21649 25.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.1.673 Yowser/
2 15366 18.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 6287 7.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 3457 4.11% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
5 2107 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 2073 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 1843 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.1.673 Yowser/2.5 Saf
8 1507 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
9 1088 1.29% MobileSafari/602.1 CFNetwork/808.2.16 Darwin/16.3.0
10 1034 1.23% netEstate NE Crawler (+http://www.website-datenbank.de/)
11 881 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 817 0.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 670 0.80% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
14 608 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 573 0.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36

Usage by Country for January 2017

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 32605 38.74% 7249 14.31% 92044 5.46% 0 0.00% 0 0.00% Russian Federation
2 26925 31.99% 24339 48.04% 606843 36.01% 0 0.00% 0 0.00% United States
3 4863 5.78% 4536 8.95% 641494 38.07% 0 0.00% 0 0.00% Unresolved/Unknown
4 4319 5.13% 3672 7.25% 12326 0.73% 0 0.00% 0 0.00% Great Britain (UK)
5 3224 3.83% 2350 4.64% 27265 1.62% 0 0.00% 0 0.00% China
6 2212 2.63% 1628 3.21% 19294 1.14% 0 0.00% 0 0.00% France
7 1787 2.12% 1101 2.17% 61070 3.62% 0 0.00% 0 0.00% Ukraine
8 1078 1.28% 1031 2.04% 1295 0.08% 0 0.00% 0 0.00% European Union
9 950 1.13% 750 1.48% 1295 0.08% 0 0.00% 0 0.00% Romania
10 874 1.04% 504 0.99% 65130 3.87% 0 0.00% 0 0.00% Netherlands
11 841 1.00% 841 1.66% 132653 7.87% 0 0.00% 0 0.00% Anonymous Proxy
12 696 0.83% 519 1.02% 4144 0.25% 0 0.00% 0 0.00% Germany
13 680 0.81% 299 0.59% 1042 0.06% 0 0.00% 0 0.00% Australia
14 580 0.69% 391 0.77% 6411 0.38% 0 0.00% 0 0.00% Poland
15 314 0.37% 185 0.37% 619 0.04% 0 0.00% 0 0.00% Italy
16 301 0.36% 284 0.56% 779 0.05% 0 0.00% 0 0.00% Israel
17 196 0.23% 163 0.32% 462 0.03% 0 0.00% 0 0.00% Spain
18 186 0.22% 138 0.27% 717 0.04% 0 0.00% 0 0.00% Canada
19 169 0.20% 83 0.16% 170 0.01% 0 0.00% 0 0.00% Thailand
20 161 0.19% 148 0.29% 292 0.02% 0 0.00% 0 0.00% Belarus
21 126 0.15% 124 0.24% 120 0.01% 0 0.00% 0 0.00% Hungary
22 105 0.12% 63 0.12% 1221 0.07% 0 0.00% 0 0.00% Brazil
23 95 0.11% 55 0.11% 276 0.02% 0 0.00% 0 0.00% Korea, Republic of
24 81 0.10% 74 0.15% 127 0.01% 0 0.00% 0 0.00% Kazakhstan
25 62 0.07% 61 0.12% 155 0.01% 0 0.00% 0 0.00% Estonia
26 62 0.07% 42 0.08% 137 0.01% 0 0.00% 0 0.00% Indonesia
27 47 0.06% 28 0.06% 2181 0.13% 0 0.00% 0 0.00% Japan
28 41 0.05% 40 0.08% 779 0.05% 0 0.00% 0 0.00% Chile
29 40 0.05% 33 0.07% 109 0.01% 0 0.00% 0 0.00% Taiwan
30 37 0.04% 29 0.06% 108 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23