Usage statistics for www.ant-miniatures.ru

Summary Period: December 2016
Generated 01-Jan-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 88252
Total Files 60373
Total Pages 66165
Total Visits 13666
Total kB Files 492605
Total kB In 0
Total kB Out 0
Total Unique Sites 4513
Total Unique URLs 2531
Total Unique Referrers 693
Total Unique User Agents 738
. Avg Max
Hits per Hour 118 1697
Hits per Day 2846 6029
Files per Day 1947 4240
Pages per Day 2134 5708
Sites per Day 145 649
Visits per Day 440 845
kB Files per Day 15890 33367
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.41% 60373
Code 206 - Partial Content 0.58% 513
Code 301 - Moved Permanently 0.02% 19
Code 304 - Not Modified 0.08% 74
Code 401 - Unauthorized 0.02% 14
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 28.46% 25114
Code 503 - Service Unavailable 2.43% 2142

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2638 2.99% 1555 2.58% 1658 2.51% 560 4.10% 359 7.95% 8088 1.64% 0 0.00% 0 0.00%
2 1839 2.08% 817 1.35% 905 1.37% 608 4.45% 463 10.26% 7531 1.53% 0 0.00% 0 0.00%
3 3112 3.53% 2222 3.68% 2315 3.50% 585 4.28% 451 9.99% 10619 2.16% 0 0.00% 0 0.00%
4 2621 2.97% 2066 3.42% 2199 3.32% 521 3.81% 449 9.95% 30084 6.11% 0 0.00% 0 0.00%
5 3072 3.48% 2423 4.01% 2509 3.79% 473 3.46% 399 8.84% 19230 3.90% 0 0.00% 0 0.00%
6 2600 2.95% 1925 3.19% 2012 3.04% 619 4.53% 508 11.26% 12052 2.45% 0 0.00% 0 0.00%
7 1947 2.21% 1206 2.00% 1307 1.98% 525 3.84% 367 8.13% 9118 1.85% 0 0.00% 0 0.00%
8 2240 2.54% 1426 2.36% 1798 2.72% 315 2.30% 216 4.79% 10406 2.11% 0 0.00% 0 0.00%
9 2507 2.84% 1917 3.18% 2002 3.03% 214 1.57% 159 3.52% 11004 2.23% 0 0.00% 0 0.00%
10 3057 3.46% 1639 2.71% 1737 2.63% 367 2.69% 309 6.85% 17530 3.56% 0 0.00% 0 0.00%
11 3760 4.26% 2312 3.83% 2437 3.68% 434 3.18% 341 7.56% 32830 6.66% 0 0.00% 0 0.00%
12 1516 1.72% 876 1.45% 968 1.46% 395 2.89% 341 7.56% 18731 3.80% 0 0.00% 0 0.00%
13 2127 2.41% 1623 2.69% 1749 2.64% 497 3.64% 335 7.42% 24497 4.97% 0 0.00% 0 0.00%
14 2134 2.42% 1438 2.38% 1558 2.35% 625 4.57% 463 10.26% 8565 1.74% 0 0.00% 0 0.00%
15 2616 2.96% 1784 2.95% 1889 2.85% 476 3.48% 388 8.60% 11750 2.39% 0 0.00% 0 0.00%
16 2319 2.63% 1870 3.10% 1938 2.93% 406 2.97% 327 7.25% 10996 2.23% 0 0.00% 0 0.00%
17 1857 2.10% 486 0.80% 618 0.93% 254 1.86% 171 3.79% 6078 1.23% 0 0.00% 0 0.00%
18 2445 2.77% 1515 2.51% 1585 2.40% 285 2.09% 186 4.12% 7813 1.59% 0 0.00% 0 0.00%
19 6029 6.83% 4240 7.02% 5708 8.63% 845 6.18% 649 14.38% 27878 5.66% 0 0.00% 0 0.00%
20 2755 3.12% 2251 3.73% 2358 3.56% 527 3.86% 378 8.38% 33367 6.77% 0 0.00% 0 0.00%
21 2384 2.70% 1967 3.26% 2041 3.08% 350 2.56% 236 5.23% 17900 3.63% 0 0.00% 0 0.00%
22 4660 5.28% 2877 4.77% 4059 6.13% 538 3.94% 403 8.93% 17592 3.57% 0 0.00% 0 0.00%
23 1391 1.58% 794 1.32% 890 1.35% 426 3.12% 284 6.29% 20118 4.08% 0 0.00% 0 0.00%
24 3368 3.82% 2193 3.63% 2281 3.45% 371 2.71% 251 5.56% 15950 3.24% 0 0.00% 0 0.00%
25 4062 4.60% 2879 4.77% 2955 4.47% 331 2.42% 226 5.01% 21757 4.42% 0 0.00% 0 0.00%
26 3821 4.33% 3086 5.11% 3321 5.02% 330 2.41% 228 5.05% 18146 3.68% 0 0.00% 0 0.00%
27 2042 2.31% 1324 2.19% 1406 2.12% 342 2.50% 216 4.79% 13881 2.82% 0 0.00% 0 0.00%
28 2295 2.60% 1833 3.04% 1885 2.85% 351 2.57% 255 5.65% 13252 2.69% 0 0.00% 0 0.00%
29 3847 4.36% 3071 5.09% 3143 4.75% 299 2.19% 188 4.17% 10097 2.05% 0 0.00% 0 0.00%
30 3641 4.13% 2628 4.35% 2737 4.14% 414 3.03% 260 5.76% 12106 2.46% 0 0.00% 0 0.00%
31 3550 4.02% 2130 3.53% 2197 3.32% 423 3.10% 258 5.72% 13640 2.77% 0 0.00% 0 0.00%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 94 2927 3.32% 62 1928 3.19% 65 2030 3.07% 583 18086 3.67% 0 0 0.00% 0 0 0.00%
1 137 4269 4.84% 87 2706 4.48% 120 3745 5.66% 607 18812 3.82% 0 0 0.00% 0 0 0.00%
2 79 2470 2.80% 62 1944 3.22% 66 2056 3.11% 357 11065 2.25% 0 0 0.00% 0 0 0.00%
3 111 3470 3.93% 98 3051 5.05% 101 3138 4.74% 688 21320 4.33% 0 0 0.00% 0 0 0.00%
4 56 1736 1.97% 41 1282 2.12% 48 1496 2.26% 692 21438 4.35% 0 0 0.00% 0 0 0.00%
5 83 2584 2.93% 72 2247 3.72% 75 2337 3.53% 727 22522 4.57% 0 0 0.00% 0 0 0.00%
6 96 2997 3.40% 74 2319 3.84% 85 2637 3.99% 747 23157 4.70% 0 0 0.00% 0 0 0.00%
7 184 5719 6.48% 165 5128 8.49% 171 5310 8.03% 973 30160 6.12% 0 0 0.00% 0 0 0.00%
8 79 2459 2.79% 62 1941 3.22% 65 2032 3.07% 506 15696 3.19% 0 0 0.00% 0 0 0.00%
9 93 2908 3.30% 76 2381 3.94% 79 2466 3.73% 407 12621 2.56% 0 0 0.00% 0 0 0.00%
10 104 3230 3.66% 78 2437 4.04% 81 2524 3.81% 847 26243 5.33% 0 0 0.00% 0 0 0.00%
11 118 3660 4.15% 86 2682 4.44% 90 2801 4.23% 706 21879 4.44% 0 0 0.00% 0 0 0.00%
12 101 3151 3.57% 76 2378 3.94% 79 2464 3.72% 587 18184 3.69% 0 0 0.00% 0 0 0.00%
13 144 4484 5.08% 76 2380 3.94% 122 3795 5.74% 638 19769 4.01% 0 0 0.00% 0 0 0.00%
14 86 2678 3.03% 53 1652 2.74% 59 1859 2.81% 699 21674 4.40% 0 0 0.00% 0 0 0.00%
15 98 3039 3.44% 68 2116 3.50% 71 2227 3.37% 836 25915 5.26% 0 0 0.00% 0 0 0.00%
16 116 3618 4.10% 81 2537 4.20% 85 2635 3.98% 701 21739 4.41% 0 0 0.00% 0 0 0.00%
17 127 3959 4.49% 90 2796 4.63% 92 2852 4.31% 666 20648 4.19% 0 0 0.00% 0 0 0.00%
18 95 2959 3.35% 52 1641 2.72% 56 1750 2.64% 393 12176 2.47% 0 0 0.00% 0 0 0.00%
19 180 5582 6.33% 117 3653 6.05% 133 4134 6.25% 825 25561 5.19% 0 0 0.00% 0 0 0.00%
20 136 4225 4.79% 61 1897 3.14% 69 2154 3.26% 500 15493 3.15% 0 0 0.00% 0 0 0.00%
21 200 6230 7.06% 114 3534 5.85% 120 3732 5.64% 598 18538 3.76% 0 0 0.00% 0 0 0.00%
22 154 4792 5.43% 76 2358 3.91% 79 2476 3.74% 870 26977 5.48% 0 0 0.00% 0 0 0.00%
23 164 5106 5.79% 109 3385 5.61% 113 3515 5.31% 740 22933 4.66% 0 0 0.00% 0 0 0.00%

Top 30 of 2531 Total URLs
# Hits kB F kB In kB Out URL
1 6313 7.15% 10371 2.11% 0 0.00% 0 0.00% /wstat/
2 1743 1.98% 2486 0.50% 0 0.00% 0 0.00% /
3 603 0.68% 4076 0.83% 0 0.00% 0 0.00% /Rus.files/Glav.html
4 502 0.57% 11162 2.27% 0 0.00% 0 0.00% /wstat/usage_201612.html
5 434 0.49% 2403 0.49% 0 0.00% 0 0.00% /Eng.files/Glav.html
6 196 0.22% 847 0.17% 0 0.00% 0 0.00% /Eng.files/resin_35_4.html
7 177 0.20% 15080 3.06% 0 0.00% 0 0.00% /wstat/site_201405.html
8 172 0.19% 2863 0.58% 0 0.00% 0 0.00% /Rus.files/resin_35_1.html
9 164 0.19% 1404 0.28% 0 0.00% 0 0.00% /Rus.files/new_35_1.html
10 157 0.18% 22959 4.66% 0 0.00% 0 0.00% /wstat/usage_201408.html
11 149 0.17% 14768 3.00% 0 0.00% 0 0.00% /wstat/site_201402.html
12 132 0.15% 871 0.18% 0 0.00% 0 0.00% /Rus.files/kit_54_1.html
13 132 0.15% 2152 0.44% 0 0.00% 0 0.00% /Rus.files/resin_35_2.html
14 128 0.15% 1108 0.22% 0 0.00% 0 0.00% /Rus.files/spec_200_1.html
15 116 0.13% 1822 0.37% 0 0.00% 0 0.00% /Rus.files/resin_35_4.html
16 116 0.13% 1906 0.39% 0 0.00% 0 0.00% /Rus.files/resin_35_5.html
17 114 0.13% 1302 0.26% 0 0.00% 0 0.00% /Rus.files/resin_35_6.html
18 113 0.13% 525 0.11% 0 0.00% 0 0.00% /Eng.files/spec_200_1.html
19 113 0.13% 664 0.13% 0 0.00% 0 0.00% /Rus.files/resin_35_3D.html
20 111 0.13% 569 0.12% 0 0.00% 0 0.00% /Rus.files/resin_35_10.html
21 111 0.13% 1232 0.25% 0 0.00% 0 0.00% /Rus.files/resin_35_3.html
22 110 0.12% 1314 0.27% 0 0.00% 0 0.00% /Rus.files/middle_54_1.html
23 109 0.12% 2297 0.47% 0 0.00% 0 0.00% /Rus.files/resin_35_7.html
24 101 0.11% 1029 0.21% 0 0.00% 0 0.00% /Rus.files/resin_35_9.html
25 101 0.11% 439 0.09% 0 0.00% 0 0.00% /Rus.files/spec_35_1.html
26 95 0.11% 1440 0.29% 0 0.00% 0 0.00% /wstat/search_201212.html
27 92 0.10% 800 0.16% 0 0.00% 0 0.00% /Eng.files/resin_35_1.html
28 91 0.10% 580 0.12% 0 0.00% 0 0.00% /Rus.files/spec_120_3.html
29 88 0.10% 440 0.09% 0 0.00% 0 0.00% /Rus.files/napol_54_5.html
30 88 0.10% 1108 0.22% 0 0.00% 0 0.00% /Rus.files/resin_35_8.html

Top 10 of 2531 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 157 0.18% 22959 4.66% 0 0.00% 0 0.00% /wstat/usage_201408.html
2 35 0.04% 21799 4.43% 0 0.00% 0 0.00% /wstat/site_201002.html
3 87 0.10% 20877 4.24% 0 0.00% 0 0.00% /wstat/ref_201407.html
4 177 0.20% 15080 3.06% 0 0.00% 0 0.00% /wstat/site_201405.html
5 149 0.17% 14768 3.00% 0 0.00% 0 0.00% /wstat/site_201402.html
6 54 0.06% 14049 2.85% 0 0.00% 0 0.00% /wstat/ref_201309.html
7 37 0.04% 12223 2.48% 0 0.00% 0 0.00% /wstat/ref_201402.html
8 502 0.57% 11162 2.27% 0 0.00% 0 0.00% /wstat/usage_201612.html
9 6313 7.15% 10371 2.11% 0 0.00% 0 0.00% /wstat/
10 34 0.04% 10277 2.09% 0 0.00% 0 0.00% /wstat/ref_201401.html

Top 10 of 2432 Total Entry Pages
# Hits Visits URL
1 6313 7.15% 1517 12.09% /wstat/
2 1743 1.98% 1459 11.62% /
3 502 0.57% 421 3.35% /wstat/usage_201612.html
4 603 0.68% 282 2.25% /Rus.files/Glav.html
5 434 0.49% 194 1.55% /Eng.files/Glav.html
6 177 0.20% 158 1.26% /wstat/site_201405.html
7 196 0.22% 151 1.20% /Eng.files/resin_35_4.html
8 149 0.17% 126 1.00% /wstat/site_201402.html
9 157 0.18% 120 0.96% /wstat/usage_201408.html
10 113 0.13% 77 0.61% /Eng.files/spec_200_1.html

Top 10 of 2441 Total Exit Pages
# Hits Visits URL
1 6313 7.15% 1531 12.35% /wstat/
2 1743 1.98% 1151 9.29% /
3 502 0.57% 436 3.52% /wstat/usage_201612.html
4 603 0.68% 249 2.01% /Rus.files/Glav.html
5 434 0.49% 174 1.40% /Eng.files/Glav.html
6 177 0.20% 159 1.28% /wstat/site_201405.html
7 196 0.22% 144 1.16% /Eng.files/resin_35_4.html
8 149 0.17% 126 1.02% /wstat/site_201402.html
9 157 0.18% 119 0.96% /wstat/usage_201408.html
10 113 0.13% 78 0.63% /Eng.files/spec_200_1.html

Top 30 of 4513 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5859 6.64% 5205 8.62% 6432 1.31% 0 0.00% 0 0.00% 12 0.09% 78.46.91.238
2 5411 6.13% 0 0.00% 2632 0.53% 0 0.00% 0 0.00% 0 0.00% 5.165.49.211
3 4774 5.41% 4554 7.54% 10326 2.10% 0 0.00% 0 0.00% 275 2.01% 207.46.13.98
4 4388 4.97% 0 0.00% 2137 0.43% 0 0.00% 0 0.00% 0 0.00% 46.0.133.126
5 2663 3.02% 0 0.00% 5514 1.12% 0 0.00% 0 0.00% 0 0.00% 46.39.55.164
6 2089 2.37% 2053 3.40% 5439 1.10% 0 0.00% 0 0.00% 167 1.22% 157.55.39.37
7 1493 1.69% 1398 2.32% 3209 0.65% 0 0.00% 0 0.00% 77 0.56% 207.46.13.97
8 1471 1.67% 0 0.00% 715 0.15% 0 0.00% 0 0.00% 0 0.00% 77.37.137.3
9 1320 1.50% 1272 2.11% 3822 0.78% 0 0.00% 0 0.00% 132 0.97% 207.46.13.48
10 1319 1.49% 1290 2.14% 1502 0.30% 0 0.00% 0 0.00% 307 2.25% 68.180.228.29
11 1126 1.28% 1060 1.76% 2808 0.57% 0 0.00% 0 0.00% 59 0.43% 207.46.13.101
12 1111 1.26% 1038 1.72% 2493 0.51% 0 0.00% 0 0.00% 41 0.30% 157.55.39.131
13 1016 1.15% 73 0.12% 2083 0.42% 0 0.00% 0 0.00% 1 0.01% 176.15.231.223
14 967 1.10% 828 1.37% 1830 0.37% 0 0.00% 0 0.00% 45 0.33% 207.46.13.95
15 886 1.00% 748 1.24% 1610 0.33% 0 0.00% 0 0.00% 6 0.04% 207.46.13.159
16 828 0.94% 824 1.36% 1665 0.34% 0 0.00% 0 0.00% 72 0.53% 40.77.167.85
17 794 0.90% 782 1.30% 1669 0.34% 0 0.00% 0 0.00% 42 0.31% 207.46.13.188
18 710 0.80% 686 1.14% 1483 0.30% 0 0.00% 0 0.00% 15 0.11% 157.55.39.25
19 693 0.79% 674 1.12% 1706 0.35% 0 0.00% 0 0.00% 8 0.06% 157.55.39.20
20 684 0.78% 628 1.04% 1472 0.30% 0 0.00% 0 0.00% 9 0.07% 157.55.39.188
21 659 0.75% 634 1.05% 1178 0.24% 0 0.00% 0 0.00% 10 0.07% 157.55.39.35
22 645 0.73% 489 0.81% 2454 0.50% 0 0.00% 0 0.00% 18 0.13% 120.52.73.97
23 531 0.60% 512 0.85% 1741 0.35% 0 0.00% 0 0.00% 40 0.29% 157.55.39.66
24 516 0.58% 500 0.83% 1275 0.26% 0 0.00% 0 0.00% 37 0.27% 157.55.39.104
25 472 0.53% 462 0.77% 552 0.11% 0 0.00% 0 0.00% 106 0.78% 68.180.229.179
26 462 0.52% 458 0.76% 1441 0.29% 0 0.00% 0 0.00% 2 0.01% 69.30.198.242
27 456 0.52% 451 0.75% 1777 0.36% 0 0.00% 0 0.00% 4 0.03% 78.46.21.97
28 443 0.50% 291 0.48% 845 0.17% 0 0.00% 0 0.00% 18 0.13% 120.52.73.98
29 443 0.50% 368 0.61% 24956 5.07% 0 0.00% 0 0.00% 19 0.14% 188.143.232.35
30 407 0.46% 389 0.64% 1296 0.26% 0 0.00% 0 0.00% 17 0.12% 207.46.13.144

Top 10 of 4513 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 443 0.50% 368 0.61% 24956 5.07% 0 0.00% 0 0.00% 19 0.14% 188.143.232.35
2 151 0.17% 151 0.25% 22888 4.65% 0 0.00% 0 0.00% 116 0.85% 88.198.55.201
3 149 0.17% 134 0.22% 15874 3.22% 0 0.00% 0 0.00% 9 0.07% 188.143.232.37
4 177 0.20% 167 0.28% 15478 3.14% 0 0.00% 0 0.00% 9 0.07% 188.143.232.70
5 124 0.14% 121 0.20% 11138 2.26% 0 0.00% 0 0.00% 9 0.07% 188.143.232.62
6 4774 5.41% 4554 7.54% 10326 2.10% 0 0.00% 0 0.00% 275 2.01% 207.46.13.98
7 96 0.11% 85 0.14% 9320 1.89% 0 0.00% 0 0.00% 10 0.07% 188.143.232.34
8 115 0.13% 100 0.17% 9313 1.89% 0 0.00% 0 0.00% 9 0.07% 188.143.232.40
9 18 0.02% 18 0.03% 7982 1.62% 0 0.00% 0 0.00% 9 0.07% 91.200.12.7
10 16 0.02% 16 0.03% 7468 1.52% 0 0.00% 0 0.00% 8 0.06% 91.200.12.143

Top 30 of 693 Total Referrers
# Hits Referrer
1 72475 82.12% - (Direct Request)
2 497 0.56% http://www.ant-miniatures.ru/
3 384 0.44% http://nordic-slots.pwhttp://nordicslots.pw
4 357 0.40% http://www.ant-miniatures.ru/Rus.files/Glav.html
5 306 0.35% http://companion-tv.comhttp://binary-offer.comhttp://3omla2.comhttp://blazeinfosecurity.comhttp://cartodayus.nethttp://headphonegate.comhttp://bmkmail.comhttp://boommagz.comhttp://dune5.comhttp://avukataramasitesi.comhttp://cupomdeoferta.comhttp://disregi
6 286 0.32% http://js-track.comhttp://rightadserver.comhttp://nialia.nethttp://clublandrover.nethttp://ironmansherpaeas.comhttp://jewelzdesignzeas.comhttp://club-dongfeng.comhttp://iranbazar360eas.comhttp://intelibuseas.comhttp://jakeshoedeeas.comhttp://hr-officeinc.
7 257 0.29% http://master-pro.com.ua
8 243 0.28% http://intelibuseas.com
9 243 0.28% http://ironmansherpaeas.com
10 242 0.27% http://jewelzdesignzeas.com
11 240 0.27% http://izomseas.com
12 236 0.27% http://360yieid.com
13 236 0.27% http://janeanthonyeas.com
14 234 0.27% http://ishamommyeas.com
15 233 0.26% http://kinetix-hr.com
16 232 0.26% http://hr-officeinc.com
17 232 0.26% http://js-track.com
18 230 0.26% http://intecht.com
19 230 0.26% http://interestedornoteas.com
20 229 0.26% http://ibctrack.com
21 229 0.26% http://yourprofit2016.com
22 228 0.26% http://imotorpresseas.com
23 227 0.26% http://clublandrover.net
24 227 0.26% http://designermulch.com
25 227 0.26% http://enjoyviognier.com
26 227 0.26% http://nialia.net
27 226 0.26% http://inkitsonlineeas.com
28 226 0.26% http://iranbazar360eas.com
29 226 0.26% http://rightadserver.com
30 224 0.25% http://itiscar.com

Top 20 of 36 Total Search Strings
# Hits Search String
1 5 11.11% ant-miniatures.ru
2 3 6.67% novinkimuzyki-2016.allertsoft911.ru
3 3 6.67% slushat2016bestmuzika.allertsoft911.ru
4 2 4.44% www.ant-miniatures.ru
5 1 2.22% 54mm historical miniatures
6 1 2.22% \xd0\x9f\xd0\xa0\xd0\x9e\xd0\x94\xd0\x90\xd0\x9c-\xd0\x91\xd0\x90\xd0\x97\xd0\xa3-\xd0\xa1\xd0\x90\xd0\x99\xd0\xa2\xd0\x90-ant-
7 1 2.22% ant miniatures
8 1 2.22% ant-miniatures
9 1 2.22% anything
10 1 2.22% http://777rus.abcllib.ru
11 1 2.22% http://arody.russkieporno.ru/sitemap.xml
12 1 2.22% http://audiohouse.abcllib.ru
13 1 2.22% http://audiostroy.abcllib.ru
14 1 2.22% http://audiotrade.abcllib.ru
15 1 2.22% http://chitat.hdrusskieporno.ru/sitemap.xml
16 1 2.22% http://dipper.hdrusskieporno.ru/sitemap.xml
17 1 2.22% http://fotosexorugh.russkieporno.ru/sitemap.xml
18 1 2.22% http://ijeg.russkieporno.ru/sitemap.xml
19 1 2.22% http://infoaudio.abcllib.ru
20 1 2.22% http://kugy.russkieporno.ru/sitemap.xml

Top 15 of 738 Total User Agents
# Hits User Agent
1 25871 29.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 9558 10.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 5874 6.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.0.2680 Yowser
4 5859 6.64% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 4931 5.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 3846 4.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 YaBrowser/16.10.1.1116 Yowser
7 3436 3.89% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
8 2205 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.1.673 Yowser/
9 2008 2.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 1785 2.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 YaBrowser/16.10.1.1114 Yowser
11 1372 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1285 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.0.2680 Yowser/2.5 Sa
13 951 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
14 938 1.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.100 YaBrowser/16.11.1.673 Yowser/2.5 Saf
15 796 0.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 YaBrowser/16.10.1.1114 Yowser/2.5 Sa

Usage by Country for December 2016

Top 30 of 99 Total Countries
# Hits Files kB F kB In kB Out Country
1 34079 38.62% 31110 51.53% 141886 28.80% 0 0.00% 0 0.00% United States
2 25187 28.54% 6764 11.20% 158753 32.23% 0 0.00% 0 0.00% Russian Federation
3 8290 9.39% 7341 12.16% 40055 8.13% 0 0.00% 0 0.00% Germany
4 5649 6.40% 5084 8.42% 16119 3.27% 0 0.00% 0 0.00% Great Britain (UK)
5 3969 4.50% 2812 4.66% 42403 8.61% 0 0.00% 0 0.00% China
6 2188 2.48% 1643 2.72% 9948 2.02% 0 0.00% 0 0.00% France
7 1973 2.24% 970 1.61% 39850 8.09% 0 0.00% 0 0.00% Ukraine
8 649 0.74% 465 0.77% 19093 3.88% 0 0.00% 0 0.00% Unresolved/Unknown
9 612 0.69% 531 0.88% 4332 0.88% 0 0.00% 0 0.00% Netherlands
10 551 0.62% 490 0.81% 727 0.15% 0 0.00% 0 0.00% Brazil
11 488 0.55% 456 0.76% 1991 0.40% 0 0.00% 0 0.00% Belarus
12 420 0.48% 322 0.53% 582 0.12% 0 0.00% 0 0.00% Indonesia
13 400 0.45% 300 0.50% 2280 0.46% 0 0.00% 0 0.00% Romania
14 371 0.42% 144 0.24% 569 0.12% 0 0.00% 0 0.00% Australia
15 300 0.34% 275 0.46% 397 0.08% 0 0.00% 0 0.00% Mexico
16 296 0.34% 275 0.46% 748 0.15% 0 0.00% 0 0.00% Norway
17 263 0.30% 59 0.10% 1583 0.32% 0 0.00% 0 0.00% Poland
18 218 0.25% 128 0.21% 242 0.05% 0 0.00% 0 0.00% Thailand
19 199 0.23% 95 0.16% 317 0.06% 0 0.00% 0 0.00% Spain
20 177 0.20% 110 0.18% 333 0.07% 0 0.00% 0 0.00% Italy
21 137 0.16% 117 0.19% 1158 0.24% 0 0.00% 0 0.00% Canada
22 124 0.14% 115 0.19% 1149 0.23% 0 0.00% 0 0.00% Hong Kong
23 105 0.12% 70 0.12% 118 0.02% 0 0.00% 0 0.00% Iran
24 96 0.11% 74 0.12% 240 0.05% 0 0.00% 0 0.00% Israel
25 89 0.10% 49 0.08% 217 0.04% 0 0.00% 0 0.00% Korea, Republic of
26 70 0.08% 60 0.10% 96 0.02% 0 0.00% 0 0.00% Hungary
27 61 0.07% 48 0.08% 74 0.02% 0 0.00% 0 0.00% Egypt
28 59 0.07% 53 0.09% 210 0.04% 0 0.00% 0 0.00% Czech Republic
29 59 0.07% 51 0.08% 76 0.02% 0 0.00% 0 0.00% South Africa
30 57 0.06% 37 0.06% 192 0.04% 0 0.00% 0 0.00% Lithuania


Generated by Webalizer Version 2.23