Usage Statistics for www.ant-miniatures.ru

Summary Period: August 2014
Generated 01-Sep-2014 04:09 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 247877
Total Files 224139
Total Pages 111465
Total Visits 14987
Total KBytes 5.27 GB
Total Unique Sites 5029
Total Unique URLs 6103
Total Unique Referrers 8499
Total Unique User Agents 1361
. Avg Max
Hits per Hour 333 4951
Hits per Day 7996 12768
Files per Day 7230 12339
Pages per Day 3595 7733
Visits per Day 483 621
KBytes per Day 174.19 MB 376.40 MB
Hits by Response Code
Code 200 - OK 224139
Code 301 - Moved Permanently 8
Code 302 - Found 20
Code 304 - Not Modified 14645
Code 401 - Unauthorized 25
Code 403 - Forbidden 2
Code 404 - Not Found 8969
Code 405 - Method Not Allowed 3
Code 503 - Service Unavailable 66

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 5585 2.25% 5103 2.28% 2118 1.90% 355 2.37% 256 5.09% 132.84 MB 2.46%
2 6349 2.56% 5684 2.54% 2443 2.19% 519 3.46% 276 5.49% 143.11 MB 2.65%
3 6960 2.81% 6434 2.87% 2313 2.08% 539 3.60% 254 5.05% 153.54 MB 2.84%
4 6037 2.44% 5457 2.43% 2230 2.00% 536 3.58% 267 5.31% 134.39 MB 2.49%
5 5028 2.03% 4386 1.96% 2054 1.84% 535 3.57% 231 4.59% 119.30 MB 2.21%
6 8203 3.31% 7664 3.42% 3082 2.76% 485 3.24% 241 4.79% 160.51 MB 2.97%
7 8900 3.59% 7747 3.46% 3653 3.28% 425 2.84% 266 5.29% 178.52 MB 3.31%
8 6987 2.82% 6299 2.81% 2269 2.04% 477 3.18% 265 5.27% 142.09 MB 2.63%
9 11950 4.82% 10295 4.59% 7733 6.94% 432 2.88% 201 4.00% 161.60 MB 2.99%
10 5723 2.31% 4919 2.19% 2647 2.37% 456 3.04% 279 5.55% 132.77 MB 2.46%
11 11144 4.50% 10452 4.66% 5395 4.84% 526 3.51% 285 5.67% 189.35 MB 3.51%
12 8674 3.50% 7959 3.55% 4165 3.74% 563 3.76% 372 7.40% 179.62 MB 3.33%
13 6441 2.60% 5830 2.60% 3169 2.84% 369 2.46% 248 4.93% 164.92 MB 3.05%
14 8876 3.58% 7780 3.47% 4164 3.74% 403 2.69% 258 5.13% 190.63 MB 3.53%
15 8780 3.54% 7792 3.48% 4435 3.98% 418 2.79% 290 5.77% 194.64 MB 3.60%
16 12768 5.15% 12339 5.51% 5095 4.57% 388 2.59% 260 5.17% 376.40 MB 6.97%
17 7921 3.20% 7400 3.30% 3339 3.00% 348 2.32% 246 4.89% 176.92 MB 3.28%
18 12708 5.13% 12019 5.36% 6290 5.64% 359 2.40% 267 5.31% 241.58 MB 4.47%
19 9753 3.93% 9137 4.08% 4192 3.76% 436 2.91% 291 5.79% 336.76 MB 6.24%
20 6129 2.47% 5487 2.45% 2672 2.40% 547 3.65% 284 5.65% 139.43 MB 2.58%
21 7429 3.00% 6204 2.77% 3890 3.49% 530 3.54% 276 5.49% 132.33 MB 2.45%
22 5428 2.19% 4976 2.22% 2568 2.30% 538 3.59% 278 5.53% 119.94 MB 2.22%
23 6873 2.77% 6357 2.84% 2796 2.51% 541 3.61% 284 5.65% 143.04 MB 2.65%
24 6409 2.59% 5165 2.30% 3183 2.86% 485 3.24% 237 4.71% 134.28 MB 2.49%
25 6568 2.65% 5946 2.65% 2730 2.45% 470 3.14% 262 5.21% 167.78 MB 3.11%
26 7847 3.17% 7065 3.15% 3973 3.56% 566 3.78% 286 5.69% 164.13 MB 3.04%
27 8626 3.48% 7878 3.51% 3220 2.89% 579 3.86% 353 7.02% 166.15 MB 3.08%
28 9843 3.97% 9094 4.06% 4507 4.04% 621 4.14% 336 6.68% 193.36 MB 3.58%
29 9163 3.70% 8471 3.78% 3116 2.80% 615 4.10% 359 7.14% 212.91 MB 3.94%
30 5486 2.21% 4480 2.00% 2728 2.45% 506 3.38% 266 5.29% 145.43 MB 2.69%
31 9289 3.75% 8320 3.71% 5296 4.75% 557 3.72% 297 5.91% 171.50 MB 3.18%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 369 11444 4.62% 316 9801 4.37% 166 5172 4.64% 9.51 MB 294.75 MB 5.46%
1 284 8834 3.56% 261 8107 3.62% 143 4434 3.98% 8.29 MB 257.10 MB 4.76%
2 266 8267 3.34% 215 6667 2.97% 157 4879 4.38% 6.07 MB 188.11 MB 3.48%
3 214 6655 2.68% 174 5414 2.42% 152 4721 4.24% 4.46 MB 138.31 MB 2.56%
4 178 5521 2.23% 150 4660 2.08% 108 3351 3.01% 4.64 MB 143.94 MB 2.67%
5 207 6429 2.59% 178 5542 2.47% 171 5309 4.76% 4.01 MB 124.40 MB 2.30%
6 239 7410 2.99% 217 6756 3.01% 149 4634 4.16% 5.08 MB 157.36 MB 2.91%
7 205 6357 2.56% 185 5757 2.57% 120 3735 3.35% 5.04 MB 156.20 MB 2.89%
8 243 7537 3.04% 206 6415 2.86% 143 4445 3.99% 5.28 MB 163.59 MB 3.03%
9 210 6530 2.63% 181 5625 2.51% 110 3428 3.08% 5.32 MB 164.86 MB 3.05%
10 259 8043 3.24% 238 7405 3.30% 116 3609 3.24% 6.58 MB 204.03 MB 3.78%
11 270 8370 3.38% 222 6900 3.08% 140 4369 3.92% 6.11 MB 189.55 MB 3.51%
12 329 10206 4.12% 302 9384 4.19% 121 3768 3.38% 6.92 MB 214.62 MB 3.97%
13 326 10135 4.09% 299 9285 4.14% 149 4636 4.16% 7.02 MB 217.60 MB 4.03%
14 449 13932 5.62% 415 12872 5.74% 157 4897 4.39% 8.65 MB 268.28 MB 4.97%
15 534 16563 6.68% 506 15700 7.00% 209 6492 5.82% 9.18 MB 284.52 MB 5.27%
16 374 11600 4.68% 342 10617 4.74% 179 5550 4.98% 7.13 MB 221.06 MB 4.09%
17 461 14321 5.78% 432 13422 5.99% 194 6038 5.42% 8.63 MB 267.65 MB 4.96%
18 397 12332 4.98% 344 10694 4.77% 160 4990 4.48% 7.81 MB 242.12 MB 4.48%
19 368 11424 4.61% 341 10598 4.73% 112 3485 3.13% 8.02 MB 248.59 MB 4.60%
20 370 11477 4.63% 345 10707 4.78% 120 3725 3.34% 8.09 MB 250.73 MB 4.64%
21 547 16967 6.84% 520 16132 7.20% 173 5393 4.84% 13.23 MB 409.99 MB 7.59%
22 453 14067 5.67% 424 13150 5.87% 161 5012 4.50% 10.14 MB 314.31 MB 5.82%
23 434 13456 5.43% 404 12529 5.59% 173 5393 4.84% 8.97 MB 278.08 MB 5.15%

Top 30 of 6103 Total URLs
# Hits KBytes URL
1 13965 5.63% 359.41 MB 6.66% /wstat/agent_201406.html
2 10961 4.42% 1.57 GB 29.72% /wstat/usage_201404.html
3 10585 4.27% 99.76 MB 1.85% /wstat/
4 6461 2.61% 32.87 MB 0.61% /
5 1557 0.63% 228.14 MB 4.22% /wstat/usage_201211.html
6 991 0.40% 934.72 KB 0.02% /Rus.files/menu.css
7 943 0.38% 1.83 MB 0.03% /Rus.files/menu.js
8 858 0.35% 4.84 MB 0.09% /Rus.files/Glav.html
9 755 0.30% 216.72 MB 4.01% /wstat/ref_201311.html
10 392 0.16% 8.11 MB 0.15% /wstat/agent_201401.html
11 389 0.16% 1.85 MB 0.03% /Eng.files/Glav.html
12 334 0.13% 43.26 MB 0.80% /wstat/usage_201408.html
13 330 0.13% 2.70 MB 0.05% /Rus.files/new_35_1.html
14 294 0.12% 53.91 MB 1.00% /wstat/site_200911.html
15 269 0.11% 264.31 KB 0.00% /Eng.files/menu.css
16 263 0.11% 519.91 KB 0.01% /Eng.files/menu.js
17 241 0.10% 2.42 MB 0.04% /Rus.files/resin_35_1.html
18 231 0.09% 1.65 MB 0.03% /Rus.files/resin_35_9.html
19 219 0.09% 2.85 MB 0.05% /Rus.files/resin_35_5.html
20 217 0.09% 1.01 MB 0.02% /Rus.files/gallery.html
21 214 0.09% 929.37 KB 0.02% /Rus.files/spec_35_1.html
22 207 0.08% 1.09 MB 0.02% /Rus.files/kit_54_1.html
23 192 0.08% 123.10 KB 0.00% /Rus.files/resin.files/35-103-01.html
24 183 0.07% 116.53 KB 0.00% /Rus.files/resin.files/35-79-02.html
25 175 0.07% 1.82 MB 0.03% /Rus.files/resin_35_7.html
26 164 0.07% 1.61 MB 0.03% /Rus.files/resin_35_2.html
27 161 0.06% 3.23 MB 0.06% /wstat/agent_201310.html
28 159 0.06% 1001.51 KB 0.02% /Rus.files/middle_54_1.html
29 159 0.06% 1.57 MB 0.03% /Rus.files/resin_35_3.html
30 157 0.06% 734.13 KB 0.01% /wstat/agent_200910.html
View All URLs

Top 20 of 6103 Total URLs By KBytes
# Hits KBytes URL
1 10961 4.42% 1.57 GB 29.72% /wstat/usage_201404.html
2 13965 5.63% 359.41 MB 6.66% /wstat/agent_201406.html
3 1557 0.63% 228.14 MB 4.22% /wstat/usage_201211.html
4 755 0.30% 216.72 MB 4.01% /wstat/ref_201311.html
5 10585 4.27% 99.76 MB 1.85% /wstat/
6 294 0.12% 53.91 MB 1.00% /wstat/site_200911.html
7 334 0.13% 43.26 MB 0.80% /wstat/usage_201408.html
8 6461 2.61% 32.87 MB 0.61% /
9 53 0.02% 20.26 MB 0.38% /wstat/ref_201402.html
10 72 0.03% 20.21 MB 0.37% /wstat/ref_201310.html
11 36 0.01% 9.33 MB 0.17% /wstat/site_201403.html
12 56 0.02% 8.36 MB 0.15% /wstat/url_201406.html
13 392 0.16% 8.11 MB 0.15% /wstat/agent_201401.html
14 25 0.01% 7.63 MB 0.14% /wstat/ref_201404.html
15 27 0.01% 7.17 MB 0.13% /wstat/ref_201308.html
16 15 0.01% 6.50 MB 0.12% /wstat/ref_201407.html
17 30 0.01% 5.69 MB 0.11% /wstat/site_201406.html
18 858 0.35% 4.84 MB 0.09% /Rus.files/Glav.html
19 23 0.01% 4.30 MB 0.08% /wstat/site_201002.html
20 33 0.01% 4.07 MB 0.08% /wstat/ref_201305.html

Top 20 of 2234 Total Entry Pages
# Hits Visits URL
1 6461 2.61% 1640 11.37% /
2 10961 4.42% 746 5.17% /wstat/usage_201404.html
3 858 0.35% 408 2.83% /Rus.files/Glav.html
4 392 0.16% 243 1.69% /wstat/agent_201401.html
5 10585 4.27% 230 1.60% /wstat/
6 755 0.30% 200 1.39% /wstat/ref_201311.html
7 389 0.16% 190 1.32% /Eng.files/Glav.html
8 13965 5.63% 176 1.22% /wstat/agent_201406.html
9 157 0.06% 154 1.07% /wstat/agent_200910.html
10 192 0.08% 150 1.04% /Rus.files/resin.files/35-103-01.html
11 334 0.13% 134 0.93% /wstat/usage_201408.html
12 330 0.13% 119 0.83% /Rus.files/new_35_1.html
13 217 0.09% 105 0.73% /Rus.files/gallery.html
14 294 0.12% 89 0.62% /wstat/site_200911.html
15 219 0.09% 84 0.58% /Rus.files/resin_35_5.html
16 72 0.03% 56 0.39% /wstat/ref_201310.html
17 56 0.02% 51 0.35% /wstat/url_201406.html
18 241 0.10% 47 0.33% /Rus.files/resin_35_1.html
19 124 0.05% 45 0.31% /Eng.files/resin_35_1.html
20 207 0.08% 44 0.31% /Rus.files/kit_54_1.html

Top 20 of 2241 Total Exit Pages
# Hits Visits URL
1 6461 2.61% 1304 9.09% /
2 10961 4.42% 744 5.19% /wstat/usage_201404.html
3 858 0.35% 262 1.83% /Rus.files/Glav.html
4 10585 4.27% 231 1.61% /wstat/
5 755 0.30% 197 1.37% /wstat/ref_201311.html
6 392 0.16% 183 1.28% /wstat/agent_201401.html
7 13965 5.63% 179 1.25% /wstat/agent_201406.html
8 330 0.13% 155 1.08% /Rus.files/new_35_1.html
9 157 0.06% 154 1.07% /wstat/agent_200910.html
10 389 0.16% 150 1.05% /Eng.files/Glav.html
11 334 0.13% 136 0.95% /wstat/usage_201408.html
12 183 0.07% 127 0.89% /Rus.files/resin.files/35-79-02.html
13 217 0.09% 118 0.82% /Rus.files/gallery.html
14 294 0.12% 91 0.63% /wstat/site_200911.html
15 219 0.09% 87 0.61% /Rus.files/resin_35_5.html
16 231 0.09% 77 0.54% /Rus.files/resin_35_9.html
17 145 0.06% 70 0.49% /wstat/agent_201309.html
18 207 0.08% 61 0.43% /Rus.files/kit_54_1.html
19 130 0.05% 54 0.38% /Rus.files/resin_120_1.html
20 241 0.10% 54 0.38% /Rus.files/resin_35_1.html

Top 30 of 5029 Total Sites
# Hits Files KBytes Visits Hostname
1 10722 4.33% 5555 2.48% 44.69 MB 0.83% 253 1.69% spider-178-154-243-114.yandex.com
2 10184 4.11% 10184 4.54% 262.35 MB 4.86% 125 0.83% 78.84.141.1
3 8694 3.51% 8694 3.88% 1.24 GB 23.59% 590 3.94% 31.184.238.152
4 5756 2.32% 5752 2.57% 222.41 MB 4.12% 1 0.01% 198-228-225-195.uzhtele.com
5 5754 2.32% 5750 2.57% 222.39 MB 4.12% 1 0.01% static.137.90.9.5.clients.your-server.de
6 3931 1.59% 3928 1.75% 38.86 MB 0.72% 10 0.07% 80.93.116.110.in-addr.arpa
7 3640 1.47% 3388 1.51% 65.99 MB 1.22% 26 0.17% client.yota.ru
8 2472 1.00% 2472 1.10% 63.68 MB 1.18% 4 0.03% 81.198.48.110
9 2304 0.93% 2304 1.03% 235.52 MB 4.36% 4 0.03% 109.200.57.37.triolan.net
10 2256 0.91% 2256 1.01% 330.32 MB 6.12% 152 1.01% 31.184.238.164
11 2203 0.89% 2172 0.97% 37.61 MB 0.70% 39 0.26% 176.196.149.236
12 1965 0.79% 1961 0.87% 4.25 MB 0.08% 1 0.01% obl69-166.69.255.89.in-addr.arpa
13 1965 0.79% 1961 0.87% 4.25 MB 0.08% 1 0.01% obl92-151.92.255.89.in-addr.arpa
14 1813 0.73% 1812 0.81% 1.42 MB 0.03% 1 0.01% spider01.linkpad.ru
15 1563 0.63% 1557 0.69% 1.12 MB 0.02% 21 0.14% 80.245.86.19.danisnet.md
16 1422 0.57% 1421 0.63% 14.06 MB 0.26% 4 0.03% 141-10-133-95.pool.ukrtel.net
17 1292 0.52% 1292 0.58% 33.28 MB 0.62% 43 0.29% 46.109.170.157
18 1282 0.52% 1271 0.57% 1.27 MB 0.02% 12 0.08% 208.43.243.244-static.reverse.softlayer.com
19 1170 0.47% 1170 0.52% 16.47 MB 0.31% 12 0.08% 84-52-96-131.westcall.net
20 1164 0.47% 1149 0.51% 34.50 MB 0.64% 2 0.01% broadband-37-110-42-12.nationalcablenetworks.ru
21 1124 0.45% 1120 0.50% 18.45 MB 0.34% 1 0.01% 37-147-133-83.broadband.corbina.ru
22 1087 0.44% 1084 0.48% 24.62 MB 0.46% 5 0.03% unknown.garanta.ru
23 1027 0.41% 1019 0.45% 931.44 KB 0.02% 11 0.07% 208.43.251.180-static.reverse.softlayer.com
24 981 0.40% 973 0.43% 884.18 KB 0.02% 85 0.57% b100288.yse.yahoo.net
25 928 0.37% 909 0.41% 931.99 KB 0.02% 139 0.93% b100110.yse.yahoo.net
26 902 0.36% 16 0.01% 60.18 KB 0.00% 1 0.01% 109.207.13.22
27 781 0.32% 316 0.14% 1.44 MB 0.03% 322 2.15% msnbot-157-55-39-157.search.msn.com
28 766 0.31% 766 0.34% 9.87 MB 0.18% 4 0.03% host60-249.ip.pdlsk.cifra1.ru
29 760 0.31% 0 0.00% 18.10 KB 0.00% 1 0.01% 109.207.13.25
30 727 0.29% 713 0.32% 11.64 MB 0.22% 4 0.03% ip-121-228.users.unetcom.ru
View All Sites

Top 20 of 5029 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8694 3.51% 8694 3.88% 1.24 GB 23.59% 590 3.94% 31.184.238.152
2 2256 0.91% 2256 1.01% 330.32 MB 6.12% 152 1.01% 31.184.238.164
3 10184 4.11% 10184 4.54% 262.35 MB 4.86% 125 0.83% 78.84.141.1
4 2304 0.93% 2304 1.03% 235.52 MB 4.36% 4 0.03% 109.200.57.37.triolan.net
5 5756 2.32% 5752 2.57% 222.41 MB 4.12% 1 0.01% 198-228-225-195.uzhtele.com
6 5754 2.32% 5750 2.57% 222.39 MB 4.12% 1 0.01% static.137.90.9.5.clients.your-server.de
7 360 0.15% 360 0.16% 102.84 MB 1.90% 90 0.60% c-188-126-74-238.anonymous.at.anonine.com
8 284 0.11% 284 0.13% 81.06 MB 1.50% 71 0.47% c-46-246-20-130.anonymous.at.anonine.com
9 3640 1.47% 3388 1.51% 65.99 MB 1.22% 26 0.17% client.yota.ru
10 2472 1.00% 2472 1.10% 63.68 MB 1.18% 4 0.03% 81.198.48.110
11 10722 4.33% 5555 2.48% 44.69 MB 0.83% 253 1.69% spider-178-154-243-114.yandex.com
12 3931 1.59% 3928 1.75% 38.86 MB 0.72% 10 0.07% 80.93.116.110.in-addr.arpa
13 2203 0.89% 2172 0.97% 37.61 MB 0.70% 39 0.26% 176.196.149.236
14 1164 0.47% 1149 0.51% 34.50 MB 0.64% 2 0.01% broadband-37-110-42-12.nationalcablenetworks.ru
15 1292 0.52% 1292 0.58% 33.28 MB 0.62% 43 0.29% 46.109.170.157
16 1087 0.44% 1084 0.48% 24.62 MB 0.46% 5 0.03% unknown.garanta.ru
17 403 0.16% 234 0.10% 22.79 MB 0.42% 32 0.21% 195.2.240.103
18 169 0.07% 169 0.08% 22.36 MB 0.41% 45 0.30% 37-115-47-159-broadband.kyivstar.net
19 476 0.19% 474 0.21% 19.87 MB 0.37% 1 0.01% ip.178-71-194-75.avangarddsl.ru
20 68 0.03% 68 0.03% 19.44 MB 0.36% 17 0.11% 89-74-125-104.dynamic.chello.pl

Top 30 of 8499 Total Referrers
# Hits Referrer
1 10435 4.21% http://www.ant-miniatures.ru/Rus.files/Glav.html
2 7803 3.15% http://www.ant-miniatures.ru/Rus.files/new_35_1.html
3 6185 2.50% http://www.ant-miniatures.ru/Rus.files/resin_35_1.html
4 5472 2.21% http://www.ant-miniatures.ru/Rus.files/resin_35_9.html
5 4207 1.70% http://www.ant-miniatures.ru/Rus.files/resin_35_7.html
6 3650 1.47% http://www.ant-miniatures.ru/Rus.files/resin_35_5.html
7 3618 1.46% http://www.ant-miniatures.ru/Eng.files/Glav.html
8 3346 1.35% http://www.ant-miniatures.ru/Rus.files/resin_35_2.html
9 3245 1.31% http://www.ant-miniatures.ru/Rus.files/resin_35_4.html
10 3045 1.23% http://www.ant-miniatures.ru/Rus.files/middle_54_1.html
11 2870 1.16% http://www.ant-miniatures.ru/Rus.files/middle_54_2.html
12 2850 1.15% http://www.ant-miniatures.ru/Rus.files/resin_35_6.html
13 2723 1.10% http://www.ant-miniatures.ru/
14 2668 1.08% http://www.ant-miniatures.ru/Rus.files/resin_35_3.html
15 2661 1.07% http://www.ant-miniatures.ru/Rus.files/resin_35_8.html
16 2245 0.91% http://www.ant-miniatures.ru/Rus.files/spec_200_1.html
17 1877 0.76% http://www.ant-miniatures.ru/Rus.files/kit_54_1.html
18 1851 0.75% http://www.ant-miniatures.ru/Rus.files/napol_54_1.html
19 1813 0.73% http://www.ant-miniatures.ru/Rus.files/spec_54_1.html
20 1793 0.72% http://www.ant-miniatures.ru/Rus.files/new_54_1.html
21 1752 0.71% http://www.ant-miniatures.ru/Rus.files/gallery.html
22 1739 0.70% Yandex
23 1630 0.66% http://www.ant-miniatures.ru/Eng.files/resin_35_1.html
24 1559 0.63% http://www.ant-miniatures.ru/Rus.files/spec_120_1.html
25 1551 0.63% http://www.ant-miniatures.ru/Rus.files/spec_120_4.html
26 1498 0.60% http://www.ant-miniatures.ru/Rus.files/napol_54_2.html
27 1398 0.56% http://www.ant-miniatures.ru/Rus.files/XVIII_54_1.html
28 1356 0.55% http://www.ant-miniatures.ru/Rus.files/middle_54_3.html
29 1272 0.51% http://www.ant-miniatures.ru/Rus.files/new_120_1.html
30 1261 0.51% http://yandex.ru/images/search
View All Referrers

Top 20 of 133 Total Search Strings
# Hits Search String
1 16 6.20% lo ustka
2 10 3.88% ant ìèíèàòþðû
3 8 3.10% ant-miniatures.ru
4 5 1.94% 1 35 Ñпецназ
5 5 1.94% ант миниатюреÑ
6 4 1.55% 54 мм
7 4 1.55% ant
8 4 1.55% ant miniatures
9 4 1.55% http://Derzhateltualetnojbumagi.tk/catalog-5-3.html
10 4 1.55% http://Derzhateltualetnojbumagi.tk/catalog-8-2.html
11 4 1.55% http://forexinlife.tk/catalog-1-4.html
12 4 1.55% http://forexinlife.tk/kratko-o-rabote-foreks.html
13 4 1.55% http://forexinlife.tk/obmen-valyt-v-bankah-ukraini.html
14 4 1.55% http://forexinlife.tk/obmen-valyti-ligovskiy.html
15 4 1.55% http://forexinlife.tk/onlayn-obmen-valyti-yzao.html
16 4 1.55% http://forexinlife.tk/programmi-dlya-foreks.html
17 4 1.55% http://forexite.tk/oficialniy-kurs-valyt-torgov-na-birje.html
18 4 1.55% http://forexite.tk/oficialniy-sayt-foreks-kluba.html
19 4 1.55% http://liketotrade.tk/bank-ssha-foreks.html
20 4 1.55% http://opentraders.tk/foreks-sistema-po-urovnyam-fibonachi.html
View All Search Strings

Top 15 of 1361 Total User Agents
# Hits User Agent
1 201269 81.20% Netscape
2 24927 10.06% Microsoft Internet Exploder
3 1938 0.78% Googlebot-Image/1.0
4 1470 0.59% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.17
5 1284 0.52% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
6 1104 0.45% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
7 726 0.29% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.17
8 707 0.29% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
9 697 0.28% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.16
10 672 0.27% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Version/12.16
11 658 0.27% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
12 557 0.22% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
13 525 0.21% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.01
14 491 0.20% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 448 0.18% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5989)) Presto/2.12.388 Version/12.17
View All User Agents

Usage by Country for August 2014

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 78330 31.60% 70390 31.40% 2.70 GB 51.20% Unresolved/Unknown
2 53357 21.53% 50644 22.59% 819.83 MB 15.18% Russian Federation
3 44513 17.96% 33632 15.00% 611.17 MB 11.32% US Commercial
4 28651 11.56% 27634 12.33% 605.42 MB 11.21% Network
5 15798 6.37% 15391 6.87% 261.93 MB 4.85% Germany
6 8096 3.27% 8078 3.60% 52.62 MB 0.97% Old style Arpanet (arpa)
7 2273 0.92% 2233 1.00% 26.08 MB 0.48% Italy
8 2083 0.84% 1992 0.89% 43.27 MB 0.80% Ukraine
9 1565 0.63% 1559 0.70% 1.17 MB 0.02% Moldova, Republic of
10 1321 0.53% 1284 0.57% 18.24 MB 0.34% Czech Republic
11 1112 0.45% 1096 0.49% 13.00 MB 0.24% Greece
12 1015 0.41% 972 0.43% 15.59 MB 0.29% China
13 898 0.36% 891 0.40% 9.62 MB 0.18% Australia
14 773 0.31% 740 0.33% 11.36 MB 0.21% Belarus
15 665 0.27% 653 0.29% 6.88 MB 0.13% Turks and Caicos Islands
16 639 0.26% 638 0.28% 8.22 MB 0.15% Serbia
17 574 0.23% 571 0.25% 8.23 MB 0.15% Brazil
18 556 0.22% 299 0.13% 4.49 MB 0.08% Peru
19 523 0.21% 511 0.23% 11.50 MB 0.21% France
20 464 0.19% 460 0.21% 9.72 MB 0.18% Tuvalu
21 438 0.18% 417 0.19% 2.63 MB 0.05% Non-Profit Organization
22 393 0.16% 380 0.17% 24.79 MB 0.46% Poland
23 337 0.14% 336 0.15% 10.15 MB 0.19% Argentina
24 329 0.13% 327 0.15% 3.91 MB 0.07% United States
25 301 0.12% 298 0.13% 3.98 MB 0.07% Norway
26 280 0.11% 278 0.12% 4.26 MB 0.08% Latvia
27 278 0.11% 273 0.12% 2.90 MB 0.05% Spain
28 245 0.10% 243 0.11% 4.20 MB 0.08% Bolivia
29 222 0.09% 221 0.10% 2.57 MB 0.05% Montenegro
30 202 0.08% 198 0.09% 2.53 MB 0.05% Lithuania


Generated by Webalizer Version 2.01