Usage Statistics for www.ant-miniatures.ru

Summary Period: July 2013
Generated 01-Aug-2013 03:14 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 220479
Total Files 198403
Total Pages 73828
Total Visits 7146
Total KBytes 3.88 GB
Total Unique Sites 3523
Total Unique URLs 5141
Total Unique Referrers 3111
Total Unique User Agents 1041
. Avg Max
Hits per Hour 296 2769
Hits per Day 7112 17927
Files per Day 6400 16456
Pages per Day 2381 4918
Visits per Day 230 452
KBytes per Day 128.05 MB 343.23 MB
Hits by Response Code
Code 200 - OK 198403
Code 301 - Moved Permanently 6
Code 302 - Found 208
Code 304 - Not Modified 8921
Code 401 - Unauthorized 33
Code 404 - Not Found 12903
Code 405 - Method Not Allowed 5

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 4660 2.11% 4197 2.12% 1418 1.92% 184 2.57% 179 5.08% 54.37 MB 1.37%
2 5874 2.66% 5463 2.75% 1445 1.96% 196 2.74% 142 4.03% 67.05 MB 1.69%
3 7216 3.27% 6863 3.46% 3334 4.52% 231 3.23% 164 4.66% 63.88 MB 1.61%
4 6088 2.76% 5383 2.71% 2727 3.69% 228 3.19% 137 3.89% 54.48 MB 1.37%
5 8055 3.65% 7197 3.63% 3225 4.37% 185 2.59% 134 3.80% 129.93 MB 3.27%
6 5476 2.48% 5235 2.64% 2479 3.36% 203 2.84% 115 3.26% 126.93 MB 3.20%
7 9839 4.46% 8860 4.47% 1962 2.66% 257 3.60% 185 5.25% 187.25 MB 4.72%
8 5455 2.47% 4890 2.46% 1692 2.29% 201 2.81% 161 4.57% 119.29 MB 3.01%
9 6280 2.85% 5846 2.95% 2173 2.94% 202 2.83% 196 5.56% 104.35 MB 2.63%
10 7353 3.34% 7121 3.59% 4918 6.66% 173 2.42% 133 3.78% 85.78 MB 2.16%
11 5365 2.43% 4876 2.46% 1358 1.84% 204 2.85% 143 4.06% 120.81 MB 3.04%
12 6669 3.02% 6217 3.13% 2335 3.16% 218 3.05% 119 3.38% 81.26 MB 2.05%
13 4819 2.19% 4390 2.21% 1525 2.07% 219 3.06% 145 4.12% 118.48 MB 2.98%
14 6221 2.82% 5718 2.88% 1489 2.02% 200 2.80% 158 4.48% 117.61 MB 2.96%
15 7271 3.30% 5190 2.62% 3369 4.56% 452 6.33% 357 10.13% 148.84 MB 3.75%
16 7672 3.48% 6598 3.33% 2909 3.94% 223 3.12% 179 5.08% 154.48 MB 3.89%
17 8627 3.91% 7096 3.58% 2347 3.18% 266 3.72% 224 6.36% 124.72 MB 3.14%
18 4405 2.00% 3970 2.00% 2398 3.25% 277 3.88% 172 4.88% 90.93 MB 2.29%
19 4185 1.90% 3701 1.87% 1137 1.54% 228 3.19% 154 4.37% 82.40 MB 2.08%
20 6107 2.77% 5564 2.80% 1488 2.02% 255 3.57% 160 4.54% 124.16 MB 3.13%
21 4196 1.90% 3709 1.87% 1490 2.02% 225 3.15% 155 4.40% 112.98 MB 2.85%
22 5889 2.67% 5277 2.66% 2388 3.23% 190 2.66% 144 4.09% 81.75 MB 2.06%
23 7808 3.54% 7154 3.61% 3865 5.24% 206 2.88% 155 4.40% 137.48 MB 3.46%
24 8131 3.69% 7413 3.74% 2859 3.87% 202 2.83% 178 5.05% 189.02 MB 4.76%
25 11199 5.08% 10152 5.12% 3403 4.61% 230 3.22% 197 5.59% 295.01 MB 7.43%
26 8147 3.70% 7216 3.64% 2632 3.57% 245 3.43% 187 5.31% 196.73 MB 4.96%
27 17927 8.13% 16456 8.29% 2556 3.46% 273 3.82% 222 6.30% 343.23 MB 8.65%
28 9505 4.31% 8773 4.42% 2263 3.07% 219 3.06% 159 4.51% 167.93 MB 4.23%
29 7015 3.18% 6427 3.24% 1830 2.48% 229 3.20% 167 4.74% 112.76 MB 2.84%
30 7586 3.44% 6501 3.28% 1977 2.68% 299 4.18% 180 5.11% 102.34 MB 2.58%
31 5439 2.47% 4950 2.49% 2837 3.84% 292 4.09% 165 4.68% 73.32 MB 1.85%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 422 13084 5.93% 391 12149 6.12% 108 3354 4.54% 7.57 MB 234.69 MB 5.91%
1 357 11092 5.03% 334 10371 5.23% 147 4566 6.18% 5.65 MB 175.05 MB 4.41%
2 293 9097 4.13% 270 8386 4.23% 111 3468 4.70% 5.17 MB 160.24 MB 4.04%
3 154 4797 2.18% 141 4378 2.21% 69 2162 2.93% 3.62 MB 112.10 MB 2.82%
4 105 3271 1.48% 88 2745 1.38% 50 1566 2.12% 3.04 MB 94.26 MB 2.37%
5 158 4911 2.23% 144 4490 2.26% 100 3125 4.23% 2.93 MB 90.88 MB 2.29%
6 141 4395 1.99% 128 3983 2.01% 92 2871 3.89% 2.56 MB 79.46 MB 2.00%
7 175 5439 2.47% 132 4095 2.06% 106 3299 4.47% 2.62 MB 81.17 MB 2.04%
8 220 6825 3.10% 200 6222 3.14% 86 2690 3.64% 3.73 MB 115.76 MB 2.92%
9 284 8810 4.00% 263 8170 4.12% 122 3792 5.14% 5.21 MB 161.63 MB 4.07%
10 267 8300 3.76% 240 7441 3.75% 88 2758 3.74% 5.13 MB 159.14 MB 4.01%
11 321 9957 4.52% 289 8988 4.53% 129 4010 5.43% 5.09 MB 157.93 MB 3.98%
12 277 8613 3.91% 252 7839 3.95% 97 3017 4.09% 5.48 MB 169.83 MB 4.28%
13 361 11214 5.09% 317 9834 4.96% 101 3149 4.27% 7.18 MB 222.44 MB 5.60%
14 335 10407 4.72% 303 9405 4.74% 85 2658 3.60% 6.48 MB 200.80 MB 5.06%
15 312 9681 4.39% 286 8889 4.48% 88 2744 3.72% 6.00 MB 186.06 MB 4.69%
16 366 11355 5.15% 322 10003 5.04% 79 2467 3.34% 5.82 MB 180.56 MB 4.55%
17 351 10906 4.95% 326 10110 5.10% 97 3026 4.10% 6.20 MB 192.10 MB 4.84%
18 347 10786 4.89% 297 9207 4.64% 103 3215 4.35% 6.29 MB 194.91 MB 4.91%
19 330 10236 4.64% 295 9153 4.61% 99 3073 4.16% 5.68 MB 175.94 MB 4.43%
20 311 9656 4.38% 278 8633 4.35% 87 2715 3.68% 5.54 MB 171.64 MB 4.32%
21 454 14092 6.39% 416 12911 6.51% 134 4179 5.66% 7.55 MB 234.06 MB 5.90%
22 373 11581 5.25% 335 10396 5.24% 104 3249 4.40% 6.79 MB 210.64 MB 5.31%
23 386 11974 5.43% 342 10605 5.35% 86 2675 3.62% 6.72 MB 208.26 MB 5.25%

Top 30 of 5141 Total URLs
# Hits KBytes URL
1 8361 3.79% 1.20 GB 30.85% /wstat/usage_201306.html
2 4983 2.26% 35.78 MB 0.90% /
3 4370 1.98% 43.04 MB 1.08% /wstat/
4 1483 0.67% 218.53 MB 5.51% /wstat/usage_201207.html
5 1098 0.50% 1.94 MB 0.05% /Rus.files/menu.js
6 1082 0.49% 971.17 KB 0.02% /Rus.files/menu.css
7 729 0.33% 4.27 MB 0.11% /Rus.files/Glav.html
8 538 0.24% 8.14 MB 0.21% /wstat/agent_201104.html
9 374 0.17% 1.74 MB 0.04% /Eng.files/Glav.html
10 349 0.16% 689.80 KB 0.02% /Eng.files/menu.js
11 336 0.15% 328.11 KB 0.01% /Eng.files/menu.css
12 277 0.13% 1.53 MB 0.04% /Rus.files/new_35_1.html
13 247 0.11% 1.23 MB 0.03% /Rus.files/spec_200_1.html
14 231 0.10% 3.79 MB 0.10% /Rus.files/resin_35_5.html
15 228 0.10% 1.48 MB 0.04% /Rus.files/resin_35_7.html
16 227 0.10% 1.73 MB 0.04% /Rus.files/resin_35_1.html
17 207 0.09% 1.08 MB 0.03% /Rus.files/kit_54_1.html
18 196 0.09% 871.18 KB 0.02% /Rus.files/spec_35_1.html
19 177 0.08% 25.79 MB 0.65% /wstat/usage_201101.html
20 167 0.08% 848.07 KB 0.02% /Rus.files/gallery.html
21 163 0.07% 1.12 MB 0.03% /Rus.files/resin_35_2.html
22 159 0.07% 1.02 MB 0.03% /Rus.files/middle_54_1.html
23 159 0.07% 1.07 MB 0.03% /Rus.files/resin_35_6.html
24 158 0.07% 764.04 KB 0.02% /Rus.files/antichnost_54_1.html
25 157 0.07% 942.05 KB 0.02% /Rus.files/resin_35_3.html
26 155 0.07% 1.10 MB 0.03% /Rus.files/resin_35_4.html
27 144 0.07% 823.15 KB 0.02% /Rus.files/spec_120_4.html
28 143 0.06% 698.53 KB 0.02% /Rus.files/spec_120_1.html
29 142 0.06% 784.42 KB 0.02% /Rus.files/spec_54_1.html
30 134 0.06% 779.80 KB 0.02% /Rus.files/napol_54_1.html
View All URLs

Top 20 of 5141 Total URLs By KBytes
# Hits KBytes URL
1 8361 3.79% 1.20 GB 30.85% /wstat/usage_201306.html
2 1483 0.67% 218.53 MB 5.51% /wstat/usage_201207.html
3 4370 1.98% 43.04 MB 1.08% /wstat/
4 4983 2.26% 35.78 MB 0.90% /
5 177 0.08% 25.79 MB 0.65% /wstat/usage_201101.html
6 538 0.24% 8.14 MB 0.21% /wstat/agent_201104.html
7 43 0.02% 5.82 MB 0.15% /wstat/usage_201208.html
8 729 0.33% 4.27 MB 0.11% /Rus.files/Glav.html
9 231 0.10% 3.79 MB 0.10% /Rus.files/resin_35_5.html
10 1098 0.50% 1.94 MB 0.05% /Rus.files/menu.js
11 11 0.00% 1.75 MB 0.04% /wstat/site_200911.html
12 374 0.17% 1.74 MB 0.04% /Eng.files/Glav.html
13 227 0.10% 1.73 MB 0.04% /Rus.files/resin_35_1.html
14 14 0.01% 1.66 MB 0.04% /wstat/usage_201206.html
15 4 0.00% 1.58 MB 0.04% /wstat/site_201205.html
16 277 0.13% 1.53 MB 0.04% /Rus.files/new_35_1.html
17 228 0.10% 1.48 MB 0.04% /Rus.files/resin_35_7.html
18 247 0.11% 1.23 MB 0.03% /Rus.files/spec_200_1.html
19 163 0.07% 1.12 MB 0.03% /Rus.files/resin_35_2.html
20 155 0.07% 1.10 MB 0.03% /Rus.files/resin_35_4.html

Top 20 of 1387 Total Entry Pages
# Hits Visits URL
1 4983 2.26% 1457 22.39% /
2 729 0.33% 277 4.26% /Rus.files/Glav.html
3 4370 1.98% 205 3.15% /wstat/
4 374 0.17% 178 2.74% /Eng.files/Glav.html
5 247 0.11% 138 2.12% /Rus.files/spec_200_1.html
6 277 0.13% 102 1.57% /Rus.files/new_35_1.html
7 231 0.10% 85 1.31% /Rus.files/resin_35_5.html
8 1483 0.67% 47 0.72% /wstat/usage_201207.html
9 120 0.05% 45 0.69% /Eng.files/new_35_1.html
10 227 0.10% 43 0.66% /Rus.files/resin_35_1.html
11 43 0.02% 38 0.58% /wstat/usage_201208.html
12 177 0.08% 37 0.57% /wstat/usage_201101.html
13 8361 3.79% 37 0.57% /wstat/usage_201306.html
14 228 0.10% 32 0.49% /Rus.files/resin_35_7.html
15 124 0.06% 28 0.43% /Eng.files/spec_120_1.html
16 91 0.04% 28 0.43% /Rus.files/resin.files/35-88-02.html
17 134 0.06% 27 0.41% /Rus.files/napol_54_1.html
18 89 0.04% 25 0.38% /Eng.files/resin_35_6.html
19 167 0.08% 25 0.38% /Rus.files/gallery.html
20 110 0.05% 24 0.37% /Eng.files/resin_35_7.html

Top 20 of 1421 Total Exit Pages
# Hits Visits URL
1 4983 2.26% 1109 17.07% /
2 4370 1.98% 203 3.13% /wstat/
3 729 0.33% 161 2.48% /Rus.files/Glav.html
4 374 0.17% 123 1.89% /Eng.files/Glav.html
5 277 0.13% 104 1.60% /Rus.files/new_35_1.html
6 231 0.10% 91 1.40% /Rus.files/resin_35_5.html
7 228 0.10% 64 0.99% /Rus.files/resin_35_7.html
8 207 0.09% 51 0.79% /Rus.files/kit_54_1.html
9 1483 0.67% 45 0.69% /wstat/usage_201207.html
10 167 0.08% 43 0.66% /Rus.files/gallery.html
11 247 0.11% 42 0.65% /Rus.files/spec_200_1.html
12 196 0.09% 38 0.59% /Rus.files/spec_35_1.html
13 43 0.02% 37 0.57% /wstat/usage_201208.html
14 177 0.08% 36 0.55% /wstat/usage_201101.html
15 8361 3.79% 36 0.55% /wstat/usage_201306.html
16 227 0.10% 35 0.54% /Rus.files/resin_35_1.html
17 88 0.04% 32 0.49% /Eng.files/dealers.html
18 110 0.05% 30 0.46% /Eng.files/resin_35_7.html
19 120 0.05% 29 0.45% /Eng.files/new_35_1.html
20 124 0.06% 29 0.45% /Eng.files/spec_120_1.html

Top 30 of 3523 Total Sites
# Hits Files KBytes Visits Hostname
1 8361 3.79% 8361 4.21% 1.20 GB 30.85% 37 0.52% 94-153-106-19-broadband.kyivstar.net
2 4712 2.14% 2189 1.10% 78.04 MB 1.97% 22 0.31% img-spider-37-140-141-32.yandex.com
3 2291 1.04% 1190 0.60% 8.92 MB 0.22% 534 7.47% crawl-66-249-78-147.googlebot.com
4 2019 0.92% 1901 0.96% 40.18 MB 1.01% 9 0.13% nat-s1-59.starnet.ru
5 1950 0.88% 1944 0.98% 1.63 MB 0.04% 4 0.06% 109.207.13.24
6 1801 0.82% 1796 0.91% 3.66 MB 0.09% 1 0.01% static.140.95.4.46.clients.your-server.de
7 1788 0.81% 1781 0.90% 1.37 MB 0.03% 2 0.03% spider01.solomono.ru
8 1771 0.80% 1760 0.89% 1.44 MB 0.04% 4 0.06% 109.207.13.41
9 1730 0.78% 1722 0.87% 1.36 MB 0.03% 4 0.06% 109.207.13.48
10 1712 0.78% 1703 0.86% 1.32 MB 0.03% 3 0.04% 109.207.13.40
11 1463 0.66% 1462 0.74% 215.57 MB 5.43% 41 0.57% 5.29.86.166
12 1439 0.65% 1436 0.72% 1.04 MB 0.03% 2 0.03% 109.207.13.20
13 1404 0.64% 1357 0.68% 12.57 MB 0.32% 32 0.45% host-77-243-99-78.starlink.lcl
14 1366 0.62% 949 0.48% 3.09 MB 0.08% 443 6.20% spider-178-154-243-114.yandex.com
15 1340 0.61% 1266 0.64% 21.45 MB 0.54% 19 0.27% client.yota.ru
16 1265 0.57% 1239 0.62% 20.98 MB 0.53% 18 0.25% 27.77.22.95.dynamic.jazztel.es
17 1221 0.55% 1069 0.54% 21.38 MB 0.54% 6 0.08% 109.174.112.38
18 1195 0.54% 1190 0.60% 1.00 MB 0.03% 2 0.03% 109.207.13.35
19 1114 0.51% 874 0.44% 28.73 MB 0.72% 1 0.01% ip-35.64.199.94.atomlink.ru
20 1093 0.50% 854 0.43% 26.43 MB 0.67% 1 0.01% 213.87.121.154
21 1023 0.46% 1021 0.51% 1.18 MB 0.03% 7 0.10% 173.199.116.227.ahrefs.com
22 1000 0.45% 996 0.50% 3.02 MB 0.08% 1 0.01% 62.149.24.72
23 952 0.43% 952 0.48% 9.40 MB 0.24% 43 0.60% client-215-171.expressnikopol.net.ua
24 947 0.43% 944 0.48% 20.90 MB 0.53% 1 0.01% unknown.garanta.ru
25 941 0.43% 822 0.41% 14.19 MB 0.36% 1 0.01% 178.35.203.190
26 937 0.42% 843 0.42% 12.55 MB 0.32% 7 0.10% host-60.net-159-242.avers-telecom.ru
27 900 0.41% 625 0.32% 8.59 MB 0.22% 1 0.01% 62.122.208.170
28 884 0.40% 879 0.44% 677.37 KB 0.02% 2 0.03% 109.207.13.44
29 872 0.40% 866 0.44% 673.25 KB 0.02% 3 0.04% 109.207.13.36
30 856 0.39% 853 0.43% 656.21 KB 0.02% 2 0.03% 109.207.13.131
View All Sites

Top 20 of 3523 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8361 3.79% 8361 4.21% 1.20 GB 30.85% 37 0.52% 94-153-106-19-broadband.kyivstar.net
2 1463 0.66% 1462 0.74% 215.57 MB 5.43% 41 0.57% 5.29.86.166
3 4712 2.14% 2189 1.10% 78.04 MB 1.97% 22 0.31% img-spider-37-140-141-32.yandex.com
4 2019 0.92% 1901 0.96% 40.18 MB 1.01% 9 0.13% nat-s1-59.starnet.ru
5 1114 0.51% 874 0.44% 28.73 MB 0.72% 1 0.01% ip-35.64.199.94.atomlink.ru
6 1093 0.50% 854 0.43% 26.43 MB 0.67% 1 0.01% 213.87.121.154
7 1340 0.61% 1266 0.64% 21.45 MB 0.54% 19 0.27% client.yota.ru
8 1221 0.55% 1069 0.54% 21.38 MB 0.54% 6 0.08% 109.174.112.38
9 1265 0.57% 1239 0.62% 20.98 MB 0.53% 18 0.25% 27.77.22.95.dynamic.jazztel.es
10 947 0.43% 944 0.48% 20.90 MB 0.53% 1 0.01% unknown.garanta.ru
11 768 0.35% 766 0.39% 16.23 MB 0.41% 2 0.03% 95-54-86-163.dynamic.novgorod.dslavangard.ru
12 565 0.26% 462 0.23% 15.36 MB 0.39% 1 0.01% cpe-186-22-149-60.telecentro-reversos.com.ar
13 941 0.43% 822 0.41% 14.19 MB 0.36% 1 0.01% 178.35.203.190
14 628 0.28% 622 0.31% 13.98 MB 0.35% 2 0.03% 238.116.80.95.belgorod.ptl.ru
15 625 0.28% 612 0.31% 13.48 MB 0.34% 4 0.06% 109-167-205-46.westcall.net
16 1404 0.64% 1357 0.68% 12.57 MB 0.32% 32 0.45% host-77-243-99-78.starlink.lcl
17 937 0.42% 843 0.42% 12.55 MB 0.32% 7 0.10% host-60.net-159-242.avers-telecom.ru
18 438 0.20% 430 0.22% 11.98 MB 0.30% 2 0.03% dynamic-2-61-80-33.pppoe.khakasnet.ru
19 471 0.21% 467 0.24% 11.64 MB 0.29% 1 0.01% 5.153.190.241
20 556 0.25% 550 0.28% 11.63 MB 0.29% 2 0.03% 217.118.90.190

Top 30 of 3111 Total Referrers
# Hits Referrer
1 10499 4.76% http://www.ant-miniatures.ru/Rus.files/spec_200_1.html
2 10178 4.62% http://www.ant-miniatures.ru/Rus.files/Glav.html
3 7561 3.43% http://www.ant-miniatures.ru/Rus.files/resin_35_7.html
4 6005 2.72% http://www.ant-miniatures.ru/Rus.files/resin_35_1.html
5 5531 2.51% http://www.ant-miniatures.ru/Rus.files/new_35_1.html
6 4176 1.89% http://www.ant-miniatures.ru/Eng.files/Glav.html
7 3625 1.64% http://www.ant-miniatures.ru/Rus.files/spec_120_4.html
8 3473 1.58% http://www.ant-miniatures.ru/Rus.files/resin_35_6.html
9 3411 1.55% http://www.ant-miniatures.ru/Rus.files/resin_35_5.html
10 3353 1.52% http://www.ant-miniatures.ru/Rus.files/resin_35_4.html
11 3233 1.47% http://www.ant-miniatures.ru/Rus.files/resin_35_2.html
12 3164 1.44% http://www.ant-miniatures.ru/
13 3128 1.42% http://www.ant-miniatures.ru/Rus.files/middle_54_1.html
14 3023 1.37% http://www.ant-miniatures.ru/Rus.files/resin_35_3.html
15 2606 1.18% http://www.ant-miniatures.ru/Rus.files/spec_54_1.html
16 2587 1.17% http://www.ant-miniatures.ru/Rus.files/napol_54_1.html
17 2523 1.14% http://www.ant-miniatures.ru/Rus.files/middle_54_2.html
18 2230 1.01% http://www.ant-miniatures.ru/Rus.files/gallery.html
19 2229 1.01% http://www.ant-miniatures.ru/Rus.files/middle_54_3.html
20 2224 1.01% http://www.ant-miniatures.ru/Rus.files/spec_120_3.html
21 2052 0.93% http://www.ant-miniatures.ru/Rus.files/kit_54_1.html
22 1797 0.82% http://lstu.com.ua
23 1796 0.81% http://www.ant-miniatures.ru/Rus.files/XVIII_54_1.html
24 1745 0.79% http://www.ant-miniatures.ru/Rus.files/napol_54_2.html
25 1722 0.78% http://www.ant-miniatures.ru/Rus.files/spec_120_2.html
26 1698 0.77% http://www.ant-miniatures.ru/Rus.files/new_54_1.html
27 1600 0.73% http://www.ant-miniatures.ru/Rus.files/spec_120_1.html
28 1540 0.70% http://www.ant-miniatures.ru/Rus.files/napol_54_3.html
29 1403 0.64% http://www.ant-miniatures.ru/Eng.files/resin_35_7.html
30 1396 0.63% http://shresh.info
View All Referrers

Top 20 of 176 Total Search Strings
# Hits Search String
1 26 7.90% ant miniatures
2 26 7.90% ant-miniatures
3 16 4.86% èñòîðè÷åñêàÿ ìèíèàòþðà
4 16 4.86% военно-историческая миниатюра
5 13 3.95% âîåííûå ìèíèàòþðû èçãîòîâëåíèå
6 10 3.04% http://ant-miniatures.ru/
7 10 3.04% фигуры А.Зиновьевой
8 9 2.74% ант миниатюрес
9 7 2.13% историческая миниатюра
10 5 1.52% военная миниатюра 1 35
11 4 1.22% ant-miniatures.ru
12 4 1.22% военно историческая миниатюра
13 3 0.91% ANT miniatures
14 3 0.91% военные миниатюры изготовление
15 3 0.91% роспись фигур
16 3 0.91% фигуры П.Ильина
17 2 0.61% ANT-MINIATURES
18 2 0.61% Ant Miniatures
19 2 0.61% Ant-miniatures купить 1/35
20 2 0.61% antminiatures
View All Search Strings

Top 15 of 1041 Total User Agents
# Hits User Agent
1 148940 67.55% Netscape
2 32927 14.93% Microsoft Internet Exploder
3 3886 1.76% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.15
4 2282 1.04% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.229 Version/11.64
5 1717 0.78% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.12
6 1479 0.67% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
7 1427 0.65% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16
8 1416 0.64% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
9 1148 0.52% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.16
10 1124 0.51% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 977 0.44% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.15
12 787 0.36% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12.02
13 604 0.27% Opera/9.80 (Android 4.1.2; Linux; Opera Tablet/ADY-1207201906; U; ru) Presto/2.10.254 Version/12.00
14 602 0.27% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.14
15 580 0.26% Googlebot-Image/1.0
View All User Agents

Usage by Country for July 2013

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 75674 34.32% 69340 34.95% 959.02 MB 24.16% Unresolved/Unknown
2 63470 28.79% 58357 29.41% 912.74 MB 22.99% Russian Federation
3 26548 12.04% 24717 12.46% 1.45 GB 37.37% Network
4 24712 11.21% 17900 9.02% 214.06 MB 5.39% US Commercial
5 6761 3.07% 6521 3.29% 75.94 MB 1.91% Ukraine
6 4045 1.83% 3913 1.97% 14.26 MB 0.36% Germany
7 2484 1.13% 2263 1.14% 36.43 MB 0.92% Belarus
8 1364 0.62% 1334 0.67% 21.71 MB 0.55% Spain
9 1231 0.56% 1202 0.61% 15.12 MB 0.38% Australia
10 1200 0.54% 1172 0.59% 15.19 MB 0.38% Italy
11 971 0.44% 873 0.44% 15.71 MB 0.40% Brazil
12 901 0.41% 837 0.42% 10.52 MB 0.26% Latvia
13 845 0.38% 702 0.35% 21.94 MB 0.55% Argentina
14 778 0.35% 732 0.37% 11.26 MB 0.28% Tuvalu
15 751 0.34% 702 0.35% 10.20 MB 0.26% Mexico
16 710 0.32% 649 0.33% 9.96 MB 0.25% Kazakhstan
17 668 0.30% 660 0.33% 9.65 MB 0.24% Greece
18 580 0.26% 341 0.17% 6.87 MB 0.17% Israel
19 548 0.25% 491 0.25% 40.79 MB 1.03% France
20 470 0.21% 437 0.22% 5.40 MB 0.14% Norway
21 465 0.21% 429 0.22% 6.56 MB 0.17% Old style Arpanet (arpa)
22 459 0.21% 393 0.20% 5.44 MB 0.14% Czech Republic
23 414 0.19% 371 0.19% 4.76 MB 0.12% Turkey
24 376 0.17% 368 0.19% 11.21 MB 0.28% Japan
25 339 0.15% 250 0.13% 3.12 MB 0.08% Portugal
26 322 0.15% 310 0.16% 7.32 MB 0.18% Poland
27 321 0.15% 306 0.15% 299.39 KB 0.01% Non-Profit Organization
28 319 0.14% 300 0.15% 3.52 MB 0.09% Netherlands
29 314 0.14% 308 0.16% 3.45 MB 0.09% Denmark
30 313 0.14% 310 0.16% 3.42 MB 0.09% Canada


Generated by Webalizer Version 2.01