Usage Statistics for www.ant-miniatures.ru

Summary Period: May 2012 - Sites
Generated 01-Jun-2012 03:08 MSK


         Hits             Files               KBytes            Visits      Hostname
----------------  ----------------  -------------------  ----------------  --------------------

4832       2.57%      4620   2.72%     15918   0.59%        57   1.10%  dombai.mail.ru
2321       1.23%      1287   0.76%      3645   0.13%       436   8.38%  spider-95-108-247-251.yandex.com
2007       1.07%      1983   1.17%     35230   1.30%         6   0.12%  wimax-client.yota.ru
1657       0.88%      1646   0.97%     28116   1.04%        11   0.21%  l49-155-159.cn.ru
1643       0.87%      1640   0.97%      1544   0.06%         1   0.02%  ec2-23-20-64-157.compute-1.amazonaws.com
1428       0.76%      1420   0.84%     21442   0.79%         4   0.08%  95.167.164.54
1293       0.69%      1290   0.76%     20471   0.76%         3   0.06%  87.252.227.97
1201       0.64%       834   0.49%     10295   0.38%         1   0.02%  2.147.26.233
1181       0.63%       986   0.58%     20704   0.77%         1   0.02%  impressed.discharger.volia.net
1173       0.62%       987   0.58%     20361   0.75%         1   0.02%  ppp79-139-195-105.pppoe.spdop.ru
1069       0.57%       943   0.56%     11155   0.41%         2   0.04%  broadband-178-140-233-65.nationalcablenetworks.ru
1048       0.56%      1022   0.60%     12431   0.46%        11   0.21%  host-93-157-232-146.ip-home.net
1041       0.55%       839   0.49%     20628   0.76%         1   0.02%  ppp85-141-128-2.pppoe.mtu-net.ru
913        0.49%       912   0.54%     12170   0.45%         8   0.15%  110-174-94-179.tpgi.com.au
903        0.48%       894   0.53%     14625   0.54%         3   0.06%  94.242.8.221
882        0.47%       400   0.24%     13246   0.49%         1   0.02%  178.91.200.193
833        0.44%       827   0.49%     17055   0.63%         2   0.04%  gw.grif-r.ru
788        0.42%       693   0.41%     10505   0.39%         1   0.02%  net11.233.188-231.ertelecom.ru
782        0.42%       488   0.29%     10015   0.37%         1   0.02%  95.58.237.195
765        0.41%       759   0.45%     12639   0.47%         4   0.08%  176.196.149.236
749        0.40%       739   0.44%      8587   0.32%        10   0.19%  ip-121-239.users.unetcom.ru
716        0.38%       711   0.42%      9517   0.35%         5   0.10%  nat250-prey.convex.ru
700        0.37%       599   0.35%      8947   0.33%         2   0.04%  194.186.14.219
695        0.37%       612   0.36%     13298   0.49%         3   0.06%  ip-83-149-2-251.nwgsm.ru
685        0.36%       496   0.29%     19146   0.71%         1   0.02%  94.78.243.104
676        0.36%       620   0.37%      7736   0.29%         4   0.08%  93.100.96.193.pool.sknt.ru
663        0.35%       659   0.39%     13079   0.48%         2   0.04%  91.201.230.160
655        0.35%       569   0.34%     11383   0.42%         1   0.02%  106.233.98.84.rev.sfr.net
624        0.33%       472   0.28%      6134   0.23%         2   0.04%  95.58.229.239
620        0.33%       618   0.36%      8588   0.32%         1   0.02%  ppp-94-68-79-107.home.otenet.gr
602        0.32%       588   0.35%      5383   0.20%        12   0.23%  52.34.86.109.triolan.net
599        0.32%       595   0.35%      9178   0.34%         4   0.08%  195.211.244.15
596        0.32%       584   0.34%      9282   0.34%         3   0.06%  client.bigtelecom.ru
594        0.32%       592   0.35%      9930   0.37%         1   0.02%  121-73-184-33.dsl.telstraclear.net
591        0.31%       589   0.35%      7466   0.28%         3   0.06%  host-77-41-112-137.qwerty.ru
575        0.31%       495   0.29%      8335   0.31%         2   0.04%  host-94-255-2-13.stv.ru
566        0.30%       565   0.33%      7550   0.28%         1   0.02%  152.232.c10008-a53.dsl-dynamic.vsi.ru
557        0.30%       491   0.29%      5228   0.19%         8   0.15%  dialog-gw.transtelecom.net
553        0.29%       495   0.29%      4500   0.17%         9   0.17%  nat-194-226-8-27-gor.prolink.ru
543        0.29%       379   0.22%      5509   0.20%         1   0.02%  193.218.138.8
540        0.29%       312   0.18%      7154   0.26%         1   0.02%  95.58.224.122
536        0.29%       532   0.31%     12398   0.46%         2   0.04%  80.80.201.88
531        0.28%       435   0.26%      6090   0.23%         1   0.02%  109.95.74.50
527        0.28%       470   0.28%      5621   0.21%         1   0.02%  89-222-225-151.spnet.ru
519        0.28%       513   0.30%      8396   0.31%         4   0.08%  ip-95-220-77-206.bb.netbynet.ru
517        0.28%       427   0.25%     11784   0.44%         2   0.04%  128-71-173-157.broadband.corbina.ru
517        0.28%       511   0.30%      7042   0.26%         2   0.04%  129.60-177-91.adsl-dyn.isp.belgacom.be
507        0.27%       448   0.26%      8091   0.30%         2   0.04%  91.235.146.191
506        0.27%       398   0.23%     11117   0.41%         1   0.02%  94.50.125.199
504        0.27%       484   0.29%     16835   0.62%         4   0.08%  51.red-95-121-190.dynamicip.rima-tde.net
496        0.26%       420   0.25%      6070   0.22%         1   0.02%  178.91.193.246
493        0.26%       439   0.26%      5523   0.20%         1   0.02%  112-155-17-46.hosts.mywifi.it
493        0.26%       491   0.29%     10242   0.38%         4   0.08%  mail1.lissant.ru
492        0.26%       491   0.29%      7916   0.29%         1   0.02%  178-167-57-150.dynvpn.flex.ru
490        0.26%       451   0.27%      5332   0.20%         1   0.02%  dynamicip-37-112-64-82.pppoe.nn.ertelecom.ru
483        0.26%       440   0.26%      7131   0.26%         1   0.02%  nat.siberianet.ru
483        0.26%       470   0.28%      5377   0.20%         1   0.02%  v25-12.opera-mini.net
481        0.26%        47   0.03%      1025   0.04%         1   0.02%  178.91.200.27
480        0.26%       438   0.26%      5776   0.21%         2   0.04%  46.44.50.11
474        0.25%       466   0.27%     10528   0.39%         4   0.08%  109.251.179.239.freenet.com.ua
474        0.25%       301   0.18%      2332   0.09%       161   3.10%  208.115.113.88
470        0.25%       468   0.28%      9200   0.34%         1   0.02%  host-155.pool4.poig.ru
468        0.25%       464   0.27%      8825   0.33%         2   0.04%  ll-102.51.109.212.sovam.net.ua
467        0.25%       464   0.27%      8131   0.30%         1   0.02%  broadband-46-188-7-2.2kom.ru
464        0.25%       332   0.20%      3553   0.13%        10   0.19%  178.216.74.136
464        0.25%       461   0.27%      9453   0.35%         4   0.08%  184.151.143.124
462        0.25%       386   0.23%      5253   0.19%         4   0.08%  46.33.32.17
460        0.24%       457   0.27%      6422   0.24%         1   0.02%  95-26-119-72.broadband.corbina.ru
460        0.24%       453   0.27%      5919   0.22%         4   0.08%  home-pool-188-244-36-2.com2com.ru
456        0.24%       432   0.25%      5218   0.19%         4   0.08%  178.158.138.14
448        0.24%       438   0.26%      7173   0.27%         2   0.04%  91.214.97.251
448        0.24%       447   0.26%      5743   0.21%         1   0.02%  shpd-95-53-228-79.vologda.ru
443        0.24%       292   0.17%      4892   0.18%         1   0.02%  213.238.8.4
437        0.23%       386   0.23%      5591   0.21%         1   0.02%  159-247-55-95.baltnet.ru
430        0.23%       293   0.17%      3707   0.14%         2   0.04%  109x195x52x99.static-business.voronezh.ertelecom.ru
424        0.23%       118   0.07%      6020   0.22%         1   0.02%  92.47.96.226
424        0.23%       422   0.25%      9552   0.35%         1   0.02%  95.71.78.38
424        0.23%       422   0.25%     10283   0.38%         1   0.02%  ip66.11.52.176.kzn.tbt.ru
417        0.22%       379   0.22%      6808   0.25%         2   0.04%  dynamicip-188-235-4-238.pppoe.voronezh.ertelecom.ru
415        0.22%       374   0.22%      4698   0.17%         7   0.13%  home-pool-188-244-44-6.com2com.ru
415        0.22%       414   0.24%      6509   0.24%         1   0.02%  net094231145146.king-online.ru
409        0.22%       365   0.22%      6199   0.23%         2   0.04%  128-73-11-203.broadband.corbina.ru
404        0.21%       365   0.22%      5690   0.21%         3   0.06%  31.163.111.4
403        0.21%       311   0.18%      3785   0.14%         1   0.02%  16.gprs.mts.ru
396        0.21%       389   0.23%      3562   0.13%         7   0.13%  ip-213-141-132-219.bb.netbynet.ru
395        0.21%       391   0.23%      5009   0.19%         4   0.08%  broadband-188-255-40-17.nationalcablenetworks.ru
393        0.21%       355   0.21%      5824   0.22%         2   0.04%  97.251.73.94.ip.orionnet.ru
392        0.21%       344   0.20%      5579   0.21%         1   0.02%  92.60.95.222
390        0.21%       269   0.16%      3308   0.12%        79   1.52%  crawl-66-249-72-147.googlebot.com
388        0.21%       211   0.12%      2717   0.10%         1   0.02%  95.72.249.82
383        0.20%       328   0.19%      5709   0.21%         1   0.02%  ip-83-149-2-227.nwgsm.ru
382        0.20%       379   0.22%      6243   0.23%         1   0.02%  85.26.165.32
380        0.20%       377   0.22%      6091   0.23%         1   0.02%  31.25.204.234
379        0.20%       377   0.22%      4463   0.17%         3   0.06%  p85d9c9.osaknt01.ap.so-net.ne.jp
379        0.20%       376   0.22%      5734   0.21%         3   0.06%  ppp91-77-7-104.pppoe.mtu-net.ru
376        0.20%       339   0.20%      4303   0.16%         1   0.02%  151.51.209.91.akson45.kiev.ua
374        0.20%       371   0.22%     10101   0.37%         1   0.02%  46.109.229.48
371        0.20%       349   0.21%      4660   0.17%         1   0.02%  static-46-187-47-205.chebnet.ru
367        0.20%       345   0.20%      5901   0.22%         1   0.02%  193.57.220.1
364        0.19%       335   0.20%      7413   0.27%         4   0.08%  62.217.162.18
361        0.19%       360   0.21%      6618   0.25%         2   0.04%  202.103.203.106
361        0.19%       360   0.21%      4843   0.18%         2   0.04%  panzerwaffe.static.corbina.ru
359        0.19%       357   0.21%      5962   0.22%         1   0.02%  188.242.31.56.pool.sknt.ru
359        0.19%       358   0.21%      6155   0.23%         1   0.02%  o63-hfw-1-nat-1-1-3.extel-gsm.com
355        0.19%       348   0.21%      4501   0.17%         1   0.02%  dynamicip-37-112-79-15.pppoe.nn.ertelecom.ru
355        0.19%       279   0.16%      3531   0.13%         1   0.02%  pd9e28d75.dip.t-dialin.net
354        0.19%       274   0.16%      3026   0.11%         1   0.02%  a79-169-131-99.cpe.netcabo.pt
353        0.19%       320   0.19%      4189   0.16%         4   0.08%  95-27-246-97.broadband.corbina.ru
352        0.19%       208   0.12%      3092   0.11%        41   0.79%  crawl-66-249-72-196.googlebot.com
350        0.19%       320   0.19%      3895   0.14%         3   0.06%  089-100-253006.ntlworld.ie
350        0.19%       188   0.11%      2195   0.08%         1   0.02%  12.193.187.130
350        0.19%       315   0.19%      4203   0.16%         1   0.02%  v20-15.opera-mini.net
348        0.19%       345   0.20%      8134   0.30%         1   0.02%  dn1ic3zhrx.adsl.datanet.hu
347        0.18%       334   0.20%      3198   0.12%         3   0.06%  95.53.80.144
346        0.18%       310   0.18%      4947   0.18%         2   0.04%  85-192-130-129.dsl.esoo.ru
346        0.18%       325   0.19%      3543   0.13%         1   0.02%  93-36-187-142.ip61.fastwebnet.it
345        0.18%       204   0.12%      1651   0.06%       123   2.36%  208-115-111-72-reverse.wowrack.com
345        0.18%       339   0.20%      6644   0.25%         2   0.04%  hst-dyn-173-224-245-74.cable.crrstv.net
344        0.18%       322   0.19%      2967   0.11%         1   0.02%  web.seas.sk
341        0.18%       247   0.15%      3786   0.14%         1   0.02%  85.174.206.140
341        0.18%       294   0.17%      4347   0.16%         1   0.02%  95.56.176.100
340        0.18%       180   0.11%      3201   0.12%        51   0.98%  crawl-66-249-72-144.googlebot.com
339        0.18%       336   0.20%      4952   0.18%         1   0.02%  host115.190-30-97.telecom.net.ar
338        0.18%       335   0.20%      5193   0.19%         1   0.02%  95.143.213.242
337        0.18%       112   0.07%      4935   0.18%         1   0.02%  2.135.151.195
336        0.18%       332   0.20%      5738   0.21%         1   0.02%  i5e86ce58.versanet.de
336        0.18%       305   0.18%      4078   0.15%         1   0.02%  net-2-39-98-78.cust.dsl.vodafone.it
335        0.18%       315   0.19%      3362   0.12%         1   0.02%  217.118.83.152
333        0.18%       194   0.11%      2665   0.10%        76   1.46%  crawl-66-249-71-112.googlebot.com
328        0.17%       326   0.19%      9648   0.36%         1   0.02%  178.45.82.189
327        0.17%       237   0.14%      5921   0.22%         1   0.02%  128-68-53-225.broadband.corbina.ru
327        0.17%       326   0.19%      3813   0.14%         1   0.02%  b-internet.176.51.67.225.nsk.rt.ru
326        0.17%       324   0.19%      6147   0.23%         1   0.02%  ip-89-29-15-134.customer.poda.cz
326        0.17%       307   0.18%      8539   0.32%         1   0.02%  l49-150-92.cn.ru
326        0.17%       306   0.18%      3209   0.12%         1   0.02%  sol-fttb.138.200.118.46.sovam.net.ua
324        0.17%       284   0.17%      3856   0.14%         1   0.02%  host218-225-dynamic.51-79-r.retail.telecomitalia.it
324        0.17%       287   0.17%      5343   0.20%         1   0.02%  ppp137.pool1.r03.ats-21.khb.pppoe.kht.ru
323        0.17%       321   0.19%      3718   0.14%         1   0.02%  adsl-98-87-30-21.bna.bellsouth.net
322        0.17%       285   0.17%      4656   0.17%         1   0.02%  80.82.85.180
321        0.17%       319   0.19%      4361   0.16%         1   0.02%  242.sputnik.donapex.net
320        0.17%       318   0.19%      4112   0.15%         1   0.02%  93.153.192.4
319        0.17%       317   0.19%      5161   0.19%         1   0.02%  81.163.27.136
317        0.17%       298   0.18%      3738   0.14%         1   0.02%  ip-95-220-176-179.bb.netbynet.ru
312        0.17%       311   0.18%      6201   0.23%         1   0.02%  dynamicip-176-213-224-116.pppoe.ufa.ertelecom.ru
312        0.17%       309   0.18%      4394   0.16%         3   0.06%  host-109-171-73-165.bbcustomer.zsttk.net
308        0.16%       307   0.18%      3978   0.15%         1   0.02%  dynamicip-46-0-22-194.pppoe.samara.ertelecom.ru
308        0.16%       306   0.18%      4043   0.15%         1   0.02%  host2-75-dynamic.2-87-r.retail.telecomitalia.it
306        0.16%       267   0.16%      5063   0.19%         3   0.06%  02daae15.bb.sky.com
306        0.16%       240   0.14%      3251   0.12%         1   0.02%  115.142.artcoms.ru
306        0.16%       305   0.18%      5927   0.22%         1   0.02%  95.71.247.159
305        0.16%       292   0.17%      5368   0.20%         1   0.02%  109.195.2.69
305        0.16%       261   0.15%      5278   0.20%         1   0.02%  gprs-client-83.149.9.242.misp.ru
304        0.16%       230   0.14%      2730   0.10%         1   0.02%  151.88.22.8
301        0.16%       208   0.12%      2666   0.10%         1   0.02%  mailserver.rzocm.ru
300        0.16%       259   0.15%      4992   0.18%         2   0.04%  cpe-186-18-12-140.telecentro-reversos.com.ar
299        0.16%       296   0.17%      3413   0.13%         1   0.02%  dynamic-adsl-84-223-203-22.clienti.tiscali.it
298        0.16%       296   0.17%      3963   0.15%         1   0.02%  ppp31-192-133-190.tis-dialog.ru
297        0.16%       296   0.17%      7030   0.26%         1   0.02%  80.83.224.50.gprs.mrdv.mts.ru
297        0.16%       294   0.17%      4998   0.19%         1   0.02%  mail.novatel.ru
297        0.16%       163   0.10%      1636   0.06%         2   0.04%  nat233-ubik.convex.ru
294        0.16%       265   0.16%      3348   0.12%         1   0.02%  109-184-13-199.dynamic.mts-nn.ru
294        0.16%       293   0.17%      2964   0.11%         1   0.02%  46.138.41.21
294        0.16%       293   0.17%      5600   0.21%         1   0.02%  94.19.122.216.pool.sknt.ru
293        0.16%       198   0.12%      2161   0.08%         2   0.04%  mospromstroy5.starlink.ru
289        0.15%       287   0.17%      4137   0.15%         1   0.02%  host86-141-221-60.range86-141.btcentralplus.com
288        0.15%       286   0.17%      3669   0.14%         1   0.02%  541858dd.cm-5-1b.dynamic.ziggo.nl
288        0.15%       284   0.17%      3628   0.13%         2   0.04%  mail.scwm.gov.ua
288        0.15%       270   0.16%      3324   0.12%         1   0.02%  mm-86-10-121-178.dynamic.pppoe.mgts.by
286        0.15%       261   0.15%      3806   0.14%         1   0.02%  178.44.204.51
286        0.15%       283   0.17%      7609   0.28%         1   0.02%  91.142.161.106.sitel.com.ua
285        0.15%       283   0.17%      5462   0.20%         1   0.02%  240.69.65.188.pntl.ru
285        0.15%       283   0.17%      3155   0.12%         2   0.04%  ppp31-192-140-116.tis-dialog.ru
284        0.15%       282   0.17%      8872   0.33%         1   0.02%  ip-46-73-226-226.bb.netbynet.ru
283        0.15%       218   0.13%      4020   0.15%         2   0.04%  ip-46-73-19-181.bb.netbynet.ru
282        0.15%       282   0.17%      4323   0.16%         2   0.04%  89.169.87.225
282        0.15%       282   0.17%      3139   0.12%         1   0.02%  renovasg.ru
281        0.15%       236   0.14%      5215   0.19%         1   0.02%  85.30.242.139
281        0.15%       279   0.16%      3197   0.12%         1   0.02%  88.135.112.155
280        0.15%       279   0.16%      3833   0.14%         1   0.02%  37x112x49x80.dynamic.bryansk.ertelecom.ru
279        0.15%       242   0.14%      4397   0.16%         1   0.02%  188.123.230.182
275        0.15%       273   0.16%      3272   0.12%         1   0.02%  host12-200-dynamic.31-79-r.retail.telecomitalia.it
273        0.15%       271   0.16%      4058   0.15%         1   0.02%  178.34.248.17
273        0.15%       188   0.11%      2701   0.10%         1   0.02%  189.red-2-137-230.dynamicip.rima-tde.net
273        0.15%       254   0.15%      3223   0.12%         1   0.02%  217.118.66.82
273        0.15%       200   0.12%      2254   0.08%         1   0.02%  host127-173-dynamic.52-82-r.retail.telecomitalia.it
272        0.14%       267   0.16%      2558   0.09%         5   0.10%  broadband-188-32-45-73.nationalcablenetworks.ru
272        0.14%       270   0.16%      3949   0.15%         1   0.02%  gprs-clients-85.26.155.164.misp.ru
271        0.14%       269   0.16%      4166   0.15%         1   0.02%  38.109.155.110
269        0.14%       268   0.16%      6366   0.24%         1   0.02%  213.87.120.187
268        0.14%       263   0.15%      2573   0.10%         5   0.10%  93-157-235-3.broadband.ip-home.net
268        0.14%       264   0.16%      4098   0.15%         2   0.04%  v-93415-unlim.vpn.mgn.ru
267        0.14%       264   0.16%      3610   0.13%         1   0.02%  46.109.233.243
267        0.14%       264   0.16%      3096   0.11%         1   0.02%  ws2-136.maryno.net
266        0.14%       264   0.16%      2737   0.10%         5   0.10%  188.226.87.5-fttb.planeta.tc
265        0.14%       262   0.15%      2560   0.09%         3   0.06%  178.215.98.27
265        0.14%       254   0.15%      3093   0.11%         2   0.04%  cpc15-warr6-2-0-cust168.1-1.cable.virginmedia.com
265        0.14%       264   0.16%      3439   0.13%         1   0.02%  host-77-39-67-191.stv.ru
263        0.14%        64   0.04%       963   0.04%         1   0.02%  95.58.232.22
263        0.14%       261   0.15%      3028   0.11%         2   0.04%  ip-069-111-101-92.pools.atnet.ru
261        0.14%       248   0.15%      3202   0.12%         1   0.02%  46.62.13.92
259        0.14%       235   0.14%      3249   0.12%         3   0.06%  smirnova-nv.rmt.ru
258        0.14%       243   0.14%      4249   0.16%         1   0.02%  static-159-98-229-77.ipcom.comunitel.net
255        0.14%       229   0.13%      4015   0.15%         1   0.02%  46.158.99.186
255        0.14%       255   0.15%      2631   0.10%         1   0.02%  abts-north-dynamic-074.129.68.182.airtelbroadband.in
255        0.14%       249   0.15%      4008   0.15%         3   0.06%  ip-95-220-143-65.bb.netbynet.ru
255        0.14%        92   0.05%       193   0.01%       136   2.61%  msnbot-207-46-199-55.search.msn.com
254        0.14%       251   0.15%      2898   0.11%         1   0.02%  93-80-35-163.broadband.corbina.ru
253        0.13%        41   0.02%       195   0.01%         1   0.02%  95.58.225.225
253        0.13%       251   0.15%      4427   0.16%         2   0.04%  nat235-250-205-109.tvoe.tv
252        0.13%       251   0.15%      4221   0.16%         1   0.02%  178.44.130.229
252        0.13%       250   0.15%      4304   0.16%         1   0.02%  217.118.90.168
252        0.13%       248   0.15%      3380   0.13%         1   0.02%  85.26.232.28
252        0.13%       250   0.15%      1871   0.07%         1   0.02%  security.lightspeedsystems.com
251        0.13%       250   0.15%      4396   0.16%         1   0.02%  121.54.92.98
251        0.13%       222   0.13%      3113   0.12%         1   0.02%  46.191.215.63.dynamic.ufanet.ru
251        0.13%       250   0.15%      2836   0.10%         1   0.02%  pa90244.chibnt01.ap.so-net.ne.jp
250        0.13%       247   0.15%      3843   0.14%         1   0.02%  cm218-254-74-75.hkcable.com.hk
249        0.13%       245   0.14%      3280   0.12%         1   0.02%  z46-06.opera-mini.net
248        0.13%       243   0.14%      9841   0.36%         4   0.08%  crawler.kalooga.com
247        0.13%       246   0.14%      3301   0.12%         1   0.02%  h178-129-234-5.dyn.bashtel.ru
246        0.13%       227   0.13%      4034   0.15%         1   0.02%  95-52-42-209.dynamic.murmansk.dslavangard.ru
244        0.13%       237   0.14%      3181   0.12%         3   0.06%  188.123.231.74
243        0.13%       241   0.14%      5655   0.21%         1   0.02%  201-213-176-61.net.prima.net.ar
242        0.13%       186   0.11%      2457   0.09%         1   0.02%  ip4da3bd7a.direct-adsl.nl
241        0.13%       132   0.08%      2241   0.08%         1   0.02%  host49-158-dynamic.2-87-r.retail.telecomitalia.it
240        0.13%       238   0.14%      4184   0.15%         1   0.02%  dup-234.surguttel.ru
238        0.13%       236   0.14%      2904   0.11%         2   0.04%  ip98-169-81-2.dc.dc.cox.net
238        0.13%       215   0.13%      3277   0.12%         1   0.02%  katy-dsl-76-164-111-246.consolidated.net
238        0.13%       236   0.14%      3081   0.11%         1   0.02%  mail.roskazna.ru
237        0.13%       235   0.14%      3507   0.13%         1   0.02%  z26-10.opera-mini.net
236        0.13%       233   0.14%      2567   0.10%         1   0.02%  188.134.38.16
236        0.13%       220   0.13%      3359   0.12%         1   0.02%  46.138.106.104
236        0.13%       225   0.13%      2932   0.11%         1   0.02%  dynamicip-95-79-8-226.pppoe.nn.ertelecom.ru
236        0.13%       220   0.13%      2900   0.11%         1   0.02%  host198-88-dynamic.61-82-r.retail.telecomitalia.it
235        0.13%       219   0.13%      3417   0.13%         1   0.02%  host-79-165-201-238.qwerty.ru
235        0.13%       233   0.14%      3407   0.13%         1   0.02%  net147-33.perm.ertelecom.ru
234        0.12%       233   0.14%      3881   0.14%         1   0.02%  178.44.166.239
234        0.12%       209   0.12%      2874   0.11%         1   0.02%  217.118.91.52
234        0.12%       232   0.14%      3612   0.13%         1   0.02%  h104.154.108.208.lnoca
234        0.12%       229   0.13%      4411   0.16%         2   0.04%  host124.vuzbank.ru
233        0.12%       216   0.13%      2891   0.11%         2   0.04%  net1.233.188-8.ertelecom.ru
233        0.12%       230   0.14%      2558   0.09%         1   0.02%  pool-94.24.220-143.is74.ru
232        0.12%       211   0.12%      3349   0.12%         1   0.02%  s01060018f3de6d46.hm.shawcable.net
231        0.12%       229   0.13%      2737   0.10%         1   0.02%  91.219.102.135.delfintelecom.ru
231        0.12%       229   0.13%      4178   0.15%         1   0.02%  95-25-200-109.broadband.corbina.ru
231        0.12%       196   0.12%      3478   0.13%         1   0.02%  dynamicip-188-187-136-222.pppoe.yola.ertelecom.ru
230        0.12%       228   0.13%      2370   0.09%         1   0.02%  109.111.30.194
230        0.12%       205   0.12%      2714   0.10%         2   0.04%  62.77.65.12
229        0.12%       215   0.13%      3482   0.13%         1   0.02%  60-248-72-211.hinet-ip.hinet.net
228        0.12%       225   0.13%      4175   0.15%         1   0.02%  amontsouris-754-1-3-172.w86-212.abo.wanadoo.fr
228        0.12%       228   0.13%      3009   0.11%         1   0.02%  leppsb01.northropgrumman.com
226        0.12%       224   0.13%      2334   0.09%         1   0.02%  212.45.14.179
226        0.12%       225   0.13%      3032   0.11%         1   0.02%  213.129.127.226
226        0.12%       224   0.13%      2737   0.10%         1   0.02%  pcd557026.netvigator.com
225        0.12%       223   0.13%      2671   0.10%         2   0.04%  156.109.18.2
224        0.12%       190   0.11%      4420   0.16%         1   0.02%  odgmosmk.lcl.starlink.ru
222        0.12%       221   0.13%       324   0.01%        19   0.37%  111.13.8.116
222        0.12%       218   0.13%      2315   0.09%         4   0.08%  85.174.247.225
221        0.12%       219   0.13%      3270   0.12%         1   0.02%  42-3-180-095.static.netvigator.com
221        0.12%       219   0.13%      3435   0.13%         1   0.02%  93-80-45-198.broadband.corbina.ru
221        0.12%       211   0.12%      3073   0.11%         1   0.02%  h142.net47.bmstu.ru
220        0.12%       219   0.13%      2358   0.09%         1   0.02%  pool-98-110-180-224.bstnma.fios.verizon.net
219        0.12%       218   0.13%      3600   0.13%         1   0.02%  95-31-74-11.broadband.corbina.ru
219        0.12%       216   0.13%      2661   0.10%         1   0.02%  se104-102.multinet.ua
217        0.12%       211   0.12%      2925   0.11%         2   0.04%  ip-83-149-3-97.nwgsm.ru
216        0.11%       215   0.13%      2602   0.10%         1   0.02%  178.91.196.112
215        0.11%       215   0.13%      3264   0.12%         1   0.02%  178-238-115-6.in-addr.mastertelecom.ru
215        0.11%        11   0.01%       282   0.01%         1   0.02%  46.138.134.43
215        0.11%       213   0.13%      3218   0.12%         2   0.04%  pppoe.178-66-210-3.dynamic.avangarddsl.ru
214        0.11%       214   0.13%      3104   0.11%         1   0.02%  175.144.252.112
214        0.11%       211   0.12%      3447   0.13%         1   0.02%  95-27-242-13.broadband.corbina.ru
214        0.11%       212   0.12%      3345   0.12%         1   0.02%  dynamic-178-141-8-82.kirov.comstar-r.ru
213        0.11%       211   0.12%      2963   0.11%         1   0.02%  net20.233.188-16.ertelecom.ru
211        0.11%       211   0.12%      2897   0.11%         1   0.02%  83.149.47.81
210        0.11%       207   0.12%      4906   0.18%         1   0.02%  78-62-206-6.static.zebra.lt
210        0.11%       208   0.12%      4830   0.18%         1   0.02%  84.77.21.181
210        0.11%       208   0.12%      3262   0.12%         1   0.02%  94.50.1.106
209        0.11%       207   0.12%      2173   0.08%         1   0.02%  194.29.135.239
209        0.11%       207   0.12%      2360   0.09%         2   0.04%  80.87.156.108
209        0.11%       188   0.11%      1702   0.06%         2   0.04%  91-145-188-58.internetia.net.pl
208        0.11%       191   0.11%      2808   0.10%         1   0.02%  120.18.18.72
208        0.11%       206   0.12%      2787   0.10%         1   0.02%  p2105-ipbf3503hodogaya.kanagawa.ocn.ne.jp
207        0.11%       186   0.11%      2613   0.10%         2   0.04%  ip-182-087-101-092.pools.atnet.ru
206        0.11%       204   0.12%      4742   0.18%         2   0.04%  190.red-88-18-227.staticip.rima-tde.net
205        0.11%       186   0.11%      2526   0.09%         1   0.02%  h095159187037.dln.dsl.sakhalin.ru
205        0.11%       183   0.11%      2774   0.10%         1   0.02%  nfb68-1-88-169-82-85.fbx.proxad.net
205        0.11%       198   0.12%      2794   0.10%         2   0.04%  z21-15.opera-mini.net
200        0.11%       199   0.12%      2262   0.08%         1   0.02%  webconf.admnsk.ru
199        0.11%       198   0.12%      4372   0.16%         1   0.02%  195-172.rosintel.com
199        0.11%       196   0.12%      2196   0.08%         1   0.02%  46.229.141.98
199        0.11%       197   0.12%      2526   0.09%         1   0.02%  95.56.170.13
199        0.11%       198   0.12%      4317   0.16%         1   0.02%  ppp91-78-140-109.pppoe.mtu-net.ru
198        0.11%       164   0.10%      2498   0.09%         1   0.02%  bzq-79-177-108-29.red.bezeqint.net
197        0.10%       195   0.11%      4091   0.15%         1   0.02%  broadband-46-188-25-64.2kom.ru
195        0.10%       194   0.11%      2409   0.09%         1   0.02%  dsl-94-233-135-20.avtlg.ru
195        0.10%       194   0.11%      2808   0.10%         1   0.02%  host-62-63-83-52.rev.as20985.net
195        0.10%       195   0.11%      2835   0.10%         1   0.02%  ip240.law-ws.pu.ru
194        0.10%       193   0.11%      2440   0.09%         1   0.02%  46.158.29.100
194        0.10%       181   0.11%      1981   0.07%         1   0.02%  broadband-109-173-6-142.nationalcablenetworks.ru
194        0.10%       192   0.11%      3111   0.12%         2   0.04%  c-98-228-223-149.hsd1.il.comcast.net
193        0.10%       193   0.11%      2504   0.09%         1   0.02%  ip-83-149-3-37.nwgsm.ru
193        0.10%       172   0.10%      2147   0.08%         1   0.02%  ppp91-76-1-181.pppoe.mtu-net.ru
191        0.10%       140   0.08%      1629   0.06%         1   0.02%  host128-17-dynamic.17-79-r.retail.telecomitalia.it
190        0.10%       164   0.10%      2086   0.08%         1   0.02%  ip-27.net-81-220-148.rev.numericable.fr
189        0.10%       173   0.10%      1832   0.07%         1   0.02%  dynamicip-188-187-86-215.pppoe.volgograd.ertelecom.ru
187        0.10%       132   0.08%      1707   0.06%         1   0.02%  92-100-205-154.dynamic.avangarddsl.ru
186        0.10%       183   0.11%      2662   0.10%         1   0.02%  dyn-21-62-149-186.fttbee.kis.ru
