Usage Statistics for www.ant-miniatures.ru

Summary Period: March 2012 - Sites
Generated 01-Apr-2012 03:08 MSK


         Hits             Files               KBytes            Visits      Hostname
----------------  ----------------  -------------------  ----------------  --------------------

2626       0.97%      2263   0.93%     33298   0.85%        23   0.43%  wimax-client.yota.ru
2048       0.75%      2033   0.84%     29629   0.76%        12   0.22%  ip-121-239.users.unetcom.ru
1988       0.73%      1691   0.70%     33499   0.85%        16   0.30%  195.98.91.226
1957       0.72%      1730   0.71%     31716   0.81%        12   0.22%  46.165.8.147
1761       0.65%      1228   0.51%      6125   0.16%       335   6.23%  spider-95-108-247-251.yandex.com
1746       0.64%      1703   0.70%     19249   0.49%        33   0.61%  132.17.87.109.triolan.net
1493       0.55%      1324   0.55%     13839   0.35%        28   0.52%  broadband-188-32-43-161.nationalcablenetworks.ru
1465       0.54%       805   0.33%     12825   0.33%         7   0.13%  89-92-90-117.hfc.dyn.abo.bbox.fr
1445       0.53%      1409   0.58%     13096   0.33%        27   0.50%  52.34.86.109.triolan.net
1394       0.51%       686   0.28%     16486   0.42%         1   0.02%  2.135.150.50
1366       0.50%       909   0.37%     21163   0.54%         1   0.02%  83-69-202-186.in-addr.mastertelecom.ru
1279       0.47%       845   0.35%     15902   0.41%         1   0.02%  95.58.230.204
1272       0.47%      1270   0.52%     19777   0.50%         8   0.15%  188.134.62.22
1272       0.47%       990   0.41%      2819   0.07%       134   2.49%  208.115.113.88
1257       0.46%      1254   0.52%     20076   0.51%         1   0.02%  79-172-113-221.dyn.broadband.iskratelecom.ru
1221       0.45%      1008   0.42%     23679   0.60%         2   0.04%  ppp91-79-87-108.pppoe.mtu-net.ru
1214       0.45%       918   0.38%      2796   0.07%       128   2.38%  208-115-111-72-reverse.wowrack.com
1211       0.45%      1204   0.50%     24729   0.63%         7   0.13%  195-172.rosintel.com
1175       0.43%       622   0.26%      8102   0.21%         6   0.11%  mailserver.rzocm.ru
1151       0.42%      1144   0.47%     15534   0.40%         3   0.06%  212.3.141.230
1120       0.41%      1039   0.43%     14404   0.37%         6   0.11%  178.158.138.14
1114       0.41%      1112   0.46%     38999   0.99%         1   0.02%  109.169.170.159
1100       0.40%       996   0.41%     12135   0.31%        12   0.22%  188.226.87.5-fttb.planeta.tc
1069       0.39%      1056   0.44%      6103   0.16%        41   0.76%  dombai.mail.ru
1034       0.38%       641   0.26%     12545   0.32%         1   0.02%  95.58.226.96
1012       0.37%       944   0.39%     13251   0.34%         3   0.06%  z21-14.opera-mini.net
982        0.36%       715   0.29%     11380   0.29%         1   0.02%  31.23.94.199
950        0.35%       854   0.35%     10554   0.27%        12   0.22%  bzq-109-65-107-188.red.bezeqint.net
947        0.35%       595   0.25%     10136   0.26%         1   0.02%  84-50-126-184-dsl.kjj.estpak.ee
932        0.34%       429   0.18%     10114   0.26%         1   0.02%  95.58.233.72
920        0.34%       738   0.30%     19780   0.50%         4   0.07%  cpe-186-23-115-185.telecentro-reversos.com.ar
902        0.33%       900   0.37%     15303   0.39%         1   0.02%  188.134.42.82
884        0.32%       590   0.24%     12362   0.32%         1   0.02%  109-184-36-252.dynamic.mts-nn.ru
829        0.30%       809   0.33%     13940   0.36%         2   0.04%  109.195.2.69
795        0.29%       434   0.18%      5662   0.14%         1   0.02%  85.115.248.220
771        0.28%       538   0.22%     11361   0.29%         1   0.02%  nat-ace.7604.bm18.pntl.ru
762        0.28%       760   0.31%      6743   0.17%         1   0.02%  101.103.19.78
762        0.28%       759   0.31%     14156   0.36%         2   0.04%  81-232-65-62-no43.tbcn.telia.com
719        0.26%       569   0.23%      9962   0.25%         7   0.13%  home-pool-188-244-44-2.com2com.ru
713        0.26%       712   0.29%      8709   0.22%         1   0.02%  75-121-236-209.dyn.centurytel.net
704        0.26%       702   0.29%      7965   0.20%         1   0.02%  nesterchuk.ett.ua
691        0.25%       689   0.28%     12653   0.32%         1   0.02%  89-178-205-223.broadband.corbina.ru
688        0.25%       685   0.28%     16693   0.43%         2   0.04%  broadband-178-140-52-42.nationalcablenetworks.ru
681        0.25%       388   0.16%      7215   0.18%         1   0.02%  175.144.247.214
676        0.25%       302   0.12%      4087   0.10%         1   0.02%  c-24-7-212-135.hsd1.il.comcast.net
666        0.24%       609   0.25%     13167   0.34%         1   0.02%  nat.siberianet.ru
662        0.24%       539   0.22%     10041   0.26%         1   0.02%  46.118.144.228
649        0.24%       633   0.26%     12136   0.31%         2   0.04%  163.3.175.79spb.ptl.ru
641        0.24%       639   0.26%     13923   0.36%         1   0.02%  31.135.133.32
640        0.24%       638   0.26%     13916   0.36%         1   0.02%  31.23.63.139
630        0.23%       627   0.26%     11349   0.29%         1   0.02%  217-12-78-42.sibtele.com
622        0.23%       556   0.23%      9028   0.23%         1   0.02%  94-137-194-251.pppoe.irknet.ru
617        0.23%       602   0.25%     11074   0.28%         3   0.06%  178.216.72.156
608        0.22%       499   0.21%      6382   0.16%         1   0.02%  185.31.221.87.dynamic.jazztel.es
605        0.22%       605   0.25%     15449   0.39%         1   0.02%  178.45.175.177
601        0.22%       336   0.14%      7280   0.19%         1   0.02%  85.115.248.243
600        0.22%       267   0.11%      4554   0.12%         1   0.02%  c-76-21-252-8.hsd1.md.comcast.net
582        0.21%       579   0.24%     12663   0.32%         1   0.02%  62.152.75.20
576        0.21%       358   0.15%      5826   0.15%         1   0.02%  95.72.32.116
572        0.21%       570   0.23%     13214   0.34%         1   0.02%  46.72.80.192
554        0.20%       546   0.22%      5821   0.15%         7   0.13%  94.232.5.214
552        0.20%       438   0.18%      5892   0.15%         6   0.11%  gvigone.lcl.starlink.ru
551        0.20%       547   0.23%     16074   0.41%         2   0.04%  ppp079167056090.dsl.hol.gr
551        0.20%       472   0.19%      8029   0.20%         1   0.02%  pppoe-188-187-28-170.volgograd.ertelecom.ru
543        0.20%       542   0.22%      9876   0.25%         1   0.02%  81.200.24.79
543        0.20%       505   0.21%      3925   0.10%        75   1.39%  robot.acoon.de
538        0.20%       435   0.18%      4028   0.10%        13   0.24%  178.216.74.136
537        0.20%       532   0.22%     12140   0.31%         2   0.04%  ppp91-77-191-89.pppoe.mtu-net.ru
533        0.20%       453   0.19%      5906   0.15%         1   0.02%  137.73.59.98
531        0.20%       234   0.10%      4057   0.10%         1   0.02%  o63-hfw-1-nat-1-1-7.extel-gsm.com
522        0.19%       518   0.21%     14867   0.38%         2   0.04%  home-pool-188-244-40-166.com2com.ru
519        0.19%       446   0.18%      5505   0.14%         1   0.02%  95.58.242.97
513        0.19%       323   0.13%      3611   0.09%         1   0.02%  203-206-66-116.dyn.iinet.net.au
513        0.19%       512   0.21%      6853   0.17%         1   0.02%  cable-home-193-110-113-200.krm.net.ua
511        0.19%       506   0.21%      7111   0.18%         1   0.02%  19-90-55-37.pool.ukrtel.net
507        0.19%       199   0.08%      3227   0.08%         1   0.02%  95-24-177-54.broadband.corbina.ru
506        0.19%       503   0.21%      7883   0.20%         3   0.06%  46.44.41.36
504        0.19%       443   0.18%      6672   0.17%         3   0.06%  169.business-link-static.sovintel.spb.ru
493        0.18%       354   0.15%      5877   0.15%        99   1.84%  crawl-66-249-66-252.googlebot.com
491        0.18%       366   0.15%      6707   0.17%         2   0.04%  static-213-115-88-232.sme.bredbandsbolaget.se
487        0.18%       349   0.14%      5979   0.15%         1   0.02%  178.91.207.233
482        0.18%       478   0.20%     14434   0.37%         3   0.06%  broadband-77-37-136-131.nationalcablenetworks.ru
471        0.17%       454   0.19%      5931   0.15%         5   0.09%  83.229.250.215
465        0.17%       464   0.19%     12982   0.33%         4   0.07%  zoocarp.roilcom.ru
462        0.17%       399   0.16%      4521   0.12%         3   0.06%  ns.vipgroup.net
461        0.17%       460   0.19%      6599   0.17%         1   0.02%  178.68.250.195
460        0.17%       457   0.19%      7232   0.18%         3   0.06%  broadband-188-32-45-129.nationalcablenetworks.ru
460        0.17%       449   0.19%      8984   0.23%         2   0.04%  nat-pool75-1.danpro.ru
458        0.17%       450   0.19%      5536   0.14%         6   0.11%  91.214.57.218
456        0.17%       449   0.19%      6103   0.16%         8   0.15%  217.150.48.157
456        0.17%       224   0.09%      4233   0.11%         1   0.02%  dd576549d.access.telenet.be
454        0.17%       223   0.09%      3111   0.08%         1   0.02%  bas4-oshawa95-1176446290.dsl.bell.ca
448        0.16%       445   0.18%      6201   0.16%         1   0.02%  85.94.59.202.adsl.sta.mcn.ru
447        0.16%       373   0.15%      5228   0.13%         2   0.04%  166.pool85-60-36.dynamic.orange.es
447        0.16%       369   0.15%      4435   0.11%         1   0.02%  o63-hfw-1-nat-1-1-26.extel-gsm.com
440        0.16%       438   0.18%      7572   0.19%         1   0.02%  109.172.53.238
440        0.16%       438   0.18%      5567   0.14%         2   0.04%  178.76.204.11
437        0.16%       335   0.14%      3919   0.10%         3   0.06%  116.228.44.202
436        0.16%       434   0.18%      7464   0.19%         1   0.02%  79.103.199.109.dsl.dyn.forthnet.gr
433        0.16%       302   0.12%      8197   0.21%         1   0.02%  178.91.199.216
432        0.16%       429   0.18%      6060   0.15%         2   0.04%  92.50.195.146
431        0.16%       429   0.18%      6212   0.16%         1   0.02%  46.39.35.80
430        0.16%       428   0.18%      5815   0.15%         1   0.02%  17-25-153-93.tmcz.cz
427        0.16%       425   0.18%      5669   0.14%         1   0.02%  89-68-127-239.dynamic.chello.pl
427        0.16%       425   0.18%      5100   0.13%         1   0.02%  em49-252-198-123.pool.e-mobile.ne.jp
421        0.15%       376   0.15%      5312   0.14%         1   0.02%  175.143.64.66
420        0.15%       413   0.17%      4836   0.12%         7   0.13%  himmash.org
416        0.15%       359   0.15%      6423   0.16%         1   0.02%  109-184-142-130.dynamic.mts-nn.ru
416        0.15%       416   0.17%      5452   0.14%         1   0.02%  c-71-201-157-205.hsd1.il.comcast.net
413        0.15%       381   0.16%      8498   0.22%         3   0.06%  208z215.klimovsk.net
409        0.15%       273   0.11%      6471   0.17%         1   0.02%  94.103.236.168
408        0.15%       405   0.17%      7325   0.19%         1   0.02%  ip94-143-240-211.sampo.ru
407        0.15%       405   0.17%      6203   0.16%         2   0.04%  69.164.151.178.triolan.net
406        0.15%         1   0.00%       112   0.00%         2   0.04%  pc230.emc.nctu.edu.tw
405        0.15%       403   0.17%     10708   0.27%         1   0.02%  188.123.252.39
403        0.15%       371   0.15%      5060   0.13%         2   0.04%  c-68-45-121-13.hsd1.nj.comcast.net
401        0.15%       398   0.16%      8282   0.21%         1   0.02%  broadband-188-32-192-253.nationalcablenetworks.ru
401        0.15%       395   0.16%      4542   0.12%         1   0.02%  dynip-31-41-57-164.kbr.ugtelset.ru
400        0.15%       314   0.13%      3953   0.10%         1   0.02%  dynamicip-176-214-178-14.pppoe.perm.ertelecom.ru
398        0.15%       284   0.12%      2832   0.07%        77   1.43%  crawl-66-249-72-249.googlebot.com
396        0.15%       349   0.14%      6597   0.17%         3   0.06%  147.175.139.138
393        0.14%       336   0.14%      3804   0.10%         4   0.07%  ip98-169-81-2.dc.dc.cox.net
392        0.14%       333   0.14%      4357   0.11%         1   0.02%  190.232.47.116
392        0.14%       388   0.16%      5982   0.15%         2   0.04%  194.40.69.86.rev.sfr.net
392        0.14%       225   0.09%      4441   0.11%         1   0.02%  93-80-7-66.broadband.corbina.ru
390        0.14%       384   0.16%      6756   0.17%         5   0.09%  95-26-12-160.broadband.corbina.ru
389        0.14%       300   0.12%      4175   0.11%         1   0.02%  213.87.241.170
388        0.14%       362   0.15%      4706   0.12%         1   0.02%  128-75-29-50.broadband.corbina.ru
387        0.14%       371   0.15%      3252   0.08%         5   0.09%  193.29.76.37
383        0.14%       376   0.15%      5249   0.13%         4   0.07%  195.239.73.42
381        0.14%       379   0.16%      7966   0.20%         1   0.02%  c192-151.icpnet.pl
379        0.14%       235   0.10%      4672   0.12%         1   0.02%  anantes-156-1-111-121.w90-12.abo.wanadoo.fr
379        0.14%       351   0.14%      5106   0.13%         1   0.02%  ppp109-111-153-60.tis-dialog.ru
378        0.14%       376   0.15%      7090   0.18%         1   0.02%  194-166-99-86.adsl.highway.telekom.at
376        0.14%       249   0.10%      3872   0.10%         1   0.02%  80-193-114-110.century.mezzonet.net
375        0.14%       211   0.09%      3035   0.08%         1   0.02%  88-202-127-239.ip.skylogicnet.com
375        0.14%       372   0.15%      5809   0.15%         1   0.02%  mm-255-22-121-178.dynamic.pppoe.mgts.by
374        0.14%       372   0.15%      5715   0.15%         1   0.02%  178.126.82.170
369        0.14%       366   0.15%      7600   0.19%         1   0.02%  s0106001b38112e6c.ed.shawcable.net
368        0.14%       322   0.13%      7818   0.20%         2   0.04%  broadband-178-140-166-238.nationalcablenetworks.ru
365        0.13%       332   0.14%      4587   0.12%         1   0.02%  121-73-2-19.cable.telstraclear.net
364        0.13%       361   0.15%      5924   0.15%         1   0.02%  46.158.203.125
363        0.13%       361   0.15%      6150   0.16%         2   0.04%  ppp91-76-64-74.pppoe.mtu-net.ru
362        0.13%       279   0.11%      3670   0.09%         1   0.02%  h51.177.30.71.dynamic.ip.windstream.net
361        0.13%       317   0.13%      5478   0.14%         1   0.02%  212-232-66-81.well-com.net
360        0.13%       358   0.15%      5488   0.14%         2   0.04%  cpe-174-097-138-185.nc.res.rr.com
360        0.13%       269   0.11%      7359   0.19%         1   0.02%  ppp79-139-170-250.pppoe.spdop.ru
359        0.13%       213   0.09%      3124   0.08%         1   0.02%  24-179-58-205.dhcp.slid.la.charter.com
359        0.13%       297   0.12%      6383   0.16%         1   0.02%  user-242.81.118.217.in-addr.arpa
358        0.13%       356   0.15%      4316   0.11%         1   0.02%  ip57.213-181-130.pegonet.sk
357        0.13%       356   0.15%      6990   0.18%         1   0.02%  81.200.28.69
356        0.13%       353   0.15%      5260   0.13%         1   0.02%  h87-96-172-243.dynamic.se.alltele.net
355        0.13%       353   0.15%      3715   0.09%         1   0.02%  63.171-31-94.telenet.ru
353        0.13%       299   0.12%      5168   0.13%         1   0.02%  95-27-139-93.broadband.corbina.ru
352        0.13%       350   0.14%      5567   0.14%         1   0.02%  87.241.12.21
352        0.13%       306   0.13%      6543   0.17%         1   0.02%  dynamicip-46-0-181-181.pppoe.samara.ertelecom.ru
351        0.13%       321   0.13%      3591   0.09%         1   0.02%  130.75.41.46.donpac.ru
349        0.13%       348   0.14%      6301   0.16%         1   0.02%  cod60-1-82-230-249-217.fbx.proxad.net
348        0.13%       346   0.14%      6891   0.18%         2   0.04%  dynamicip-95-78-196-193.pppoe.nsk.ertelecom.ru
346        0.13%       287   0.12%      8819   0.22%         1   0.02%  100.static.118-96-62.astinet.telkom.net.id
345        0.13%       342   0.14%      3717   0.09%         2   0.04%  dynamic-178-141-44-41.kirov.comstar-r.ru
344        0.13%       315   0.13%      4540   0.12%         2   0.04%  c-174-55-109-139.hsd1.pa.comcast.net
342        0.13%       340   0.14%      6199   0.16%         1   0.02%  host-78-151-93-174.as13285.net
342        0.13%       334   0.14%      4951   0.13%         3   0.06%  ip173-28.mmsn.ru
342        0.13%       227   0.09%      3532   0.09%         1   0.02%  n202z51l46.broadband.ctm.net
341        0.13%       335   0.14%      2733   0.07%         6   0.11%  176.103.89.94
341        0.13%       320   0.13%      3978   0.10%         1   0.02%  adsl-71-158-227-219.dsl.ksc2mo.sbcglobal.net
339        0.12%       285   0.12%      4705   0.12%         2   0.04%  195.133.192.17
337        0.12%       335   0.14%      5550   0.14%         1   0.02%  dm-7-130.tm.net.my
335        0.12%       334   0.14%      5466   0.14%         1   0.02%  89-68-239-73.dynamic.chello.pl
335        0.12%       236   0.10%      4902   0.13%         1   0.02%  95-27-187-29.broadband.corbina.ru
334        0.12%       247   0.10%      3806   0.10%         1   0.02%  v09-15.opera-mini.net
333        0.12%       301   0.12%      5081   0.13%         1   0.02%  ppp-94-64-182-105.home.otenet.gr
331        0.12%       184   0.08%      2050   0.05%         1   0.02%  176-103-96-52.malnet.ru
330        0.12%       327   0.13%      5268   0.13%         2   0.04%  ip-95-222-106-160.unitymediagroup.de
328        0.12%       233   0.10%      4172   0.11%         1   0.02%  95-28-100-239.broadband.corbina.ru
327        0.12%       316   0.13%      7319   0.19%         1   0.02%  56.15.21.212.vpn.mgn.ru
325        0.12%       289   0.12%      3545   0.09%         2   0.04%  99-99-44-18.lightspeed.tukrga.sbcglobal.net
325        0.12%       323   0.13%      4309   0.11%         1   0.02%  dsl-hvkbrasgw1-fe9ff800-172.dhcp.inet.fi
321        0.12%       319   0.13%      3498   0.09%         1   0.02%  2.134.193.203
320        0.12%       300   0.12%      3841   0.10%         1   0.02%  152.72.151.71
319        0.12%       316   0.13%      4012   0.10%         1   0.02%  s0106002354cc3106.vs.shawcable.net
318        0.12%       308   0.13%      4107   0.10%         1   0.02%  239.p7.wimax.comstar-uts.ru
318        0.12%       288   0.12%      4588   0.12%         1   0.02%  85.115.248.222
316        0.12%       314   0.13%      5152   0.13%         1   0.02%  178.124.127.8
316        0.12%       313   0.13%      3488   0.09%         1   0.02%  31-28-198-185.domolink.elcom.ru
316        0.12%       269   0.11%      7701   0.20%         1   0.02%  93-120-222-221.dynamic.mts-nn.ru
316        0.12%       293   0.12%      3722   0.09%         1   0.02%  net-2-39-127-223.cust.dsl.vodafone.it
315        0.12%       279   0.11%      5709   0.15%         1   0.02%  109-61-213-155.dsl.orel.ru
313        0.12%       302   0.12%      3921   0.10%         2   0.04%  194.165.0.3
313        0.12%       310   0.13%      4687   0.12%         1   0.02%  pppoe-245-68.tsinet.ru
311        0.11%       308   0.13%      3442   0.09%         1   0.02%  128-73-14-109.broadband.corbina.ru
311        0.11%       206   0.08%      3704   0.09%         1   0.02%  81.91.182.165
310        0.11%       265   0.11%      7825   0.20%         1   0.02%  93-80-248-65.broadband.corbina.ru
309        0.11%       306   0.13%      8546   0.22%         1   0.02%  84.51.118.67
309        0.11%       307   0.13%      5763   0.15%         1   0.02%  broadband-37-110-96-64.nationalcablenetworks.ru
308        0.11%       216   0.09%      3402   0.09%         1   0.02%  183.red-2-137-15.dynamicip.rima-tde.net
308        0.11%       305   0.13%      4398   0.11%         1   0.02%  94-248-79-52.dynamic.peoplenet.ua
308        0.11%       307   0.13%      3545   0.09%         1   0.02%  94.79.37.45
307        0.11%       302   0.12%      4324   0.11%         2   0.04%  00146c3d217b.click-network.com
307        0.11%       305   0.13%      4641   0.12%         1   0.02%  cpe-76-90-167-197.socal.res.rr.com
306        0.11%       300   0.12%      2935   0.07%         3   0.06%  ip11.net33.n37.ru
305        0.11%       304   0.13%      5574   0.14%         1   0.02%  46.72.92.119
303        0.11%       218   0.09%      2555   0.07%         1   0.02%  mx.parkhotelkaluga.ru
303        0.11%       204   0.08%      3046   0.08%         1   0.02%  ppp94-29-36-78.pppoe.spdop.ru
301        0.11%       300   0.12%      5168   0.13%         1   0.02%  178.123.9.83
301        0.11%       300   0.12%      3485   0.09%         1   0.02%  77.232.26.171
301        0.11%       267   0.11%      4199   0.11%         1   0.02%  ip-62.122.246.94.zelenaya.net
300        0.11%       170   0.07%      2556   0.07%         2   0.04%  94.77.132.134
300        0.11%       299   0.12%      6878   0.18%         1   0.02%  host-62-63-83-112.rev.as20985.net
299        0.11%       297   0.12%      4041   0.10%         1   0.02%  204.108.96.90
299        0.11%       297   0.12%      4132   0.11%         2   0.04%  mail.wika.ru
298        0.11%       296   0.12%      4118   0.11%         2   0.04%  91.219.101.4.delfintelecom.ru
298        0.11%       297   0.12%      4331   0.11%         1   0.02%  dynamicip-188-187-173-16.pppoe.yola.ertelecom.ru
298        0.11%       296   0.12%      3880   0.10%         1   0.02%  host-79-164-83-76.qwerty.ru
295        0.11%       272   0.11%      4084   0.10%         1   0.02%  89-168-104-142.dynamic.dsl.as9105.com
293        0.11%       253   0.10%      4277   0.11%         2   0.04%  nat-81-25-53-70.ultranet.ru
290        0.11%       289   0.12%      3859   0.10%         1   0.02%  178.172.186.83
290        0.11%       218   0.09%      3889   0.10%         1   0.02%  client-201.230.37.197.speedy.net.pe
290        0.11%       288   0.12%      3635   0.09%         1   0.02%  h66.129.90.75.dynamic.ip.windstream.net
289        0.11%       193   0.08%      3026   0.08%         4   0.07%  195.144.230.74
288        0.11%       287   0.12%      4024   0.10%         1   0.02%  134.17.7.17
288        0.11%       286   0.12%      6708   0.17%         1   0.02%  astrasbourg-157-1-14-192.w90-40.abo.wanadoo.fr
287        0.11%       287   0.12%      4643   0.12%         1   0.02%  120-254-202-46.pool.ukrtel.net
287        0.11%       283   0.12%      8791   0.22%         3   0.06%  crawler.kalooga.com
286        0.11%       206   0.08%      3378   0.09%         1   0.02%  a88-113-244-164.elisa-laajakaista.fi
285        0.10%       282   0.12%      3396   0.09%         2   0.04%  77.39.103.113
284        0.10%       282   0.12%      5080   0.13%         1   0.02%  92.243.182.37
283        0.10%       281   0.12%      3577   0.09%         1   0.02%  79-140-75-78.magistraly.ru
279        0.10%       276   0.11%      3499   0.09%         2   0.04%  38.98.224.68
279        0.10%       271   0.11%      3850   0.10%         2   0.04%  93-120-198-237.dynamic.mts-nn.ru
278        0.10%       191   0.08%      2519   0.06%         1   0.02%  46.44.52.51
278        0.10%       274   0.11%      3575   0.09%         2   0.04%  ppp91-77-223-219.pppoe.mtu-net.ru
277        0.10%       277   0.11%      4191   0.11%         1   0.02%  79.98.48.157
277        0.10%       264   0.11%      3750   0.10%         3   0.06%  host-79-165-200-96.qwerty.ru
277        0.10%       275   0.11%      3683   0.09%         1   0.02%  hyex.hillel-yaffe.health.gov.il
277        0.10%       224   0.09%      5543   0.14%         2   0.04%  ppp85-141-152-228.pppoe.mtu-net.ru
276        0.10%       271   0.11%      5118   0.13%         3   0.06%  v21-13.opera-mini.net
275        0.10%       258   0.11%      4227   0.11%         2   0.04%  gw-26.211.ru
275        0.10%       256   0.11%      3417   0.09%         1   0.02%  ip-95-221-191-168.bb.netbynet.ru
273        0.10%       272   0.11%      3441   0.09%         1   0.02%  202.155.32.95.dsl-dynamic.vsi.ru
273        0.10%       270   0.11%      3079   0.08%         1   0.02%  81.88.213.8
273        0.10%       214   0.09%      2382   0.06%         1   0.02%  bsn-182-78-210.dial-up.dsl.siol.net
272        0.10%       269   0.11%      4615   0.12%         1   0.02%  dyndsl-095-033-029-007.ewe-ip-backbone.de
270        0.10%       268   0.11%      3498   0.09%         1   0.02%  211.77.178.93.donpac.ru
270        0.10%       266   0.11%      4135   0.11%         2   0.04%  75.189.100.84.rev.sfr.net
268        0.10%       251   0.10%      3375   0.09%         1   0.02%  cpe-60-226-12-21.wrcz1.cha.bigpond.net.au
268        0.10%       268   0.11%      4631   0.12%         1   0.02%  hau59-5-78-249-26-188.fbx.proxad.net
267        0.10%       265   0.11%      3462   0.09%         1   0.02%  146.225.79.188.dynamic.jazztel.es
267        0.10%       266   0.11%      3203   0.08%         1   0.02%  93.157.215.212
266        0.10%       243   0.10%      3529   0.09%         1   0.02%  81.5.118.6
266        0.10%       264   0.11%      3262   0.08%         1   0.02%  p5b14d93d.dip.t-dialin.net
265        0.10%       264   0.11%      3985   0.10%         1   0.02%  59efab5e.dynamic.mv.ru
265        0.10%       263   0.11%      2981   0.08%         1   0.02%  76-242-149-145.lightspeed.lnngmi.sbcglobal.net
264        0.10%       225   0.09%      3279   0.08%         1   0.02%  179.red-193-152-244.dynamicip.rima-tde.net
264        0.10%       263   0.11%      4462   0.11%         1   0.02%  46.47.243.40
264        0.10%       262   0.11%      5334   0.14%         1   0.02%  a239.abon24-plus-gw-02.northnet.ru
264        0.10%       262   0.11%      3380   0.09%         1   0.02%  a79-169-131-99.cpe.netcabo.pt
263        0.10%       262   0.11%      4719   0.12%         1   0.02%  67.201.201.109.vpn.mgn.ru
262        0.10%       262   0.11%      2602   0.07%         2   0.04%  94.190.127.73
262        0.10%       203   0.08%      2881   0.07%         1   0.02%  host41-58-dynamic.235-95-r.retail.telecomitalia.it
262        0.10%       261   0.11%      3007   0.08%         1   0.02%  sol-fttb.51.25.118.46.sovam.net.ua
261        0.10%       254   0.10%      2954   0.08%         3   0.06%  188.226.47.114-fttb.planeta.tc
261        0.10%       254   0.10%      6464   0.16%         1   0.02%  z29-11.opera-mini.net
260        0.10%       230   0.09%      3716   0.09%         1   0.02%  95-26-172-45.broadband.corbina.ru
260        0.10%       258   0.11%      4112   0.10%         1   0.02%  ip-80-113-13-165.ip.prioritytelecom.net
259        0.10%       257   0.11%      2935   0.07%         1   0.02%  85.113.132.61
259        0.10%       214   0.09%      3405   0.09%         1   0.02%  95-29-36-145.broadband.corbina.ru
259        0.10%       257   0.11%      3963   0.10%         1   0.02%  cpc6-renf5-2-0-cust199.14-1.cable.virginmedia.com
259        0.10%       256   0.11%      4802   0.12%         3   0.06%  l49-150-92.cn.ru
259        0.10%       257   0.11%      3084   0.08%         1   0.02%  udp254284uds.hawaiiantel.net
258        0.09%       226   0.09%      3084   0.08%         1   0.02%  77.232.15.120
258        0.09%       255   0.11%      5227   0.13%         1   0.02%  95-26-246-34.broadband.corbina.ru
258        0.09%       246   0.10%      2938   0.07%         1   0.02%  host-2-60-158-138.pppoe.omsknet.ru
257        0.09%       255   0.11%      3278   0.08%         1   0.02%  71-80-127-224.dhcp.wlmn.ct.charter.com
256        0.09%        96   0.04%      1523   0.04%         1   0.02%  ip-109-84-0-13.web.vodafone.de
255        0.09%       254   0.10%      4655   0.12%         1   0.02%  46.138.243.249
255        0.09%       253   0.10%      4429   0.11%         5   0.09%  leased-line-224-198.telecom.by
254        0.09%       247   0.10%      3912   0.10%         1   0.02%  dynamicip-176-215-190-89.pppoe.oren.ertelecom.ru
253        0.09%       252   0.10%      2796   0.07%         1   0.02%  217.118.83.233
253        0.09%       252   0.10%      3283   0.08%         1   0.02%  31.29.134.110
253        0.09%       233   0.10%      4628   0.12%         1   0.02%  host-79-165-202-16.qwerty.ru
252        0.09%       223   0.09%      2878   0.07%         1   0.02%  66-212-41-223.mannford.ok.mbo.net
252        0.09%       250   0.10%      3340   0.09%         1   0.02%  c-98-216-137-172.hsd1.ma.comcast.net
252        0.09%       234   0.10%      3144   0.08%         1   0.02%  gprs-clients-85.26.155.92.misp.ru
251        0.09%       249   0.10%      5059   0.13%         1   0.02%  175.141.81.88
251        0.09%       228   0.09%      2471   0.06%         1   0.02%  176.96.244.222
250        0.09%       247   0.10%      3383   0.09%         2   0.04%  net83.79.95-118.izhevsk.ertelecom.ru
249        0.09%       247   0.10%      6900   0.18%         1   0.02%  ip-193-33-2-114.mde.es
249        0.09%       245   0.10%      2499   0.06%         2   0.04%  net124-163.perm.ertelecom.ru
249        0.09%       248   0.10%      4108   0.10%         1   0.02%  public-nat-pool-128in1.89.222.164.56.beirel.ru
248        0.09%       136   0.06%      1655   0.04%         2   0.04%  77.232.15.238
248        0.09%       246   0.10%      3395   0.09%         1   0.02%  79-69-110-19.dynamic.dsl.as9105.com
248        0.09%       247   0.10%      4325   0.11%         1   0.02%  public-nat-pool-128in1.89.222.164.123.beirel.ru
248        0.09%       245   0.10%      4257   0.11%         1   0.02%  vil93-12-88-176-23-29.fbx.proxad.net
247        0.09%       242   0.10%      4295   0.11%         1   0.02%  178.154.22.242
247        0.09%       243   0.10%      4229   0.11%         3   0.06%  82.138.29.190
247        0.09%       211   0.09%      5529   0.14%         4   0.07%  nat069-251-205-109.tvoe.tv
247        0.09%       242   0.10%      2062   0.05%         5   0.09%  nat250-prey.convex.ru
246        0.09%       244   0.10%      3027   0.08%         1   0.02%  198.246.171.200
246        0.09%       245   0.10%      2532   0.06%         1   0.02%  gprs-client-83.149.9.175.misp.ru
246        0.09%       222   0.09%      2908   0.07%         1   0.02%  i577a9d4d.versanet.de
246        0.09%       228   0.09%      2989   0.08%         1   0.02%  sol-fttb.216.39.119.46.sovam.net.ua
245        0.09%       244   0.10%      3777   0.10%         1   0.02%  gw-cust-rjevkatelecom.obit.ru
