Usage Statistics for www.ant-miniatures.ru

Summary Period: October 2009 - Sites
Generated 01-Nov-2009 03:24 MSK


         Hits             Files               KBytes            Visits      Hostname
----------------  ----------------  -------------------  ----------------  --------------------

3238       1.63%      3237   2.14%     32514   1.55%        10   0.15%  91.203.67.176
2201       1.11%      1271   0.84%      1763   0.08%       215   3.32%  spider22.yandex.ru
1764       0.89%       684   0.45%     10213   0.49%         6   0.09%  234.186.rekkon.ru
1337       0.67%       585   0.39%      6898   0.33%        14   0.22%  69.7.226.227
1306       0.66%      1183   0.78%       766   0.04%       317   4.89%  crawl8.dotnetdotcom.org
1303       0.65%       201   0.13%      3908   0.19%         9   0.14%  gw.pppoe.spdop.ru
1253       0.63%      1248   0.83%     34309   1.63%         3   0.05%  119.131.99.8
1190       0.60%      1119   0.74%     10069   0.48%        42   0.65%  92.243.181.114
1181       0.59%      1155   0.77%       991   0.05%       180   2.78%  94.127.144.38
1118       0.56%       582   0.39%      8592   0.41%         6   0.09%  088156038218.olsztyn.vectranet.pl
1086       0.55%       376   0.25%      5774   0.27%        13   0.20%  ip-89-103-116-48.karneval.cz
1016       0.51%        81   0.05%      2306   0.11%        10   0.15%  ppp79-139-250-31.pppoe.spdop.ru
1013       0.51%       376   0.25%       976   0.05%       197   3.04%  crawl-66-249-65-52.googlebot.com
984        0.49%       916   0.61%     14379   0.68%        11   0.17%  wimax-client.yota.ru
927        0.47%       351   0.23%      5607   0.27%         3   0.05%  78-62-190-187.static.zebra.lt
918        0.46%       425   0.28%      9551   0.45%         7   0.11%  ip-95-221-204-112.bb.netbynet.ru
905        0.45%       905   0.60%      6004   0.29%         6   0.09%  77.232.15.153
881        0.44%       482   0.32%      9005   0.43%         6   0.09%  77.73.89.66
879        0.44%       856   0.57%      9353   0.45%        10   0.15%  77.73.88.3
857        0.43%         0   0.00%       239   0.01%         7   0.11%  85.175.228.126
801        0.40%       489   0.32%      5625   0.27%         5   0.08%  94.124.170.3
776        0.39%       307   0.20%      3719   0.18%         5   0.08%  78-60-38-229.static.zebra.lt
760        0.38%       295   0.20%      3022   0.14%         6   0.09%  dsl78.179-6446.ttnet.net.tr
757        0.38%       718   0.48%      6588   0.31%        26   0.40%  78-62-32-9.static.zebra.lt
729        0.37%       226   0.15%      3821   0.18%         3   0.05%  151.90.254.207
718        0.36%       715   0.47%      1786   0.09%       203   3.13%  aurora6.mail.ru
698        0.35%       392   0.26%      5968   0.28%         4   0.06%  71-33-104-201.bois.qwest.net
689        0.35%       326   0.22%      3129   0.15%         8   0.12%  80.73.87.149
682        0.34%       507   0.34%      7038   0.34%        10   0.15%  ppp91-79-33-29.pppoe.mtu-net.ru
630        0.32%       303   0.20%      3681   0.18%         1   0.02%  host-77-41-123-123.qwerty.ru
628        0.32%       377   0.25%      5963   0.28%         3   0.05%  fts31-1-78-224-53-9.fbx.proxad.net
616        0.31%       239   0.16%      3622   0.17%         4   0.06%  broadband-95-84-182-31.nationalcablenetworks.ru
605        0.30%       591   0.39%      7156   0.34%        10   0.15%  ip217-77-54-100-nat.sampo.ru
602        0.30%       574   0.38%      5550   0.26%        13   0.20%  213.147.192.78
597        0.30%       565   0.37%     10950   0.52%         0   0.00%  slovo5.yandex.ru
594        0.30%       226   0.15%      3348   0.16%        43   0.66%  83-64-162-194.oberlaa.xdsl-line.inode.at
592        0.30%       509   0.34%      5379   0.26%         2   0.03%  87.97.86.120.pool.invitel.hu
592        0.30%       534   0.35%     12828   0.61%        75   1.16%  crawler.kalooga.com
588        0.30%       586   0.39%     11780   0.56%         4   0.06%  91.204.197.19
587        0.30%       305   0.20%      3591   0.17%         8   0.12%  cpc1-cosh8-0-0-cust893.cos2.cable.ntl.com
585        0.29%       570   0.38%      4789   0.23%        11   0.17%  pool-93-186-96-141.lanta-net.ru
583        0.29%       444   0.29%     11705   0.56%         1   0.02%  aamiens-156-1-75-130.w90-34.abo.wanadoo.fr
581        0.29%       376   0.25%      3946   0.19%         2   0.03%  240.314.dsl.mel.iprimus.net.au
581        0.29%       569   0.38%      7316   0.35%         6   0.09%  95.71.174.22
581        0.29%       180   0.12%      3094   0.15%         5   0.08%  ppp79-139-251-181.pppoe.spdop.ru
573        0.29%       235   0.16%      2717   0.13%         7   0.11%  113.90.161.62
573        0.29%       571   0.38%      8296   0.40%         3   0.05%  89.207.216.213
562        0.28%       540   0.36%      5673   0.27%         6   0.09%  user47.legion-net.ru
558        0.28%       439   0.29%      3206   0.15%        12   0.19%  l64-94-67.static.cn.ru
557        0.28%       546   0.36%      6257   0.30%         6   0.09%  77.232.15.181
554        0.28%       438   0.29%      4836   0.23%         5   0.08%  78.26.128.149
550        0.28%       377   0.25%      5014   0.24%         4   0.06%  192.93.158.26
548        0.28%       282   0.19%      4222   0.20%         1   0.02%  pppoe-45-024.prtcom.ru
543        0.27%       285   0.19%      3875   0.18%         8   0.12%  n112h57.catv.ext.ru
539        0.27%       311   0.21%      4303   0.20%         8   0.12%  csknet-91-145-188-58.csk.pl
536        0.27%       474   0.31%      5379   0.26%        12   0.19%  87.228.18.226
532        0.27%       524   0.35%      5790   0.28%         9   0.14%  95.84.63.2
521        0.26%       518   0.34%      1605   0.08%       127   1.96%  spider3.mail.ru
518        0.26%       345   0.23%      3551   0.17%         4   0.06%  78.147.34.177
513        0.26%       406   0.27%      5439   0.26%         8   0.12%  delta.wwwcache.cam.ac.uk
512        0.26%       275   0.18%      4151   0.20%         1   0.02%  89.249.242.56.mosline.ru
506        0.25%       230   0.15%      3348   0.16%         2   0.03%  alille-153-1-13-79.w83-198.abo.wanadoo.fr
505        0.25%       153   0.10%      2151   0.10%         2   0.03%  adsl-76-223-255-225.dsl.emhril.sbcglobal.net
503        0.25%       311   0.21%      3609   0.17%         2   0.03%  93.85.204.178
500        0.25%         1   0.00%         4   0.00%        41   0.63%  robot01.rambler.ru
496        0.25%        17   0.01%      1169   0.06%         2   0.03%  host-77-41-19-120.qwerty.ru
494        0.25%       421   0.28%      7382   0.35%         7   0.11%  chello087207150033.chello.pl
494        0.25%       491   0.33%      8909   0.42%         5   0.08%  ppp91-78-146-114.pppoe.mtu-net.ru
485        0.24%       473   0.31%      7126   0.34%         8   0.12%  92.246.166.26
480        0.24%       480   0.32%      6137   0.29%         2   0.03%  ppp91-76-144-44.pppoe.mtu-net.ru
476        0.24%       408   0.27%      4343   0.21%         9   0.14%  pi46-32-49.cn.ru
476        0.24%        12   0.01%         7   0.00%        37   0.57%  robot03.rambler.ru
460        0.23%       309   0.20%      3944   0.19%         2   0.03%  89-159-227-135.rev.numericable.fr
460        0.23%       293   0.19%      3534   0.17%         4   0.06%  ih-router.ih.navy.mil
460        0.23%       455   0.30%     10202   0.49%         8   0.12%  isg-brass1-88-85-178-255.ivnet.ru
459        0.23%       239   0.16%      3352   0.16%         6   0.09%  92.251.136.76
458        0.23%       417   0.28%      4338   0.21%         1   0.02%  c-98-211-136-207.hsd1.fl.comcast.net
457        0.23%       230   0.15%      2734   0.13%         2   0.03%  95.58.36.89
447        0.22%       442   0.29%      7490   0.36%         2   0.03%  adsl-dyn150.78-99-134.t-com.sk
444        0.22%       443   0.29%      8825   0.42%         2   0.03%  92.37.141.58
442        0.22%       253   0.17%      3745   0.18%         1   0.02%  ool-4350bc06.dyn.optonline.net
441        0.22%       223   0.15%      2819   0.13%         3   0.05%  62.5.177.244
438        0.22%       295   0.20%      3193   0.15%         4   0.06%  bas8-toronto12-1177609588.dsl.bell.ca
436        0.22%       262   0.17%      4610   0.22%         3   0.05%  218.191.143.50
431        0.22%       209   0.14%      2103   0.10%         6   0.09%  95-25-222-78.broadband.corbina.ru
431        0.22%       426   0.28%      5993   0.29%         3   0.05%  95-79-203-115.pppoe.samara.ertelecom.ru
429        0.22%       429   0.28%      2827   0.13%         1   0.02%  adsl-ull-152-84.49-151.net24.it
428        0.22%       254   0.17%      3374   0.16%         2   0.03%  cha25-2-82-237-164-216.fbx.proxad.net
414        0.21%       228   0.15%      3734   0.18%         2   0.03%  89-178-250-102.broadband.corbina.ru
413        0.21%       404   0.27%      4012   0.19%         5   0.08%  174-22-204-3.phnx.qwest.net
412        0.21%       194   0.13%      2575   0.12%         3   0.05%  95-107-120-114.dsl.orel.ru
409        0.21%       398   0.26%      8625   0.41%         3   0.05%  121.69.221.62.dyn.idknet.com
409        0.21%       184   0.12%      2424   0.12%         1   0.02%  95-25-210-81.broadband.corbina.ru
408        0.21%       194   0.13%      2181   0.10%         2   0.03%  193.232.206.84
407        0.20%       211   0.14%      2649   0.13%         1   0.02%  host-79-165-25-68.qwerty.ru
406        0.20%       405   0.27%      4894   0.23%         4   0.06%  xdslcg250.osnanet.de
405        0.20%       339   0.22%     20124   0.96%         0   0.00%  slovo10.yandex.ru
401        0.20%       278   0.18%      3206   0.15%         4   0.06%  124-170-218-232.dyn.iinet.net.au
400        0.20%       244   0.16%      3214   0.15%         2   0.03%  95-28-231-217.broadband.corbina.ru
397        0.20%       319   0.21%      3065   0.15%        10   0.15%  91.206.219.49
397        0.20%       221   0.15%      2692   0.13%         3   0.05%  cpe-67-250-57-219.nyc.res.rr.com
396        0.20%       344   0.23%      3510   0.17%         1   0.02%  85.233.90.26
394        0.20%       382   0.25%      6001   0.29%         4   0.06%  ppp79-139-170-159.pppoe.spdop.ru
392        0.20%       301   0.20%      4950   0.24%         9   0.14%  ppp85-140-200-103.pppoe.mtu-net.ru
388        0.20%       369   0.24%      4158   0.20%         2   0.03%  80-42-104-92.dynamic.dsl.as9105.com
388        0.20%       176   0.12%      3230   0.15%         1   0.02%  81.5.81.214
388        0.20%       116   0.08%      2588   0.12%         2   0.03%  83.149.49.129
385        0.19%       209   0.14%      2565   0.12%         4   0.06%  c-68-32-173-16.hsd1.wv.comcast.net
383        0.19%       363   0.24%      3791   0.18%         3   0.05%  r190-135-155-213.dialup.adsl.anteldata.net.uy
383        0.19%       183   0.12%      2924   0.14%         1   0.02%  world-getman.voks.ua
379        0.19%       376   0.25%      7287   0.35%         7   0.11%  shpd-95-53-146-225.vologda.ru
375        0.19%       261   0.17%      4381   0.21%         1   0.02%  net75.186.188-237.tmn.ertelecom.ru
370        0.19%       206   0.14%      1900   0.09%         4   0.06%  129.49.7.136
370        0.19%       369   0.24%      3824   0.18%         1   0.02%  208.91.239.10
369        0.19%       233   0.15%      3909   0.19%         2   0.03%  85.218.138.120
367        0.18%       342   0.23%      4772   0.23%         7   0.11%  ppp91-78-198-234.pppoe.mtu-net.ru
366        0.18%       244   0.16%      3692   0.18%         8   0.12%  218.189.229.22
365        0.18%       287   0.19%      3394   0.16%         1   0.02%  188.134.40.186
364        0.18%       196   0.13%      3020   0.14%         3   0.05%  90.163.201.105
364        0.18%       364   0.24%      4432   0.21%         1   0.02%  stc.101.71.188.95.dsl.krasnet.ru
363        0.18%       355   0.24%      5379   0.26%         4   0.06%  188.16.200.129
363        0.18%       357   0.24%      5286   0.25%         5   0.08%  216.158.93.85.in-addr.arpa.icosmos.ru
362        0.18%       361   0.24%      3957   0.19%         1   0.02%  anantes-252-1-81-140.w81-48.abo.wanadoo.fr
358        0.18%       337   0.22%      3150   0.15%         4   0.06%  ppp95-165-50-169.pppoe.spdop.ru
355        0.18%       350   0.23%       665   0.03%        34   0.52%  91.205.124.4
355        0.18%        35   0.02%        24   0.00%        34   0.52%  robot04.rambler.ru
349        0.18%       246   0.16%      3097   0.15%         2   0.03%  cpe-94-253-242-209.st.cable.xnet.hr
343        0.17%       340   0.23%      5938   0.28%         5   0.08%  85.21.157.130
343        0.17%       219   0.15%      2647   0.13%         2   0.03%  host77-116-dynamic.50-82-r.retail.telecomitalia.it
338        0.17%        82   0.05%       565   0.03%        13   0.20%  217.151.224.92
338        0.17%       251   0.17%      2706   0.13%         2   0.03%  80-240-215-157.dnat.migtel.ru
337        0.17%       273   0.18%      3163   0.15%         3   0.05%  193.16.76.222.broad.fz.fj.dynamic.163data.com.cn
337        0.17%       294   0.19%      3551   0.17%         3   0.05%  78-7-9-1-static.albacom.net
336        0.17%        31   0.02%      1177   0.06%         2   0.03%  host-77-41-127-209.qwerty.ru
336        0.17%       219   0.15%      2541   0.12%         2   0.03%  zhitomir27-1.skif.com.ua
333        0.17%       326   0.22%      6546   0.31%        11   0.17%  nat-107.starnet.ru
331        0.17%       331   0.22%       552   0.03%        61   0.94%  ip-174-142-104-57.static.privatedns.com
329        0.17%       327   0.22%      4670   0.22%         4   0.06%  77.73.57.17
329        0.17%       242   0.16%      2739   0.13%         4   0.06%  clnt-65-193.mytrinity.com.ua
328        0.16%       226   0.15%      3708   0.18%         9   0.14%  adsl-90-150-85-177.salekhard.ru
328        0.16%       217   0.14%      4046   0.19%         2   0.03%  iota.wwwcache.cam.ac.uk
326        0.16%       101   0.07%      1628   0.08%         6   0.09%  h81-88-124-19.rev.domonet.ru
325        0.16%       198   0.13%      3004   0.14%         1   0.02%  89.169.46.144
325        0.16%       226   0.15%      3121   0.15%         1   0.02%  adsl-065-007-252-232.sip.jan.bellsouth.net
324        0.16%       210   0.14%       515   0.02%        66   1.02%  crawl-66-249-65-19.googlebot.com
324        0.16%       207   0.14%      2270   0.11%         2   0.03%  p54bcca6a.dip.t-dialin.net
320        0.16%       312   0.21%      6496   0.31%         7   0.11%  pi46-32-64.cn.ru
319        0.16%       316   0.21%      3338   0.16%         4   0.06%  151.27.125.92.adsl.tomsknet.ru
319        0.16%       301   0.20%      4701   0.22%         5   0.08%  pppoe-188-187-30-94.volgograd.ertelecom.ru
318        0.16%       316   0.21%      5881   0.28%         3   0.05%  77-234-2-116.pppoe.yaroslavl.ru
317        0.16%       191   0.13%      2824   0.13%         1   0.02%  host25-197-dynamic.20-79-r.retail.telecomitalia.it
311        0.16%       145   0.10%      2064   0.10%         2   0.03%  m121-202-253-70.dynamic.smartone-vodafone.com
310        0.16%       305   0.20%      5402   0.26%         4   0.06%  broadband-95-84-165-5.nationalcablenetworks.ru
308        0.15%       289   0.19%      3108   0.15%         3   0.05%  190.86.94.107
308        0.15%       301   0.20%      2937   0.14%         5   0.08%  host.113-144-138-78.kgts.ru
304        0.15%       299   0.20%      5913   0.28%         4   0.06%  37.206.broadband7.iol.cz
304        0.15%       178   0.12%      2187   0.10%         2   0.03%  77.232.15.81
304        0.15%       204   0.14%      2672   0.13%         2   0.03%  80-42-221-218.dynamic.dsl.as9105.com
303        0.15%       285   0.19%      2431   0.12%         8   0.12%  193.17.208.189
303        0.15%        81   0.05%       913   0.04%         4   0.06%  93-80-20-224.broadband.corbina.ru
301        0.15%       301   0.20%       512   0.02%        60   0.93%  200.238.83.49
301        0.15%       159   0.11%      2096   0.10%         3   0.05%  athedsl-4482847.home.otenet.gr
300        0.15%       260   0.17%      3645   0.17%         2   0.03%  194.3.216.137
298        0.15%       297   0.20%      1521   0.07%        55   0.85%  66.150.224.245
296        0.15%       263   0.17%      2705   0.13%         1   0.02%  n112h87.catv.ext.ru
295        0.15%       272   0.18%      2803   0.13%         3   0.05%  host35-115.static.inetcomm.net
295        0.15%       196   0.13%      2504   0.12%         4   0.06%  host77-201-dynamic.17-79-r.retail.telecomitalia.it
293        0.15%       214   0.14%      5013   0.24%         3   0.05%  80.237.97.236
292        0.15%       184   0.12%      3238   0.15%         3   0.05%  ppp91-79-28-120.pppoe.mtu-net.ru
290        0.15%       247   0.16%      2722   0.13%         1   0.02%  188.134.36.67
289        0.15%       287   0.19%      5386   0.26%         3   0.05%  n218103252005.netvigator.com
288        0.14%       287   0.19%      5618   0.27%         3   0.05%  188.16.249.179
288        0.14%       222   0.15%      4530   0.22%         0   0.00%  slovo4.yandex.ru
287        0.14%       283   0.19%      4804   0.23%         2   0.03%  94-248-93-170.dynamic.peoplenet.ua
286        0.14%       284   0.19%      4056   0.19%         3   0.05%  77-222-157-95-dynamic.retail.datagroup.ua
286        0.14%       256   0.17%      2883   0.14%         3   0.05%  93-80-213-248.broadband.corbina.ru
285        0.14%       151   0.10%      2215   0.11%         3   0.05%  62.122.132.158
285        0.14%       280   0.19%      3835   0.18%         2   0.03%  77.51.114.212
284        0.14%       137   0.09%      1897   0.09%         4   0.06%  217.170.84.203
284        0.14%       282   0.19%      6554   0.31%        17   0.26%  80.252.154.114
283        0.14%       279   0.18%      3973   0.19%         2   0.03%  host-85-118-226-243.academ.org
282        0.14%       141   0.09%      2208   0.11%         2   0.03%  n116h242.catv.ext.ru
281        0.14%       208   0.14%      2804   0.13%         3   0.05%  89.204.4.208
281        0.14%       262   0.17%      3043   0.14%         2   0.03%  n219078106048.netvigator.com
274        0.14%       196   0.13%      2120   0.10%         6   0.09%  188.113.58.180
271        0.14%       124   0.08%      1579   0.08%         1   0.02%  195.158.121.58
270        0.14%       194   0.13%      2423   0.12%         1   0.02%  aannecy-257-1-55-110.w90-28.abo.wanadoo.fr
270        0.14%       230   0.15%      2373   0.11%         1   0.02%  n217-14-244p157.zebratelecom.ru
268        0.13%       141   0.09%      1841   0.09%         2   0.03%  95.70.59.22
267        0.13%       267   0.18%       445   0.02%        70   1.08%  tigo190-102-206-48.emtel.net.co
266        0.13%       265   0.18%      3821   0.18%         1   0.02%  91.143.11.190.powervt.com.ar
266        0.13%       179   0.12%      2090   0.10%         1   0.02%  cotec-pppoe-246-199.cotec.ru
266        0.13%       232   0.15%      2297   0.11%         6   0.09%  host86-178-195-138.range86-178.btcentralplus.com
265        0.13%       262   0.17%      4577   0.22%         2   0.03%  87.226.222.114
262        0.13%       261   0.17%      3111   0.15%         5   0.08%  host-93-91-162-14.avantel.ru
261        0.13%       258   0.17%      4884   0.23%         5   0.08%  192.122.217.134
260        0.13%        20   0.01%       212   0.01%        82   1.27%  66.90.104.20
260        0.13%       225   0.15%      3699   0.18%         1   0.02%  ppp91-122-73-66.pppoe.avangarddsl.ru
259        0.13%       204   0.14%      3124   0.15%         4   0.06%  77.106.254.230
259        0.13%       256   0.17%      2447   0.12%         1   0.02%  stream-92.212.users.odessa.comstar.net.ua
256        0.13%       166   0.11%      2454   0.12%         5   0.08%  adsl67-122.kln.forthnet.gr
256        0.13%       125   0.08%      1928   0.09%         4   0.06%  ntchba094178.chba.nt.ftth.ppp.infoweb.ne.jp
255        0.13%       254   0.17%      3897   0.19%         1   0.02%  proxy1.intmir.ru
254        0.13%       234   0.16%      2859   0.14%         3   0.05%  201-93-208-70.dsl.telesp.net.br
254        0.13%       218   0.14%      2230   0.11%         1   0.02%  84-53-250-221.domolink.elcom.ru
254        0.13%        28   0.02%       279   0.01%         2   0.03%  host-77-41-122-186.qwerty.ru
251        0.13%       204   0.14%      1938   0.09%         1   0.02%  80.245.168.166
251        0.13%       248   0.16%      2684   0.13%         3   0.05%  p57bc4ebc.dip.t-dialin.net
251        0.13%       244   0.16%      2625   0.12%         1   0.02%  ppp94-29-56-238.pppoe.spdop.ru
250        0.13%       249   0.16%      1610   0.08%         5   0.08%  80.87.145.37
250        0.13%       180   0.12%      1903   0.09%         2   0.03%  ua-85-225-121-107.cust.bredbandsbolaget.se
249        0.13%       248   0.16%      2722   0.13%         1   0.02%  95.71.41.18
248        0.12%       139   0.09%      2289   0.11%         2   0.03%  ppp85-140-38-59.pppoe.mtu-net.ru
246        0.12%       244   0.16%      3885   0.18%         2   0.03%  94.138.2.86
246        0.12%       244   0.16%      3002   0.14%         1   0.02%  94.50.174.155
246        0.12%       240   0.16%      3055   0.15%         4   0.06%  ppp91-78-197-72.pppoe.mtu-net.ru
245        0.12%       243   0.16%      3072   0.15%         1   0.02%  85.159.225.161
245        0.12%       148   0.10%      1713   0.08%         1   0.02%  mm-227-194-57-86.dynamic.pppoe.mgts.by
244        0.12%       155   0.10%      1957   0.09%         5   0.08%  212.118.46.182
244        0.12%       150   0.10%      1526   0.07%         3   0.05%  93-80-179-227.broadband.corbina.ru
243        0.12%        18   0.01%       408   0.02%         1   0.02%  host-77-41-126-170.qwerty.ru
242        0.12%       239   0.16%      4406   0.21%         3   0.05%  540313d3.catv.pool.telekom.hu
242        0.12%       190   0.13%      3611   0.17%         9   0.14%  ppp91-79-32-102.pppoe.mtu-net.ru
241        0.12%       171   0.11%      3363   0.16%         7   0.11%  ppp91-78-196-177.pppoe.mtu-net.ru
240        0.12%       161   0.11%      2003   0.10%         1   0.02%  cpe001a92497739-cm0019477f2f12.cpe.net.cable.rogers.com
240        0.12%        63   0.04%      1641   0.08%         2   0.03%  host-77-41-19-237.qwerty.ru
239        0.12%       185   0.12%      2245   0.11%         3   0.05%  ti0143a340-dhcp0118.bb.online.no
238        0.12%       238   0.16%      2670   0.13%         3   0.05%  78-62-14-196.static.zebra.lt
238        0.12%       192   0.13%      2661   0.13%         1   0.02%  95-30-13-28.broadband.corbina.ru
238        0.12%       151   0.10%      1945   0.09%         2   0.03%  adsl-70-131-52-220.dsl.emhril.sbcglobal.net
237        0.12%       235   0.16%      2763   0.13%         5   0.08%  24-241-240-058.dhcp.sffl.va.charter.com
235        0.12%       200   0.13%      2120   0.10%         2   0.03%  89.112.108.77.pppoe.eltel.net
235        0.12%       231   0.15%      3433   0.16%         3   0.05%  ip56583c8c.direct-adsl.nl
234        0.12%       167   0.11%      2158   0.10%         3   0.05%  81.90.6.2
234        0.12%       232   0.15%      2254   0.11%         1   0.02%  alyon-253-1-15-233.w83-201.abo.wanadoo.fr
232        0.12%       229   0.15%      3105   0.15%         1   0.02%  ppp78-37-209-107.pppoe.avangarddsl.ru
231        0.12%        69   0.05%      1443   0.07%         4   0.06%  91.200.228.226
231        0.12%       114   0.08%      1838   0.09%         3   0.05%  ppp91-78-203-238.pppoe.mtu-net.ru
230        0.12%       209   0.14%      2548   0.12%         2   0.03%  89-178-115-251.broadband.corbina.ru
230        0.12%       228   0.15%      2668   0.13%         2   0.03%  95-52-55-53.dynamic.murmansk.dslavangard.ru
228        0.11%       226   0.15%      2454   0.12%         1   0.02%  195.18.56.23
228        0.11%       143   0.09%      1766   0.08%         1   0.02%  host100-80-dynamic.52-82-r.retail.telecomitalia.it
227        0.11%       197   0.13%      2701   0.13%         1   0.02%  89.218.178.18
227        0.11%       136   0.09%      1608   0.08%         3   0.05%  p4fd3639a.dip.t-dialin.net
226        0.11%       224   0.15%      3180   0.15%         1   0.02%  93-183-231-127-dynamic.retail.datagroup.ua
226        0.11%       225   0.15%      2216   0.11%         1   0.02%  ces33-1-88-168-104-108.fbx.proxad.net
226        0.11%       226   0.15%      2659   0.13%         1   0.02%  mail.ugz.ru
223        0.11%       212   0.14%      3218   0.15%         3   0.05%  92.60.84.182
223        0.11%       165   0.11%      2194   0.10%         1   0.02%  host75-180-dynamic.60-82-r.retail.telecomitalia.it
223        0.11%       221   0.15%      3526   0.17%         2   0.03%  pcd555254.netvigator.com
223        0.11%       218   0.14%      3672   0.17%         2   0.03%  zmne-h.zmne.hu
221        0.11%       216   0.14%      2377   0.11%         5   0.08%  c-76-109-152-41.hsd1.fl.comcast.net
220        0.11%       219   0.15%      1403   0.07%        73   1.13%  hosted-by.leaseweb.com
219        0.11%       197   0.13%      2002   0.10%         1   0.02%  j58073.upc-j.chello.nl
218        0.11%       216   0.14%     15484   0.74%         0   0.00%  slovo06.yandex.ru
217        0.11%       215   0.14%      2533   0.12%         1   0.02%  isg-212-124-26-6.ivnet.ru
216        0.11%       213   0.14%      3233   0.15%         2   0.03%  87.251.152.118
215        0.11%       119   0.08%      1074   0.05%         7   0.11%  91.206.218.49
215        0.11%        98   0.06%      2869   0.14%         3   0.05%  c-98-215-255-186.hsd1.il.comcast.net
213        0.11%       211   0.14%      2315   0.11%         1   0.02%  197-222-112-92.pool.ukrtel.net
212        0.11%       210   0.14%      2117   0.10%         3   0.05%  78.133.21.74
212        0.11%        20   0.01%       744   0.04%         3   0.05%  89-178-66-193.broadband.corbina.ru
212        0.11%       155   0.10%      1812   0.09%         4   0.06%  host81-141-140-221.wlms-broadband.com
212        0.11%       211   0.14%      2157   0.10%         3   0.05%  ip-193-33-2-101.mde.es
212        0.11%       209   0.14%      2543   0.12%         2   0.03%  x133.bbn14.lipetsk.ru
211        0.11%       117   0.08%      1300   0.06%         2   0.03%  236-071.nat.mns.ru
211        0.11%       210   0.14%      2028   0.10%         1   0.02%  proxy.esa.t-systems.com
210        0.11%       208   0.14%      2530   0.12%         1   0.02%  168.224.88-79.rev.gaoland.net
210        0.11%       201   0.13%      3183   0.15%         2   0.03%  n220246106250.netvigator.com
208        0.10%       207   0.14%      2115   0.10%         2   0.03%  195.77.128.4
208        0.10%       205   0.14%      2659   0.13%         2   0.03%  93-81-128-175.broadband.corbina.ru
207        0.10%       206   0.14%      2180   0.10%         1   0.02%  host11-122-dynamic.6-79-r.retail.telecomitalia.it
205        0.10%         4   0.00%       137   0.01%         1   0.02%  host-77-41-25-78.qwerty.ru
205        0.10%       164   0.11%      2031   0.10%         2   0.03%  host-79-165-26-143.qwerty.ru
205        0.10%       204   0.14%      2805   0.13%         1   0.02%  net141.255.92-38.perm.ertelecom.ru
205        0.10%       203   0.13%      2604   0.12%         3   0.05%  p5dceaf21.dip.t-dialin.net
203        0.10%       203   0.13%      3439   0.16%         2   0.03%  217-19-202-94.dti-static.cegetel.net
203        0.10%       156   0.10%      1679   0.08%         2   0.03%  87.228.16.203
203        0.10%       199   0.13%      2437   0.12%         4   0.06%  89-97-163-40.ip18.fastwebnet.it
203        0.10%       103   0.07%      1354   0.06%         4   0.06%  93-80-36-114.broadband.corbina.ru
203        0.10%       202   0.13%      1972   0.09%         2   0.03%  host37-57-dynamic.9-87-r.retail.telecomitalia.it
203        0.10%       202   0.13%      2873   0.14%         2   0.03%  net28.181.94-149.chel.ertelecom.ru
203        0.10%       187   0.12%      1840   0.09%         2   0.03%  ppp91-77-133-98.pppoe.mtu-net.ru
202        0.10%       129   0.09%      1293   0.06%         1   0.02%  194.190.128.241
201        0.10%       196   0.13%      2039   0.10%         2   0.03%  peterburg-invest.ru
200        0.10%       199   0.13%      1403   0.07%        47   0.73%  42.b1.85ae.static.theplanet.com
200        0.10%       179   0.12%      2461   0.12%         1   0.02%  cpc2-derb13-2-0-cust261.8-3.cable.virginmedia.com
200        0.10%       199   0.13%      2162   0.10%         1   0.02%  host-77-41-126-68.qwerty.ru
199        0.10%         0   0.00%         0   0.00%         1   0.02%  host-77-41-26-7.qwerty.ru
199        0.10%       136   0.09%      1520   0.07%         1   0.02%  host-77-41-31-26.qwerty.ru
197        0.10%       197   0.13%      2122   0.10%         1   0.02%  user-89-108-238-136.mobile.playmobile.pl
196        0.10%       135   0.09%      2010   0.10%         2   0.03%  124-170-108-87.dyn.iinet.net.au
196        0.10%       194   0.13%      9470   0.45%         1   0.02%  n219077038193.netvigator.com
195        0.10%       195   0.13%      1761   0.08%         2   0.03%  193.234.185.68
195        0.10%       193   0.13%      2566   0.12%         1   0.02%  62.176.9.132
194        0.10%       193   0.13%      2690   0.13%         2   0.03%  188.168.35.8
194        0.10%       134   0.09%      1373   0.07%         2   0.03%  213.27.21.228
194        0.10%       191   0.13%      2002   0.10%         1   0.02%  217.118.66.102
193        0.10%       170   0.11%      1632   0.08%         2   0.03%  denis5.intellin.ru
192        0.10%       167   0.11%      1719   0.08%         2   0.03%  78-106-253-96.broadband.corbina.ru
192        0.10%       188   0.12%      3486   0.17%         4   0.06%  ip4da21f4d.direct-adsl.nl
192        0.10%       183   0.12%      1657   0.08%         4   0.06%  mail.amtgspps.net
191        0.10%       164   0.11%      1779   0.08%         1   0.02%  host-77-41-26-132.qwerty.ru
189        0.10%       187   0.12%      2947   0.14%         3   0.05%  78-0-196-228.adsl.net.t-com.hr
189        0.10%       157   0.10%      1630   0.08%         4   0.06%  78.41.98.185
189        0.10%       187   0.12%      1973   0.09%         1   0.02%  94.51.120.246
